Seair Exim Solutions - About the company
Seair Exim Solutions is an unfunded company based in Delhi (India), founded in 2009 by Amandeep Yadav. It operates as an Import export data from Indian custom. Seair Exim Solutions has not raised any funding yet. The company has 61 active competitors, including 2 funded and 5 that have exited. Its top competitors include companies like Trademo, Datamyne and Volza.
Company Details
Seair Exim provides import/export shipment database for the needs of importers and exporters. Data is collected from custom department. Subscription based service. Founded in 2009 and is based in New Delhi.
- Website
- www.seair.co.in/
- Registered Address
- KRISHI BHAVAN, 1379,BHAVANI PETH, PUNE, Maharashtra, India, 411042
Legal entities associated with Seair Exim Solutions
Seair Exim Solutions is associated with 15 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
OMTL s.r.o. CIN: 19786743 , Czech Republic, Active | Oct 03, 2023 | - | - | |
SEAIR INFO SOLUTIONS PRIVATE LIMITED CIN: U74900DL2010PTC199999 , India, Active | Mar 12, 2010 | $1.59M (As on Mar 31, 2025) | 57 (As on Aug 01, 2025) | |
D1 Komplex park s.r.o. CIN: 06947336 , Czech Republic, Active | Mar 13, 2018 | - | - | |
XIN KE YUAN STEEL COMPANY LIMITED CIN: 0105554026990 , Thailand, Active | Feb 23, 2011 | $470M (As on Dec 31, 2023) | - | |
Arshad & Co, s.r.o. CIN: 27255778 , Czech Republic, Active | Jun 20, 2005 | - | - | |
Go Well Multi Trade Private Limited CIN: U74900KA2010PTC172680 , India, Active | Mar 10, 2010 | $425K (As on Mar 31, 2024) | - | |
Glee Company s.r.o. CIN: 03816168 , Czech Republic, Active | Feb 20, 2015 | - | - | |
Al Safaa s.r.o. CIN: 04908210 , Czech Republic, Active | Mar 16, 2016 | - | - | |
SRI JAYAHARI TEX TRADING PRIVATE LIMITED CIN: U52321TZ2012PTC018009 , India, Active | Mar 12, 2012 | $126K (As on Mar 31, 2024) | - | |
BEATRIX IMPORT AND EXPORT OVERSEAS PRIVATE LIMITED CIN: U74990DL2018PTC343578 , India, Active | Dec 27, 2018 | $2.24M (As on Mar 31, 2023) | - | |
ZAVAR s.r.o. CIN: 07618808 , Czech Republic, Active | Nov 06, 2018 | - | - | |
Arsha trade s.r.o. CIN: 14182220 , Czech Republic, Active | Feb 01, 2022 | - | - | |
SEAIR IMPEX PRIVATE LIMITED CIN: U52209PN1990PTC059608 , India, Active | Dec 31, 1990 | $803 (As on Mar 31, 2025) | - | |
SHREE GAURI RICE MILL PRIVATE LIMITED CIN: U15312GJ2009PTC057679 , India, Active | Jul 31, 2009 | $11.4M (As on Mar 31, 2025) | 8 (As on Feb 28, 2022) | |
SUPREME IMPORT EXPORT LIMITED CIN: U74999DL2013PLC260856 , India, Active | Nov 25, 2013 | $1.92M (As on Mar 31, 2021) | - |
Sign up to download Seair Exim Solutions' company profile
Seair Exim Solutions's funding and investors
Seair Exim Solutions has not raised any funding rounds yet.
Seair Exim Solutions' founders and board of directors
Founder? Claim ProfileThe founders of Seair Exim Solutions is Amandeep Yadav.
Here are the details of Seair Exim Solutions' key team members:
- Amandeep Yadav: Founder of Seair Exim Solutions.
View details of Seair Exim Solutions's Founder profiles and Board Members
Seair Exim Solutions' employee count trend
Seair Exim Solutions has 11 - 50 employees as of Jul 24. Here is Seair Exim Solutions's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Seair Exim Solutions's Competitors and alternates
Top competitors of Seair Exim Solutions include Trademo, Datamyne and Volza. Here is the list of Top 10 competitors of Seair Exim Solutions, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Trademo 2020, Wilmington (United States), Seed | Provider of technology and data insight services for global trade and logistics | $12.5M | 57/100 | |
2nd | Datamyne 1992, Miami (United States), Acquired | Global trade data | $2.57M | 48/100 | |
3rd | Volza 2015, Rehoboth Beach (United States), Unfunded | A global trade intelligence platform focused on export-import data | - | - | 47/100 |
4th | Panjiva 2006, New York City (United States), Acquired | Global trade intelligence platform providing supply chain insights and risk analysis | $5.2M | 45/100 | |
5th | Tradefox 2012, Amsterdam (Netherlands), Seed | Industrial raw materials information and analytics software | $668K | 35/100 | |
6th | Fidura AI 2025, New York City (United States), Unfunded | Provider of AI-powered commodities intelligence platform for corporate procurement | - | - | 33/100 |
7th | Connect2India 2015, Faridabad (India), Deadpooled | Online platform for business to import and export goods | $273K | - | 32/100 |
8th | Provider of international trade data | - | - | 32/100 | |
9th | WorldACD 2004, Amsterdam (Netherlands), Unfunded | Air cargo market data | - | - | 32/100 |
10th | Russiaexim 2016, Delhi (India), Unfunded | Russia's trade data solutions | - | - | 32/100 |
16th | Seair Exim Solutions 2009, Delhi (India), Unfunded | Import export data from Indian custom | - | - | 28/100 |
Looking for more details on Seair Exim Solutions's competitors? Click here to see the top ones
Seair Exim Solutions's Investments and acquisitions
Seair Exim Solutions has made no investments or acquisitions yet.
Reports related to Seair Exim Solutions
Here is the latest report on Seair Exim Solutions's sector:
News related to Seair Exim Solutions
Media has covered Seair Exim Solutions for 1 event in last 1 year, It was about company updates.
•
•
Schmidt Marine Technology Partners awards USD 3.5 million toSeafoodSource•Jul 21, 2023•Seair Exim Solutions
•
Are you a Founder ?
FAQs about Seair Exim Solutions
Explore our recently published companies
- Envirodesigns Eco Labs - Kochi based, 1987 founded, Unfunded company
- Bureconsulting.com - 2015 founded, Unfunded company
- MyWork - Springwood based, 2009 founded, Unfunded company
- Ews Power - Somerset based, Unfunded company
- Quebot - Mysuru based, 2025 founded, Unfunded company
- Techvantage Systems - Karachi based, 2025 founded, Unfunded company