Shoop - About the company
Shoop is a deadpooled company based in London (United Kingdom), founded in 1996. It operates as an Online platform offering cashback. The company has 99 active competitors, including 5 funded and 8 that have exited. Its top competitors include companies like Rakuten, Groupon and Qmee.
Company Details
Online platform offering cashback. It offers cashback, vouchers, and promo codes on multi-category products like electronics, fashion, beauty, home & living, travel, tickets, hotels, and more on various brands.
- Website
- shoop.com
Key Metrics
Sign up to download Shoop's company profile
Shoop's funding and investors
Shoop has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Shoop's Competitors and alternates
Top competitors of Shoop include Rakuten, Groupon and Qmee. Here is the list of Top 10 competitors of Shoop, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Rakuten 1997, San Francisco (United States), Public | App-based platform offering cashback on multi-category products | - | 79/100 | |
2nd | Groupon 2007, Chicago (United States), Public | Online marketplace offering deals on multi-category products and services | $980M | 70/100 | |
3rd | Qmee 2012, London (United Kingdom), Acquired | App-based online platform offering rewards | $4.5M | - | 55/100 |
4th | UNiDAYS 2011, Nottingham (United Kingdom), Unfunded | Digital Platform providing discount coupons to Verified students from Brands | - | - | 54/100 |
5th | Quidco 2005, London (United Kingdom), Acquired | Card-linked cashback and loyalty platform | - | - | 48/100 |
6th | Pouring Pounds 2011, London (United Kingdom), Seed | Cashback for users and solutions to corporates and unions | $33.1M | 48/100 | |
7th | Top Group 2005, Stafford (United Kingdom), Unfunded | App-based platform offering cashback on multi-category products | - | - | 43/100 |
8th | WeShop 2013, London (United Kingdom), Acquired | App-based online platform offering rewards | $1.56M | 41/100 | |
9th | Boom25 2016, London (United Kingdom), Seed | Online platform for rewards & cashback | $1M | 38/100 | |
10th | Kelkoo 1999, London (United Kingdom), Unfunded | Online price-comparison and coupon discovery platform for multi-category products | - | - | 35/100 |
104th | Shoop 1996, London (United Kingdom), Deadpooled | Online platform offering cashback | - | - | 16/100 |
Looking for more details on Shoop's competitors? Click here to see the top ones
Shoop's Investments and acquisitions
Shoop has made no investments or acquisitions yet.
Reports related to Shoop
Here is the latest report on Shoop's geography:
News related to Shoop
•
GSG buys German cash back rewards venture ShoopRetail Technology Innovation Hub•Jan 08, 2021•Shoop, Atolls
Are you a Founder ?
FAQs about Shoop
Explore our recently published companies
- Stellium - 2026 founded, Unfunded company
- Padmanshacontrolpanels - Unfunded company
- Code Studio AI - Rajshahi based, 2026 founded, Unfunded company
- Mastercontrols - 1996 founded, Unfunded company
- Yingsuic - Unfunded company
- Sukrutaindia - 1966 founded, Unfunded company