SignOnChain - About the company
SignOnChain is an unfunded company based in Oslo (Norway), founded in 2022. It operates as a Blockchain-based platform for scanning, signing, and storing documents. SignOnChain has not raised any funding yet. The company has 3880 active competitors, including 294 funded and 320 that have exited. Its top competitors include companies like Automattic, Box and Kaltura.
Company Details
Blockchain-based platform for scanning, signing, and storing documents. It offers an encrypted portal that allows users to scan, sign, and store documents on a public bloackchain repository. It is a tool availble on the subcription based pricing model.
- Website
- signonchain.id
Key Metrics
Sign up to download SignOnChain's company profile
SignOnChain's funding and investors
SignOnChain has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
SignOnChain's Competitors and alternates
Top competitors of SignOnChain include Automattic, Box and Kaltura. Here is the list of Top 10 competitors of SignOnChain, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Automattic 2005, San Francisco (United States), Series E | Developer of open-source content management system | $896M | 85/100 | |
2nd | Box 2005, Redwood City (United States), Public | AI based platform for secure collaboration, content management,
and workflow | $693M | 80/100 | |
3rd | Kaltura 2006, New York City (United States), Public | Provider of video solutions for webinars, events, hubs, and virtual classrooms | $145M | 78/100 | |
4th | Acquia 2007, Boston (United States), Acquired | Provider of a digital experience platform for content, community, and commerce | $174M | 71/100 | |
5th | Provider of digital signature certificates, PKI, and e-signature solutions | $26.2M | 70/100 | ||
6th | PandaDoc 2011, San Francisco (United States), Series C | Provider of document management and automation platform with e-signature capabilities | $61.9M | 70/100 | |
7th | Provider of a unified platform for digital transformation and automation | $17.7M | 69/100 | ||
8th | Ripcord 2014, Hayward (United States), Series B | Provider of AI-powered robotic document digitization and intelligent data extraction platform | $147M | 69/100 | |
9th | Provider of digital solutions for KYC, document management, and digital signatures | $11.9M | 69/100 | ||
10th | Syndigo 1973, Chicago (United States), Acquired | Provider of product experience management solutions for brands and retailers | $1.04M | 68/100 | |
3859th | SignOnChain 2022, Oslo (Norway), Unfunded | Blockchain-based platform for scanning, signing, and storing documents | - | - | 16/100 |
Looking for more details on SignOnChain's competitors? Click here to see the top ones
SignOnChain's Investments and acquisitions
SignOnChain has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about SignOnChain
Explore our recently published companies
- Fashalot - Delhi based, 2015 founded, Deadpooled company
- Secomind Solutions - 2021 founded, Unfunded company
- Scintica - Farmington based, Unfunded company
- Hitwit - Unfunded company
- LearningOutcomes - Pune based, 2014 founded, Acquired company
- Eval - Unfunded company
