Stack Overflow - About the company
Stack Overflow is an acquired company based in New York City (United States), founded in 2008 by Joel Spolsky and Jeff Atwood. It operates as a Social platform for IT professionals & programmers. Stack Overflow has raised $153M in funding from investors like Andreessen Horowitz, Index Ventures and Union Square Ventures, with last known valuation of $*****. The company has 80 active competitors, including 18 funded and 8 that have exited. Its top competitors include companies like JustAnswer, Campuswire and OneDay.
Company Details
Stack Overflow is a question and answer website for professional and enthusiast programmers. It also hosts a hiring platform, Stack Overflow Careers which helps its users connect with top employers all around the world to find new programming opportunities. Its a part of Stack exchange, a network of free, community-driven Q&A websites.
- Website
- stackoverflow.com
- Email ID
- *****@stackoverflow.com
- Phone Number
- +1 **********
- Registered Address
- Všehrdova 449 11800 Praha
Key Metrics
Founded Year
2008
Location
New York City, United States
Stage
Acquired
Total Funding
$153M in 5 rounds
Latest Funding Round
Last Known Valuation
$***** as on Jun 02, 2021
Investors
Ranked
1st among 80 active competitors
Annual Revenue
£33.2K as on Aug 31, 2024
Employee Count
643 as on Mar 31, 2026
Similar Companies
Exit Details
Acquired by Prosus (Jun 02, 2021)
Legal entities associated with Stack Overflow
Stack Overflow is associated with 25 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
Stack Overflow GmbH CIN: D2601_HRB234500 , Germany, Active | Jul 17, 2017 | - | - | |
INVALAS, s.r.o. CIN: 28742141 , Czech Republic, Active | Apr 13, 2011 | - | - | |
KEYCODE13 d.o.o. CIN: 42306696273 , Croatia, Active | Apr 09, 2019 | $131K (As on Dec 31, 2019) | - | |
NOVICE INT. a.s. CIN: 25637053 , Czech Republic, Active | Jan 08, 1998 | - | - | |
GOLD IDEA s.r.o. CIN: 29413869 , Czech Republic, Active | Jan 25, 2013 | - | - | |
TH.data a.s. CIN: 26172658 , Czech Republic, Active | Apr 26, 2000 | - | - | |
SH GEO s.r.o. CIN: 17817820 , Czech Republic, Active | Dec 09, 2022 | - | - | |
SAVE ON ROAMING GROUP s.r.o. CIN: 29416663 , Czech Republic, Active | Feb 01, 2013 | - | - | |
SED TRAINING LTD CIN: 12847115 , United Kingdom, Active | Aug 30, 2020 | $6.27K (As on Aug 31, 2022) | 1 (As on Aug 31, 2022) | |
STACK EXCHANGE, INC. CIN: 272445468 , United States, Active | Dec 31, 1999 | - | 244 (As on Dec 31, 2024) | - |
JBR lab s.r.o. CIN: 21029318 , Czech Republic, Active | Jan 03, 2024 | - | - | |
JDK Management s.r.o. CIN: 21396973 , Czech Republic, Active | Mar 23, 2024 | - | - | |
AG Line, a.s. CIN: 46357327 , Czech Republic, Active | Jul 13, 1994 | - | - | |
STACKTRACE LIMITED CIN: 5545146 , United Kingdom, Active | Aug 23, 2005 | $41.9K (As on Aug 31, 2024) | 1 (As on Aug 31, 2024) | |
BigInteger, s.r.o. CIN: 19984138 , Czech Republic, Active | Dec 05, 2023 | - | - | |
PK REST a.s. CIN: 49902547 , Czech Republic, Active | Jan 01, 1994 | - | - | |
STACK INTERACTIVE LIMITED CIN: 11597256 , United Kingdom, Active | Sep 30, 2018 | $0 (As on Oct 31, 2022) | - | |
Andro clean s.r.o. CIN: 09214101 , Czech Republic, Active | Jun 02, 2020 | - | - | |
VM, spol.s r.o. CIN: 49686631 , Czech Republic, Active | Oct 13, 1993 | - | - | |
QWER-99 v.o.s. CIN: 25742523 , Czech Republic, Active | Mar 03, 1999 | - | - | |
bigstyle, a.s. CIN: 28460707 , Czech Republic, Active | Sep 22, 2008 | - | - | |
AC PROJEKT CIN: 41203054562 , Latvia, Active | Apr 07, 2015 | $25.3K (As on Dec 31, 2024) | 1 (As on Dec 31, 2022) | - |
MK Exp-imp s.r.o. CIN: 07417870 , Czech Republic, Active | Aug 30, 2018 | - | - | |
Unitalk Technology s.r.o. CIN: 18021760 , Czech Republic, Active | Feb 08, 2023 | - | - | |
STACK EXCHANGE, INC. CIN: 10027616 , United States, Active | Feb 26, 2015 | - | - | - |
Stack Overflow's acquisition details
Click here to take a look at Stack Overflow's acquisition in detail
Sign up to download Stack Overflow's company profile
Stack Overflow's funding and investors
Stack Overflow has raised a total funding of $153M over 5 rounds. Its first funding round was on May 04, 2010. Its latest funding round was a Series E round on Jul 28, 2020 for $*****. 6 investors participated in its latest round. Stack Overflow has 11 institutional investors and 8 angel investors.
Here is the list of recent funding rounds of Stack Overflow:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Jul 28, 2020 | 3256486 | Series E | 5426260 | 2505859 | 1918132 | 4809478 |
Jan 20, 2015 | 6149102 | Series D | 1717999 | 7935457 | 5809667 | |
2013 | 8011 | Series C | 6621 | 6035 | 6071 |
View details of Stack Overflow's funding rounds and investors
Stack Overflow's founders and board of directors
Founder? Claim ProfileThe founders of Stack Overflow are Joel Spolsky and Jeff Atwood. Prashanth Chandrasekar is the CEO of Stack Overflow.
Here are the details of Stack Overflow's key team members:
- Joel Spolsky: Former Co-Founder of Stack Overflow and founder of 8 other companies, including Fog Creek Software, Manuscript and Hyperdev. They are also an angel investor in 2 startups.Contact Info: 1 email address
- Jeff Atwood: Co-Founder of Stack Overflow. Contact Info: 1 email address
- Prashanth Chandrasekar: CEO of Stack Overflow. They are also an angel investor in 2 startups.Contact Info: 1 email address
View details of Stack Overflow's Founder profiles and Board Members
Stack Overflow's employee count trend
Stack Overflow has 643 employees as of Mar 26. Here is Stack Overflow's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Stack Overflow's Competitors and alternates
Top competitors of Stack Overflow include JustAnswer, Campuswire and OneDay. Here is the list of Top 10 competitors of Stack Overflow, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Stack Overflow 2008, New York City (United States), Acquired | Social platform for IT professionals & programmers | $153M | 65/100 | |
2nd | JustAnswer 2003, San Francisco (United States), Series B | Q&A portal which connects visitors with professionals | $50.7M | 62/100 | |
3rd | Campuswire 2016, San Francisco (United States), Series A | Online platform offering Q&A-based learning solutions | $32.6M | 53/100 | |
4th | OneDay 2012, Dallas (United States), Series B | Online storytelling program connecting residents across video platform | $25M | 51/100 | |
5th | Pulse 2018, San Francisco (United States), Series A | Provider of Q and A platform to enterprises | $10.6M | 50/100 | |
6th | Online news aggregator platform for the IT industry | $11M | 49/100 | ||
7th | Codemotion 2011, Rome (Italy), Series B | Social networking platform for IT professionals and tech companies | $19.6M | 48/100 | |
8th | Round 2021, Seattle (United States), Series A | Online social platform for tech enthusiasts | $12M | 48/100 | |
9th | SegmentFault 2012, Hangzhou (China), Series A | Social Q&A for Programmers | $1.61M | 46/100 | |
10th | MyColorScreen 2011, Irvine (United States), Seed | Social Community for Device enthusiasts | $500K | - | 41/100 |
Looking for more details on Stack Overflow's competitors? Click here to see the top ones
Stack Overflow's Investments and acquisitions
Stack Overflow has made no investments or acquisitions yet.
Reports related to Stack Overflow
Here is the latest report on Stack Overflow's sector:
News related to Stack Overflow
Media has covered Stack Overflow for a total of 28 events in the last 1 year, 6 of them have been about company updates and 1 about partnerships.
•
As the AI era strains human verification, Danish startup Flare bags €3.6 million to support knowledge validationEU-Startups•Apr 16, 2026•20VC Fund, Byfounders, , Stack Overflow and 2 others
•
Modelence, Provides TypeScript-Based Platform, Raises $3M in Seed Roundstartuplog.com•Jan 29, 2026•Modelence, Stack Overflow
•
LiveKit, provider of all-in-one voice AI platform, raises $100 millionstartuplog.com•Jan 23, 2026•LiveKit, Stack Overflow, xAI, Meta and 9 others
•
Sparkli raises $5 million in pre-seed funding for its AI learning platformTrending Topics•Jan 22, 2026•Sparkli, Admin, Founderful, arc investors and 2 others
•
•
•
AI start-up GreenFi secures $2M seed funding for global expansionBusiness Line•Nov 26, 2025•GreenFi, Stack Overflow, UOB
•
ExRobotics Secures €7M To Scale Its Explosion-Proof Industrial Inspection RobotsStartup Rise EU•Nov 25, 2025•port of Rotterdam, Stack Overflow, ExRobotics, FORWARD.one
•
•
Are you a Founder ?
FAQs about Stack Overflow
Explore our recently published companies
- AVK - Ukraine based, 1991 founded, Funding Raised company
- Optigrowmedia - New York City based, 2020 founded, Unfunded company
- NU Cosmetics Store - Gurugram based, 2022 founded, Unfunded company
- Spectrum Affiliates - Mumbai based, 2022 founded, Unfunded company
- Zapulse - Coimbatore based, 2024 founded, Unfunded company
- Termitto Pest Control - Dhanaura based, 2025 founded, Unfunded company