Suri - About the company
Suri is an unfunded company, founded in 2026. It operates as a Provider of an AI recruiting platform. Suri has not raised any funding yet. The company has 2825 active competitors, including 217 funded and 117 that have exited. Its top competitors include companies like Jobandtalent, SmartRecruiters and Greenhouse.
Company Details
Provider of an AI recruiting platform. It focuses on automating interview scheduling and recruiting coordination. The platform automates the recruiting coordination process by scheduling interviews end-to-end, integrating with ATS platforms such as Greenhouse, Lever, Workday, and BambooHR, synchronizing Google and Outlook calendars, automatically matching interviewers based on skills and availability, providing candidate self-scheduling portals, and sending automated reminders via email and WhatsApp.
Key Metrics
Sign up to download Suri's company profile
Suri's funding and investors
Suri has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Suri's Competitors and alternates
Top competitors of Suri include Jobandtalent, SmartRecruiters and Greenhouse. Here is the list of Top 10 competitors of Suri, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Jobandtalent 2008, Madrid (Spain), Series F | Provider of an AI-powered platform connecting companies with frontline workers | $1B | 79/100 | |
2nd | SmartRecruiters 2010, San Francisco (United States), Acquired | Cloud-based ATS and Hiring Platform | $225M | 74/100 | |
3rd | Greenhouse 2012, New York City (United States), Acquired | Provider of a platform for applicant tracking and talent acquisition | $110M | 74/100 | |
4th | Fountain 2014, San Francisco (United States), Acquired | Provider of a platform for streamlining and automating high volume hiring | $185M | 73/100 | |
5th | Lever 2012, San Francisco (United States), Acquired | Provider of AI-powered platform for recruitment, applicant tracking, and candidate management | $123M | 72/100 | |
6th | iCIMS 2000, Holmdel (United States), Acquired | Provider of a talent acquisition platform and applicant tracking system | $93.5M | 71/100 | |
7th | HireVue 2004, South Jordan (United States), Acquired | Provider of AI-powered platform for skill validation, interviewing, and talent engagement | $93.4M | 70/100 | |
8th | BrightHire 2019, New York (United States), Acquired | Cloud-based applicant tracking system suite solutions | $36M | 70/100 | |
9th | Provider of an AI-powered platform for blue and grey collar recruitment | $23.7M | 70/100 | ||
10th | Gem 2017, Rancho Santa Margarita (United States), Series C | Online recruitment management solutions provider | $148M | 69/100 | |
3479th | Suri 2026, Unfunded | Provider of an AI recruiting platform | - | - | - |
Looking for more details on Suri's competitors? Click here to see the top ones
Suri's Investments and acquisitions
Suri has made no investments or acquisitions yet.
Reports related to Suri
Here is the latest report on Suri's sector:
Are you a Founder ?
FAQs about Suri
Explore our recently published companies
- Weingut Sommer - Germany based, Unfunded company
- Aashish Bio - Hyderabad based, 2005 founded, Unfunded company
- Wecareah - Unfunded company
