Swift - About the company
Swift is an unfunded company based in United Kingdom, founded in 2012. It operates as a Provider of childcare apprenticeships, training courses, and recruitment services for employers. Swift has not raised any funding yet. The company has 3310 active competitors, including 35 funded and 59 that have exited. Its top competitors include companies like Craftsy, The Shift Network and FrontRow.
Company Details
Provider of childcare apprenticeships, training courses, and recruitment services for employers. It delivers programs combining practical experience with learning. The organization offers qualifications designed to prepare individuals for careers. It also provides support for employers through training solutions.
Key Metrics
Sign up to download Swift's company profile
Swift's funding and investors
Swift has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Swift's Competitors and alternates
Top competitors of Swift include Craftsy, The Shift Network and FrontRow. Here is the list of Top 10 competitors of Swift, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Craftsy 2010, Denver (United States), Acquired | Online platform empowering creativity through classes, videos, patterns, and community | $106M | 61/100 | |
2nd | The Shift Network 2010, San Francisco (United States), Series A | Provider of app-based online summits and courses on inspirational topics | $8.7M | 57/100 | |
3rd | Online platform providing multi-disciplinary courses | $17.4M | 56/100 | ||
4th | Social Swag 2019, Mumbai (India), Seed | Online platform providing multi-disciplinary tutoring solutions | $8.63M | 54/100 | |
5th | Edovo 2012, Chicago (United States), Series A | Nonprofit organization providing educational and rehabilitative curriculums and content to incarcerated individuals | $16.9M | 53/100 | |
6th | Kinnu 2021, London (United Kingdom), Series A | Mobile-based platform providing multi-disciplinary courses | $9M | 53/100 | |
7th | Curious 2012, Menlo Park (United States), Series B | Online platform offering a diverse range of educational content | $22.5M | 53/100 | |
8th | CLASS101 2015, Wilmington (United States), Series B | Online learning platform | $48.5M | 52/100 | |
9th | PlanetSpark 2017, Gurugram (India), Series B | Provider of AI-powered online classes for life skills including English communication, public speaking, creative writing, and mathematical aptitude | $30.4M | 52/100 | |
10th | Marketplace platform for online courses | - | - | 47/100 | |
3129th | ![]() Swift 2012, United Kingdom, Unfunded | Provider of childcare apprenticeships, training courses, and recruitment services for employers | - | - | 16/100 |
Looking for more details on Swift's competitors? Click here to see the top ones
Swift's Investments and acquisitions
Swift has made no investments or acquisitions yet.
Reports related to Swift
Here is the latest report on Swift's sector:
Are you a Founder ?
FAQs about Swift
Explore our recently published companies
- Finques Dorca - Cabrils based, 1999 founded, Unfunded company
- Goupilix - France based, 2025 founded, Unfunded company
- DualSOFT - Unfunded company
- Finexerp - Bahrain based, Unfunded company
- EDEXA ACADEMY - Hayes based, 2024 founded, Unfunded company
- Group512 - Austin based, 2023 founded, Unfunded company
