About AgriTech sector in Kenya
Companies included in AgriTech
Companies providing enhanced farm inputs, software, tech enabled hardware for crop, livestock, aquaculture and insect farmingCompanies excluded in AgriTech
Companies providing industry agnostic software, tech enabled hardware, as well as traditional farming companies,Top AgriTech Companies in Kenya
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Solar irrigation solutions empowering smallholder farmers with sustainable technology and financial access | Nairobi (Kenya) | 2012 | Series B | $45.5M | |
Providing financing, inputs, training, and insurance to empower small-scale farmers | Nairobi (Kenya) | 2016 | Series B | $67.8M | |
Provider of a data-driven agricultural supply chain platform | Nairobi (Kenya) | 2013 | Series B | $17.2M | |
Online marketplace for farm loans | Nairobi (Kenya) | 2016 | Seed | $652K | |
Provides digital microlearning platform for farming communities to learn, connect and grow | Nairobi (Kenya) | 2012 | Funding Raised | - |
Companies founded year-on-year in the AgriTech sector in Kenya
22 AgriTech startups in Kenya were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | - |
2024 | 4 |
2023 | 9 |
2022 | 10 |
2021 | 16 |
2020 | 22 |
2019 | 16 |
2018 | 18 |
2017 | 11 |
Stage-wise distribution of AgriTech sector companies in Kenya
Out of the total 186 AgriTech companies in Kenya, 49 have secured funding. Among them, 7 have reached Series A or higher, and 5 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 186 |
Funded | 49 |
Series A+ | 7 |
Series B+ | 5 |
Series C+ | 2 |
Funding Trends in the AgriTech sector in Kenya
Total funding year-on-year in the AgriTech sector in Kenya
The AgriTech sector in Kenya saw a total funding of more than $150M in the last 10 years. The most amount of funding was in 2022 at more than $51.7M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | $4.3M |
2024 | $31.7M |
2023 | $11.7M |
2022 | $51.7M |
2021 | $14.1M |
2020 | $23.8M |
2019 | $8.09M |
2018 | $2.22M |
2017 | $2.22M |
Recent Funding Rounds in AgriTech in Kenya
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series B | 1397 | Feb 22, 2025 | ||
Seed | 5948 | Jul 23, 2024 | ||
Series B | 4894 | Apr 10, 2024 | and 3 more | |
Seed | 8874 | Mar 07, 2024 | ||
Series A | 6131 | Jan 22, 2024 |
Top Investors in AgriTech in Kenya
Investor | Location | Top Portfolio Companies |
|---|---|---|
The Hague (Netherlands) | ||
London (United Kingdom) | ||
Mumbai (India) | - | |
New York City (United States) | ||
Nairobi (Kenya) |
M&A activity in AgriTech sector in Kenya
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Acqui-Hired | Jul 04, 2023 | ||
Business Acquisition | Feb 23, 2021 |
Acquisition trends in AgriTech sector in Kenya
Here are the acquisition trends in AgriTech sector in Kenya:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | - |
2024 | - |
2023 | 1 |
2022 | - |
2021 | 1 |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
Colleges which produce the most AgriTech companies in Kenya
Companies founded by alumni from top colleges in the AgriTech in Kenya
Most number of AgriTech startups in Kenya have been founded by alumni from Harvard Business School, Harvard University and Indian School of Business.
College | No. of companies |
|---|---|
Harvard Business School | 1 |
Harvard University | 1 |
Indian School of Business | 1 |
Massachusetts Institute of Technology | 1 |
Stanford University | 1 |
Total funding in AgriTech companies founded by alumni from top colleges in Kenya
In the last 10 years, Stanford University graduates' AgriTech companies in Kenya have raised the most funding among top colleges. Harvard Business School and Harvard University alumni are second.
College | Total Funding |
|---|---|
Stanford University | $71.7M |
Harvard Business School | $140K |
Harvard University | $140K |
Indian School of Business | - |
Massachusetts Institute of Technology | - |