About Clinics sector in Germany
Top Clinics Companies in Germany
Here is the list of top Clinics startups in Germany

1. Ortivity
Key facts about Ortivity
Key facts about Circle Health
- Founded Year: 2023
- Location: Berlin (Germany)
- Stage: Seed
- Total Funding till date: $10.7M
- Investors: Atlantic.vc, K Fund and 2 Others
- Latest Funding Round: Seed, Feb 11, 2026, $*****
- Tracxn Score: 43/100 What is this?
3. dermedis
Key facts about dermedis
- Founded Year: 2004
- Location: Munich (Germany)
- Stage: Late Stage
- Investors: Beechbrook Capital, UCA Aktiengesellsch and 6 Others
- Latest Funding Round: PE, May 16, 2018, $*****
- Tracxn Score: 39/100 What is this?
4. M1 Kliniken
Key facts about M1 Kliniken
- Founded Year: 2012
- Location: Berlin (Germany)
- Stage: Public
- Tracxn Score: 38/100 What is this?
5. MPH
Key facts about MPH
- Founded Year: 2008
- Location: Berlin (Germany)
- Stage: Public
- Tracxn Score: 36/100 What is this?
Companies founded year-on-year in the Clinics sector in Germany
29 new startups have been founded so far in 2026 in the Clinics sector in Germany. 68 Clinics startups in Germany were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 29 |
2025 | 8 |
2024 | 8 |
2023 | 12 |
2022 | 22 |
2021 | 33 |
2020 | 68 |
2019 | 53 |
2018 | 67 |
2017 | 36 |
Stage-wise distribution of Clinics sector companies in Germany
Out of the total 54,308 Clinics companies in Germany, 59 have secured funding. Among them, 182 have reached Series A or higher, and 181 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 54,308 |
Funded | 59 |
Series A+ | 182 |
Series B+ | 181 |
Series C+ | 181 |
Funding Trends in the Clinics sector in Germany
Total funding year-on-year in the Clinics sector in Germany
The Clinics sector in Germany saw a total funding of more than $1.26B in the last 10 years. The most amount of funding was in 2023 at more than $615M. There has been a total funding of $10.7M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $10.7M |
2025 | $233M |
2024 | $384M |
2023 | $615M |
2022 | $759K |
2021 | $8.98M |
2020 | $1.13M |
2019 | $388K |
2018 | $277K |
2017 | $1.26M |
Recent Funding Rounds in Clinics in Germany
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 7611 | Feb 11, 2026 | and 3 more | |
Series D | 5763 | Aug 27, 2025 | ||
Seed | 9513 | Oct 12, 2023 | ||
Seed | 6767 | Sep 22, 2021 | ||
Series A | 4820 | Sep 05, 2019 |
Top Investors in Clinics in Germany
Investor | Location | Top Portfolio Companies |
|---|---|---|
Erfurt (Germany) | ||
Cambridge (United States) | - | |
Hamburg (Germany) | ||
Beijing (China) | - |
M&A activity in Clinics sector in Germany
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | May 20, 2026 | ||
Business Acquisition | Mar 10, 2026 | ||
Business Acquisition | Mar 10, 2026 | ||
Business Acquisition | Feb 11, 2026 | ||
Business Acquisition | Feb 15, 2024 |
Acquisition trends in Clinics sector in Germany
Here are the acquisition trends in Clinics sector in Germany:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 4 |
2025 | - |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 2 |
2020 | 1 |
2019 | 3 |
2018 | 5 |
2017 | 2 |
IPOs in Clinics in Germany
Company | IPO Date | Exchange Symbol |
|---|---|---|
Jan 16, 2023 | Hong Kong Exchanges (HKG) | |
Sep 22, 2020 | London Stock Exchange (LSE) | |
Oct 15, 2019 | Hong Kong Exchanges (HKG) | |
Sep 14, 2015 | Frankfurt Stock Exchange (FRA) |
Colleges which produce the most Clinics companies in Germany
Companies founded by alumni from top colleges in the Clinics in Germany
Most number of Clinics startups in Germany have been founded by alumni from Harvard Business School, Harvard University and Bocconi University.
College | No. of companies |
|---|---|
Harvard Business School | 2 |
Harvard University | 2 |
Bocconi University | 1 |
Imperial College London | 1 |
London Business School (LBS) | 1 |
Technical University of Munich | 1 |
University of Cambridge | 1 |
Total funding in Clinics companies founded by alumni from top colleges in Germany
In the last 10 years, Harvard Business School graduates' Clinics companies in Germany have raised the most funding among top colleges. Harvard University alumni are second.
College | Total Funding |
|---|---|
Harvard Business School | $10.7M |
Harvard University | $10.7M |
Bocconi University | - |
Imperial College London | - |
London Business School (LBS) | - |
Technical University of Munich | - |
University of Cambridge | - |

