About Marketing Services sector in Germany
Companies included in Marketing Services
Companies offering direct marketing, content marketing, influencer marketing, inbound marketing services, advertising services, PR services, branding services, SEO services to enterprises(B2B)Companies excluded in Marketing Services
Companies offering marketing related products or software, learning courses, blogs, and news articles.Top Marketing Services Companies in Germany
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Digital and outdoor advertising company | 1990 | Public | - | ||
Provider of solutions for global challenges through discussions among experts in science, technology, and art | Munich (Germany) | 1903 | Funding Raised | - | |
AI powered vector database system | Berlin (Germany) | 2020 | Series A | $37.8M | |
Performance marketing and digital advertising agency | Nuremberg (Germany) | 1999 | Public | $5.09M | |
Diversified insurance firm | Bangkok (Thailand) | 2013 | Series C | $23.1M |
Companies founded year-on-year in the Marketing Services sector in Germany
559 Marketing Services startups in Germany were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | 2 |
2024 | 28 |
2023 | 92 |
2022 | 100 |
2021 | 319 |
2020 | 559 |
2019 | 468 |
2018 | 428 |
2017 | 314 |
Stage-wise distribution of Marketing Services sector companies in Germany
Out of the total 24,350 Marketing Services companies in Germany, 271 have secured funding. Among them, 1,685 have reached Series A or higher, and 1,677 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 24,350 |
Funded | 271 |
Series A+ | 1,685 |
Series B+ | 1,677 |
Series C+ | 1,674 |
Funding Trends in the Marketing Services sector in Germany
Total funding year-on-year in the Marketing Services sector in Germany
The Marketing Services sector in Germany saw a total funding of more than $129M in the last 10 years. The most amount of funding was in 2021 at more than $33.7M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | - |
2024 | $28M |
2023 | $23.8M |
2022 | $20.5M |
2021 | $33.7M |
2020 | $9.34M |
2019 | $3.81M |
2018 | $6.75M |
2017 | $1.33M |
Recent Funding Rounds in Marketing Services in Germany
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
PE | 4054 | Jul 23, 2025 | ||
PE | 4779 | Apr 15, 2025 | ||
Series A | 8479 | Jan 23, 2024 | and 2 more | |
Series A | 6061 | Dec 28, 2023 | ||
PE | 2685 | Dec 06, 2023 |
Top Investors in Marketing Services in Germany
Investor | Location | Top Portfolio Companies |
|---|---|---|
Sunnyvale (United States) | ||
Berlin (Germany) | ||
Cleveland (United States) | - | |
satis&fy and JET Services | ||
New York City (United States) | - |
M&A activity in Marketing Services sector in Germany
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 17, 2025 | ||
Business Acquisition | Apr 28, 2025 | ||
Business Acquisition | Mar 10, 2025 | ||
Business Acquisition | Jan 30, 2025 | ||
Business Acquisition | Nov 27, 2024 |
Acquisition trends in Marketing Services sector in Germany
Here are the acquisition trends in Marketing Services sector in Germany:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 4 |
2024 | 17 |
2023 | 12 |
2022 | 14 |
2021 | 9 |
2020 | 7 |
2019 | 13 |
2018 | 6 |
2017 | 7 |
IPOs in Marketing Services in Germany
Company | IPO Date | Exchange Symbol |
|---|---|---|
Nov 12, 2021 | Frankfurt Stock Exchange (FRA) | |
Nov 14, 2019 | Frankfurt Stock Exchange (FRA) | |
Jul 16, 2010 | Frankfurt Stock Exchange (FRA) | |
Jul 15, 2010 | Frankfurt Stock Exchange (FRA) | |
Oct 09, 2000 | Frankfurt Stock Exchange (FRA) |
Colleges which produce the most Marketing Services companies in Germany
Companies founded by alumni from top colleges in the Marketing Services in Germany
Most number of Marketing Services startups in Germany have been founded by alumni from Tel Aviv University, University of Cambridge and Bocconi University.
College | No. of companies |
|---|---|
Tel Aviv University | 2 |
University of Cambridge | 2 |
Bocconi University | 1 |
Harvard University | 1 |
INSEAD | 1 |
Kellogg School of Management | 1 |
Stanford University | 1 |
University of Bristol | 1 |
University of Edinburgh | 1 |
Total funding in Marketing Services companies founded by alumni from top colleges in Germany
In the last 10 years, University of Bristol graduates' Marketing Services companies in Germany have raised the most funding among top colleges. INSEAD alumni are second, and University of Cambridge alumni are third.
College | Total Funding |
|---|---|
University of Bristol | $11.5M |
INSEAD | $1.24M |
University of Cambridge | $64.6K |
Bocconi University | - |
Harvard University | - |
Kellogg School of Management | - |
Stanford University | - |
Tel Aviv University | - |
University of Edinburgh | - |
