About Nonprofits sector in APAC
Top Nonprofits Companies in APAC
Here is the list of top Nonprofits startups in APAC
Key facts about Indigram labs
- Founded Year: 2015
- Location: Delhi (India)
- Stage: Unfunded
- Tracxn Score: 60/100 What is this?
Key facts about Rocket Learning
- Founded Year: 2020
- Location: Delhi (India)
- Stage: Funding Raised
- Investors: Google.org, ACT Grants and 1 Other
- Latest Funding Round: Grant (prize money), Oct 03, 2024, $*****
- Tracxn Score: 58/100 What is this?
3. BRAC
Key facts about BRAC
- Founded Year: 1972
- Location: Dhaka (Bangladesh)
- Stage: Series B
- Total Funding till date: $14.2M
- Investors: FMO, DFC and 7 Others
- Latest Funding Round: Grant (prize money), Feb 02, 2022, $*****
- Tracxn Score: 57/100 What is this?
Key facts about Wadhwani Foundation
- Founded Year: 2001
- Location: Bengaluru (India)
- Stage: Unfunded
- Tracxn Score: 56/100 What is this?
Key facts about Hindustan Unilever Foundation
- Founded Year: 2010
- Location: Mumbai (India)
- Stage: Unfunded
- Tracxn Score: 54/100 What is this?
Companies founded year-on-year in the Nonprofits sector in APAC
450 Nonprofits startups in APAC were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | 27 |
2024 | 150 |
2023 | 187 |
2022 | 192 |
2021 | 351 |
2020 | 450 |
2019 | 331 |
2018 | 339 |
2017 | 287 |
Stage-wise distribution of Nonprofits sector companies in APAC
Out of the total 11,991 Nonprofits companies in APAC, 1,142 have secured funding. Among them, 69 have reached Series A or higher, and 56 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 11,991 |
Funded | 1,142 |
Series A+ | 69 |
Series B+ | 56 |
Series C+ | 51 |
Funding Trends in the Nonprofits sector in APAC
Total funding year-on-year in the Nonprofits sector in APAC
The Nonprofits sector in APAC saw a total funding of more than $2.21B in the last 10 years. The most amount of funding was in 2023 at more than $1.01B. There has been a total funding of $222K in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $222K |
2025 | $689K |
2024 | $29.3M |
2023 | $1.01B |
2022 | $470M |
2021 | $136M |
2020 | $86M |
2019 | $57.9M |
2018 | $312M |
2017 | $115M |
Recent Funding Rounds in Nonprofits in APAC
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 9645 | Sep 02, 2025 | - | |
Series B | 5511 | Jul 12, 2024 | and 1 more | |
Seed | 1741 | May 14, 2024 | and 4 more | |
Seed | 8228 | May 01, 2024 | ||
Seed | 8620 | Mar 12, 2024 |
Top Investors in Nonprofits in APAC
Investor | Location | Top Portfolio Companies |
|---|---|---|
Bengaluru (India) | ||
Delhi (India) | ||
Delhi (India) | ||
Auckland (New Zealand) | ||
Melbourne (Australia) |
M&A activity in Nonprofits sector in APAC
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Nov 13, 2025 | ||
Business Acquisition | Jun 30, 2025 | ||
Business Acquisition | Dec 02, 2024 | ||
Business Acquisition | Feb 20, 2024 | ||
Business Acquisition | Aug 03, 2023 |
Acquisition trends in Nonprofits sector in APAC
Here are the acquisition trends in Nonprofits sector in APAC:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 2 |
2024 | 2 |
2023 | 2 |
2022 | 2 |
2021 | - |
2020 | 1 |
2019 | 4 |
2018 | - |
2017 | - |
IPOs in Nonprofits in APAC
Company | IPO Date | Exchange Symbol |
|---|---|---|
Feb 08, 2022 | Korea Exchange (KRX) | |
Oct 28, 2020 | Tokyo Stock Exchange (TSE) | |
Jul 15, 2020 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
May 22, 2003 | Australian Securities Exchange (ASX) | |
Jun 03, 1996 | Bombay Stock Exchange (BSE) |
Colleges which produce the most Nonprofits companies in APAC
Companies founded by alumni from top colleges in the Nonprofits in APAC
Most number of Nonprofits startups in APAC have been founded by alumni from IIT Delhi, Harvard University and BITS Pilani.
College | No. of companies |
|---|---|
IIT Delhi | 22 |
Harvard University | 21 |
BITS Pilani | 13 |
Harvard Business School | 11 |
IIT Bombay | 9 |
IIM Ahmedabad | 8 |
IIT Kharagpur | 7 |
London School of Economics and Political Science | 7 |
National University of Singapore (NUS) | 7 |
IIM Bangalore | 6 |
Total funding in Nonprofits companies founded by alumni from top colleges in APAC
In the last 10 years, Yale University graduates' Nonprofits companies in APAC have raised the most funding among top colleges. Harvard Business School and Harvard University alumni are second.
College | Total Funding |
|---|---|
Yale University | $16.8M |
Harvard Business School | $14.2M |
Harvard University | $14.2M |
Carnegie Mellon University | $6.8M |
IIT Bombay | $6.8M |
National University of Singapore (NUS) | $2.65M |
Singapore Management University (SMU) | $2M |
Cornell University | $1.5M |
IIM Ahmedabad | $1.5M |
IIM Calcutta | $1.5M |



