About Space Economy sector in India
Companies included in Space Economy
The space economy includes activities like satellite services, space tourism, space robotics, asteroid mining, in-orbit servicing, space debris detection, research and development, and manufacturing for space explorationCompanies excluded in Space Economy
Companies involved in manufacturing and services for aerospace and aviationTop Space Economy Companies in India
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Provider of space traffic monitoring and space situational awareness solutions | Bengaluru (India) | 2020 | Series B | $66.5M | |
Developer of technologies for extending satellite lifespan and reducing space debris | Thane (India) | 2022 | Seed | $7.21M | |
Developer of satellite life extension solutions through on-orbit refueling and servicing | Chennai (India) | 2021 | Seed | $2.04M | |
Developer of on-orbit servicing for satellites | Botany (Australia) | 2019 | Funding Raised | - | |
Developer of expandable habitats designed for sustainable living in space | Roorkee (India) | 2023 | Seed | $1.2M |
Companies founded year-on-year in the Space Economy sector in India
4 Space Economy startups in India were founded in 2024 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2025 | 2 |
2024 | 4 |
2023 | 2 |
2022 | 3 |
2021 | 4 |
2020 | 3 |
2019 | 2 |
2018 | 1 |
2017 | 2 |
2016 | - |
Stage-wise distribution of Space Economy sector companies in India
Out of the total 27 Space Economy companies in India, 11 have secured funding. Among them, 3 have reached Series A or higher, and 2 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 27 |
Funded | 11 |
Series A+ | 3 |
Series B+ | 2 |
Series C+ | 1 |
Funding Trends in the Space Economy sector in India
Total funding year-on-year in the Space Economy sector in India
The Space Economy sector in India saw a total funding of more than $145M in the last 10 years. The most amount of funding was in 2025 at more than $64.6M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | $64.6M |
2024 | $11M |
2023 | $13.5M |
2021 | $2.57M |
2017 | $1.35M |
Recent Funding Rounds in Space Economy in India
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series B | 9838 | Dec 16, 2025 | and 4 more | |
Seed | 4295 | Sep 26, 2025 | ||
Seed | 8423 | Sep 25, 2025 | and 3 more | |
Seed | 2701 | Mar 26, 2025 | ||
Seed | 9237 | Jan 10, 2025 |
Top Investors in Space Economy in India
Investor | Location | Top Portfolio Companies |
|---|---|---|
Los Angeles (United States) | ||
Bengaluru (India) | ||
Delhi (India) | ||
Bengaluru (India) | ||
Bengaluru (India) |
M&A activity in Space Economy sector in India
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Apr 30, 2025 |
Acquisition trends in Space Economy sector in India
Here are the acquisition trends in Space Economy sector in India:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 1 |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
Colleges which produce the most Space Economy companies in India
Companies founded by alumni from top colleges in the Space Economy in India
Most number of Space Economy startups in India have been founded by alumni from IIT Delhi, IIT Kharagpur and Anna University.
College | No. of companies |
|---|---|
IIT Delhi | 2 |
IIT Kharagpur | 2 |
Anna University | 1 |
BIT Mesra | 1 |
BITS Mesra | 1 |
BITS Pilani | 1 |
IIM Calcutta | 1 |
IIT Bombay | 1 |
IIT Kanpur | 1 |
IIT Madras | 1 |
Total funding in Space Economy companies founded by alumni from top colleges in India
In the last 10 years, IIT Kharagpur graduates' Space Economy companies in India have raised the most funding among top colleges. IIM Calcutta and IIT Delhi alumni are second.
College | Total Funding |
|---|---|
IIT Kharagpur | $63.7M |
IIM Calcutta | $53.5M |
IIT Delhi | $53.5M |
IIT Bombay | $10.2M |
The University of New South Wales | $8.5M |
IIT Kanpur | $3.17M |
IIT Madras | $3.17M |
Anna University | $2.04M |
BIT Mesra | $2.04M |
BITS Mesra | $2.04M |