About Vertical SaaS sector in Italy
Top Vertical SaaS Companies in Italy
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Developer of solutions based on Deep Learning for various industries. | Modena (Italy) | 2015 | Series A | $12.7M | |
AI powered legal research assistant | Bologna (Italy) | 2023 | Series A | $21.7M | |
Provider of AI-powered skills assessment platform | Milan (Italy) | 2021 | Seed | $9.5M | |
Provider of software solutions for wealth managers | Milan (Italy) | 1990 | Acquired | - | |
AI and SaaS-driven platform offering solar energy forecasting solutions | Romana (Italy) | 2020 | Seed | $3.38M |
Companies founded year-on-year in the Vertical SaaS sector in Italy
120 Vertical SaaS startups in Italy were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | 3 |
2024 | 14 |
2023 | 25 |
2022 | 43 |
2021 | 72 |
2020 | 120 |
2019 | 90 |
2018 | 96 |
2017 | 76 |
Stage-wise distribution of Vertical SaaS sector companies in Italy
Out of the total 1,202 Vertical SaaS companies in Italy, 200 have secured funding. Among them, 72 have reached Series A or higher, and 58 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 1,202 |
Funded | 200 |
Series A+ | 72 |
Series B+ | 58 |
Series C+ | 55 |
Funding Trends in the Vertical SaaS sector in Italy
Total funding year-on-year in the Vertical SaaS sector in Italy
The Vertical SaaS sector in Italy saw a total funding of more than $271M in the last 10 years. The most amount of funding was in 2025 at more than $64.3M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | $64.3M |
2024 | $54.2M |
2023 | $52.6M |
2022 | $22.1M |
2021 | $34.2M |
2020 | $21.3M |
2019 | $6.11M |
2018 | $6.69M |
2017 | $3.08M |
Recent Funding Rounds in Vertical SaaS in Italy
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | 1355 | Dec 02, 2025 | ||
Seed | 5776 | Nov 28, 2025 | ||
Series A | 7468 | Sep 29, 2025 | ||
Seed | 9716 | Sep 23, 2025 | ||
Seed | 9856 | Sep 17, 2025 |
Top Investors in Vertical SaaS in Italy
Investor | Location | Top Portfolio Companies |
|---|---|---|
Sunnyvale (United States) | Pillar and INVENTIO.ai | |
Paris (France) | ||
Stockholm (Sweden) | - | |
Fort Worth (United States) | - | |
Washington, DC (United States) | - |
M&A activity in Vertical SaaS sector in Italy
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 04, 2025 | - | |
Business Acquisition | Sep 18, 2025 | ||
Business Acquisition | Sep 12, 2025 | ||
Business Acquisition | Aug 07, 2025 | ||
Business Acquisition | Jul 31, 2025 |
Acquisition trends in Vertical SaaS sector in Italy
Here are the acquisition trends in Vertical SaaS sector in Italy:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 7 |
2024 | 4 |
2023 | 10 |
2022 | 6 |
2021 | 5 |
2020 | 5 |
2019 | 7 |
2018 | 2 |
2017 | 1 |
IPOs in Vertical SaaS in Italy
Company | IPO Date | Exchange Symbol |
|---|---|---|
Feb 01, 2019 | Euronext Exchange (Euronext) |
Colleges which produce the most Vertical SaaS companies in Italy
Companies founded by alumni from top colleges in the Vertical SaaS in Italy
Most number of Vertical SaaS startups in Italy have been founded by alumni from Bocconi University, University of California (Los Angeles) and IIM Calcutta.
College | No. of companies |
|---|---|
Bocconi University | 14 |
University of California (Los Angeles) | 3 |
IIM Calcutta | 1 |
INSEAD | 1 |
Imperial College London | 1 |
London Business School (LBS) | 1 |
London School of Economics and Political Science | 1 |
Massachusetts Institute of Technology | 1 |
University College London | 1 |
University of Bristol | 1 |
Total funding in Vertical SaaS companies founded by alumni from top colleges in Italy
In the last 10 years, London School of Economics and Political Science graduates' Vertical SaaS companies in Italy have raised the most funding among top colleges. Bocconi University alumni are second, and IIM Calcutta alumni are third.
College | Total Funding |
|---|---|
London School of Economics and Political Science | $23.8M |
Bocconi University | $18.3M |
IIM Calcutta | $16.1M |
University of California (Berkeley) | $12.6M |
INSEAD | - |
Imperial College London | - |
London Business School (LBS) | - |
Massachusetts Institute of Technology | - |
University College London | - |
University of Bristol | - |