About ARCEUS INFOTECH PRIVATE LIMITED
ARCEUS INFOTECH PRIVATE LIMITED is a Private Limited Company and was incorporated on Jul 20, 2010 in India. It is registered at Registrar of Companies, ROC Mumbai I. Its registered address is Office No 805, 8th Floor Sumit Business Bay(Omkar) Andheri Kurla Road, Andheri East Mumbai, Mumbai City, Mumbai, Maharashtra, India, 400093. Its corporate identification number is (CIN) U52399MH2010PTC205702 and its current status is Active. It has 5 GST numbers registered across 4 states. These include 23AACCI3968E1ZP in Madhya Pradesh (active) and 27AACCI3968E2ZG in Maharashtra (active). As of Jul, 2026, 4 of these GST numbers are active and 1 is inactive. Its industry classification as per MCA is other Retail Sale In Specialized Stores N.E.C. [Includes Retail Sale Of Flowers And Plants; Pet Animals; Wall Paper And Floor Coverings; Bicycles, Cycle Rickshaw, Tonga & Other Non-Mechanised Vehicles And Other Non-Food Products Not Elsewhere Classified]. It had a team size of 940 employees as on Aug 01, 2025.
ARCEUS INFOTECH PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). ARCEUS INFOTECH PRIVATE LIMITED's authorised share capital is ₹1Cr and its paid up capital is ₹1Cr. The current board of directors of ARCEUS INFOTECH PRIVATE LIMITED comprises Neerav Sojatia and Anup Omprakash Dhanuka.
ARCEUS INFOTECH PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for ARCEUS INFOTECH PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- Office No 805, 8th Floor Sumit Business Bay(Omkar) Andheri Kurla Road, Andheri East Mumbai, Mumbai City, Mumbai, Maharashtra, India, 400093
Brands associated with ARCEUS INFOTECH PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of IT, data center, security, and smart city solutions | 2010 | Unfunded |
Principal Business Activity of ARCEUS INFOTECH PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 62 | Computer programming, consultancy and related activities | iad |
Auditor Details of ARCEUS INFOTECH PRIVATE LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
Kailash Chand Jain & Co. | fqs{rps | fievhsb | lkdstob |
AGRAWAL KANHERE ASSOCIATES | sqzmqbc | dzlxmmb | lhphmfv |
NAROTTAM & CO | viwhkqt | edclkik | {yugnez |
Documents of ARCEUS INFOTECH PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
CERTIFICATE OF REGISTRATION OF CHARGE | Certificates | Apr 16, 2026 |
Form CHG-1 | Charges | Apr 16, 2026 |
Optional Attachment-(1) | Charges | Apr 16, 2026 |
Instrument(s) of creation or modification of charge | Charges | Apr 16, 2026 |
Form PAS-6 | Other eForm Documents | Apr 08, 2026 |
Instrument(s) of creation or modification of charge | Charges | Apr 07, 2026 |
Form CHG-1 | Charges | Apr 07, 2026 |
CERTIFICATE OF REGISTRATION FOR MODIFICATION OF CHARGE | Certificates | Apr 07, 2026 |
Form CHG-1 | Charges | Feb 02, 2026 |
Optional Attachment-(1) | Charges | Feb 02, 2026 |
Financials of ARCEUS INFOTECH PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 4255 | 7689 | 8995 | 2555 | 6174 |
Total Sales | 4179 | 4175 | 4443 | 1778 | 3451 |
Total Expenses | 5848 | 8201 | 5965 | 1282 | 5811 |
Operating Expenses | 9324 | 4090 | 5754 | 2943 | 2151 |
Employee Expenses | 4740 | 9899 | 6415 | 6147 | 7703 |
Marketing Expenses | 2889 | 7947 | 2850 | 5336 | 3537 |
Operating Income (EBIT) | 2938 | 7960 | 2796 | 8161 | 5184 |
Interest Expenses | 7837 | 2083 | 6598 | 3177 | 4415 |
Expenses from other activities | 8372 | 9332 | 3162 | 4732 | 3018 |
Information Technology Expenses | 1944 | 6480 | 3872 | 6101 | 3376 |
EBITDA | 6477 | 3398 | 3231 | 4353 | 7363 |
Taxes | 8844 | 4681 | 7714 | 8790 | 3123 |
Net Profit | 4914 | 4094 | 4109 | 8163 | 4845 |
Balance Sheet | |||||
Assets | 4472 | 3457 | 9010 | 5824 | 1066 |
Cash Equivalent | 3495 | 1271 | 7365 | 3741 | 9650 |
Accounts Receivables | 7465 | 2539 | 4070 | 5313 | 6404 |
Inventory | 7171 | 3877 | 2030 | 7800 | 9327 |
Liabilities | 6378 | 5328 | 1601 | 2508 | 9318 |
Total Debt | 2826 | 6373 | 8370 | 9218 | 6534 |
Accounts Payable | 8341 | 6851 | 8705 | 3235 | 9011 |
Equities | 4981 | 8116 | 1586 | 6161 | 7194 |
Cashflow Statement | |||||
Cash from Operating activities | 3217 | 9393 | 2505 | 5196 | 8462 |
Cash from Investing activities | 6333 | 2253 | 8396 | 3917 | 8699 |
Net cash from Financing activities | 9824 | 2525 | 6614 | 8280 | 2817 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 7841 | 8427 | 2435 | 9546 | 2994 |
EBIT Margin | 7985 | 5769 | 8351 | 8805 | 9835 |
Net Profit Margin | 9432 | 3674 | 6006 | 8130 | 8474 |
Return on Assets (ROA) | 6358 | 3350 | 5137 | 9387 | 9524 |
Return on Equity (ROE) | 8617 | 5779 | 5170 | 2799 | 8008 |
Return on Capital Employed | 2516 | 7821 | 8186 | 7505 | 8811 |
Return on Invested Capital | 1355 | 9912 | 7642 | 5276 | 7695 |
Efficiency Ratios | |||||
Asset Turnover | 4778 | 4671 | 1323 | 9416 | 4450 |
Receivables Turnover | 7486 | 4335 | 5433 | 5654 | 9931 |
Days Sales Outstanding | 4536 | 2348 | 7354 | 9944 | 9597 |
Inventory Turnover | 3702 | 8585 | 7131 | 1157 | 4897 |
Days Inventory Outstanding | 6099 | 2817 | 1160 | 5087 | 1661 |
Payables Turnover | 2722 | 6597 | 5574 | 4110 | 2689 |
Days Payables Outstanding | 9950 | 8421 | 9750 | 2070 | 9142 |
Liquidity Ratios | |||||
Current Ratio | 3629 | 1462 | 6859 | 8276 | 7015 |
Quick Ratio | 4003 | 3965 | 7775 | 8618 | 9573 |
Cash Ratio | 4749 | 7303 | 4701 | 2022 | 6512 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 6174 | 3733 | 7493 | 4414 | 7939 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 8405 | 9274 | 4898 | 6581 | 7492 |
Debt Ratio | 1635 | 4706 | 8721 | 9410 | 5134 |
Net Debt | 4044 | 1815 | 9580 | 4885 | 6583 |
Interest Coverage Ratio | 2386 | 2240 | 5760 | 3489 | 1977 |
Debt Service Coverage Ratio | 3062 | 9580 | 2950 | 4762 | 7082 |
Net Debt/EBITDA | 9547 | 2762 | 9586 | 6508 | 6950 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 7673 | 8548 | 6638 | 2704 | 9917 |
Earnings Growth Rate (CAGR) | 5472 | 1124 | 6151 | 8816 | 6680 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of ARCEUS INFOTECH PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 53% |
3 Year | 284 |
5 Year | 262 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 173% |
3 Year | 838 |
5 Year | 640 |
MSME Payment Delays by ARCEUS INFOTECH PRIVATE LIMITED
Loans and Charges on ARCEUS INFOTECH PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101101212 | ₹10Cr | wledwym | May 13, 2025 | jxrwscv | |
100904007 | ₹30Cr | tsphdnt | Apr 22, 2024 | umwiqrl | |
100741047 | ₹99L | izxu{zg | Jun 16, 2023 | idatzgk | |
100709518 | ₹70.5Cr | obfbnrg | Apr 03, 2023 | ifcfjsx | |
100576735 | ₹12.1L | qzpetrd | May 18, 2022 | zkdroop | |
100513466 | - | ₹49.1Cr | oyvhhkf | Nov 26, 2021 | ctfnoro |
100447327 | ₹11.5L | nrkytrd | Feb 25, 2021 | xakvfcq | |
100323220 | ₹2.3Cr | nywvmtx | Feb 03, 2020 | oaetsnw | |
100285725 | ₹25Cr | lyatuku | Aug 22, 2019 | wyxxqbk |
Credit Ratings of ARCEUS INFOTECH PRIVATE LIMITED
GSTIN Details of ARCEUS INFOTECH PRIVATE LIMITED
Board of Directors and Signatories of ARCEUS INFOTECH PRIVATE LIMITED
Board of Directors of ARCEUS INFOTECH PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 26, 2016 | 9 Years 9 Months | |
Director | Current | Feb 03, 2020 | 6 Years 5 Months |
Signatories of ARCEUS INFOTECH PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 26, 2016 | 9 Years 9 Months | |
Director | Current | Feb 03, 2020 | 6 Years 5 Months |
Cross Directorships of ARCEUS INFOTECH PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
ARC NETWORKS PRIVATE LIMITED CIN: U62020MH1991PTC060361, India, Active | 348 | 925 | 744 | 502 |
ARCEUS UNIVERSAL INFOTECH PRIVATE LIMITED CIN: U62099MH2024PTC426757, India, Active | 396 | 341 | 208 | 927 |
Legal Cases involving ARCEUS INFOTECH PRIVATE LIMITED
Employee Count of ARCEUS INFOTECH PRIVATE LIMITED
Date | Employee Count |
|---|---|
Aug 25 | 940 |
Jul 25 | 439 |
Jun 25 | 654 |
May 25 | 326 |
Apr 25 | 692 |
Mar 25 | 277 |
Feb 25 | 550 |
Trademarks of ARCEUS INFOTECH PRIVATE LIMITED
Patents of ARCEUS INFOTECH PRIVATE LIMITED
Competitors & Alternates of ARCEUS INFOTECH PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | IBM 1911, Armonk (United States), Public | Provider of hybrid cloud, artificial intelligence, and IT consulting services | - | 81/100 | |
2nd | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 78/100 | |
3rd | Consulting and implementations company | $23.9M | 78/100 | ||
4th | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 76/100 | |
5th | Provider of consulting, data analytics, and IT services | - | 75/100 | ||
6th | Provider of IT consulting, technology, and outsourcing services | - | 75/100 | ||
7th | EPAM 1993, Newtown (United States), Public | Provider of software development, data analytics, and other IT suite services | $50M | 74/100 | |
8th | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 73/100 | |
9th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
10th | Provider of diversified application development, IT consulting, and digital transformation services | - | 73/100 | ||
2717th | Arceus Infotech 2010, Mumbai (India), Unfunded | Provider of IT, data center, security, and smart city solutions | - | - | 35/100 |