Datamatics - About the company
Datamatics is a public company based in Mumbai (India), founded in 1975 by Lalit Surajmal Kanodia. It operates as a Provider of digital technologies, business process management, analytics, and automation services. Datamatics has raised $3M in funding. The company has 200048 active competitors, including 1210 funded and 9426 that have exited. Its top competitors include companies like IBM, UST and Virtusa.
Company Details
Provider of digital technologies, business process management, analytics, and automation services. The company delivers information technology solutions, business process management services, and engineering and analytics offerings to help enterprises digitize operations and decision-making. Its portfolio spans digital transformation, finance and customer experience transformation, cloud and application modernization, and artificial intelligence-driven platforms, including intelligent document processing and robotic process automation. Additional services include data management and analytics, business research, demand generation, and outsourced finance and accounting operations for corporate and professional services clients.
- Website
- www.datamatics.com
- Email ID
- *****@datamatics.com
- Phone Number
- +91 **********
- Registered Address
- Livonia, Michigan
Key Metrics
Founded Year
1975
Location
Mumbai, India
Stage
Public
Total Funding
$3M in 1 round
Latest Funding Round
Investors
Ranked
6th among 200048 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2026
Employee Count
5,560 as on Jul 31, 2025
Similar Companies
Exit Details
Public
Legal entities associated with Datamatics
Datamatics is associated with 10 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
Amdia Impexter Llp CIN: AAM-5999 , India, Active | May 10, 2018 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
VARSHA INFRASTRUCTURES LLP CIN: AAN-1833 , India, Active | Aug 24, 2018 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Datamatics Global Services Limited CIN: L72200MH1987PLC045205 , India, Active | Nov 03, 1987 | ₹1,000+ Cr (As on Mar 31, 2026) | 4990 (As on Aug 01, 2025) | |
DATAMATICS PAYROLL SERVICES LTD CIN: 10728997 , United Kingdom, Active | Apr 18, 2017 | - | 165 (As on Apr 30, 2021) | |
Datamatics Digital Limited CIN: U72200MH2005PLC309621 , India, Amalgamated | Dec 27, 2005 | ₹50 - ₹100 Cr (As on Mar 31, 2020) | - | |
EMERALD DATAMATICS PRIVATE LIMITED CIN: U74140WB2011PTC160133 , India, Strike off | Mar 03, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2019) | - | |
RELEVANCE LAB TECHNOLOGIES PRIVATE LIMITED CIN: U72200GJ2006PTC048349 , India, Active | May 30, 2006 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 411 (As on Jul 31, 2025) | |
DATAMATICS INFOTECH SERVICES PRIVATE LIMITED CIN: U66110MH2018PTC307296 , India, Active | Mar 28, 2018 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
DATAMATICS ROBOTICS SOFTWARE LIMITED CIN: U74999MH2018FLC307700 , India, Active | Apr 09, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 37 (As on Jul 31, 2025) | |
DATAMATICS GLOBAL SERVICES, INC CIN: 510388254 , United States, Active | Dec 26, 999 | - | 113 (As on Dec 31, 2024) | - |
Datamatics's IPO details
Datamatics got listed on May 07, 2004.
Click here to take a look at Datamatics's IPO in detail
Sign up to download Datamatics' company profile
Datamatics's funding and investors
Datamatics has raised a total funding of $3M over 1 round. Its latest funding round was a PE round on Jan 06, 2004 for $*****. 1 investor participated in its latest round. Datamatics has 1 institutional investor.
Here is the list of recent funding rounds of Datamatics:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Jan 06, 2004 | 6471526 | PE | 6813598 | 1078916 | 5972820 | 9888030 |
View details of Datamatics's funding rounds and investors
Datamatics' founders and board of directors
Founder? Claim ProfileThe founders of Datamatics is Lalit Surajmal Kanodia. Rahul Kanodia is the CEO of Datamatics.
Here are the details of Datamatics' key team members:
- Lalit Surajmal Kanodia: Founder & Chairman of Datamatics and founder of 1 other company. Contact Info: 1 email address and 1 phone number
- Rahul Kanodia: CEO of Datamatics.
View details of Datamatics's Founder profiles and Board Members
Datamatics' employee count trend
Datamatics has 5,560 employees as of Jul 25. Here is Datamatics's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Datamatics's Competitors and alternates
Top competitors of Datamatics include IBM, UST and Virtusa. Here is the list of Top 10 competitors of Datamatics, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | IBM 1911, Armonk (United States), Public | Provider of hybrid cloud, artificial intelligence, and IT consulting services | - | 78/100 | |
2nd | UST 1998, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 76/100 | |
3rd | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 76/100 | |
4th | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 74/100 | |
5th | Endava 2000, London (United Kingdom), Public | Provider of digital transformation services using artificial intelligence and automation | - | 74/100 | |
6th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 74/100 | |
7th | Consulting and implementations company | $23.9M | 73/100 | ||
8th | Provider of IT consulting, technology, and outsourcing services | - | 72/100 | ||
9th | TaskUs 2008, San Antonio (United States), Acquired | Provider of customer care and back office support services for multiple sectors | $15M | 72/100 | |
10th | GlobalLogic 2000, San Jose (United States), Acquired | Software product development company | $1.09B | 72/100 |
Looking for more details on Datamatics's competitors? Click here to see the top ones
Financials of DatamaticsFY 26 Available
Datamatics Global Services Limited, the legal entity associated with Datamatics, generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2026. The revenue of Datamatics Global Services Limited has a compounded annual growth rate (CAGR) of 15% in the last 1 year.
Financial Statement Summary
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 3154 | 6491 | 2203 | 6843 | 2974 |
Total Sales | 8412 | 2963 | 7958 | 9220 | 7683 |
Total Expenses | 2278 | 5177 | 6630 | 8495 | 4936 |
Operating Expenses | 7469 | 2051 | 3827 | 7243 | 7388 |
Employee Expenses | 3231 | 7788 | 7911 | 2697 | 4111 |
Marketing Expenses | 2470 | 3777 | 8876 | 3793 | 8133 |
Operating Income (EBIT) | 5550 | 7922 | 4325 | 9112 | 9881 |
Interest Expenses | 9654 | 2183 | 1490 | 5024 | 6727 |
Expenses from other activities | 2062 | 2910 | 6115 | 8662 | 4701 |
Information Technology Expenses | 1667 | 1988 | 9329 | 3938 | 7676 |
EBITDA | 8900 | 2497 | 6136 | 5072 | 4926 |
Taxes | 8838 | 9302 | 8157 | 5082 | 3486 |
Net Profit | 1425 | 4826 | 7817 | 7308 | 8268 |
Balance Sheet | |||||
Assets | 8716 | 2192 | 7504 | 7710 | 2414 |
Cash Equivalent | 2676 | 9566 | 4334 | 4184 | 1948 |
Accounts Receivables | 5946 | 7562 | 9880 | 5259 | 9163 |
Inventory | 4180 | 9258 | 6999 | 1664 | 6115 |
Liabilities | 3727 | 8900 | 9323 | 6132 | 4777 |
Total Debt | 1025 | 3461 | 1697 | 5539 | 4634 |
Accounts Payable | 6235 | 2092 | 3651 | 4384 | 7121 |
Equities | 6692 | 3158 | 5088 | 8007 | 2249 |
Cashflow Statement | |||||
Cash from Operating activities | 5335 | 4550 | 7448 | 2098 | 4554 |
Cash from Investing activities | 4490 | 7543 | 7343 | 7517 | 8782 |
Net cash from Financing activities | 5865 | 7900 | 4043 | 1815 | 6183 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Datamatics's Investments and acquisitions
Datamatics has not made any investments yet. Datamatics has made 5 acquisitions.Here is the list of latest three $acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Apr 01, 2024 | Acquisition | 2019 | Westerville (United States) | |
Apr 06, 2018 | Acquisition | 2015 | Pasig (Philippines) | |
Jul 01, 2017 | Acquisition | 2005 | Bengaluru (India) |
See all acquisitions by Datamatics
Reports related to Datamatics
Here is the latest report on Datamatics's sector:
News related to Datamatics
Media has covered Datamatics for a total of 5 events in the last 1 year, 4 of them have been about company updates and 1 about partnerships.
•
Datamatics to support Prometric's Global Remote Examination OperationsCNW•Sep 29, 2026•Datamatics, Prometric
•
Datamatics Selected by Leading North American Transportation Firm for Salesforce CRM ImplementationCNW•Jul 09, 2026•Datamatics, Salesforce
•
SBI Life collaborates with Datamatics to harness Agentic AI, redefining underwriting for smarter, future-ready risk assessmentThe Tribune•May 27, 2026•Datamatics, SBI Life Insurance
•
Datamatics Expands Client Relationship with a Fast-Growing American Insurtech Firm to Drive AI-Led Operations TransformationFintech Finance•Apr 29, 2026•Datamatics
•
Datamatics Glob Consolidated September 2025 Net Sales at Rs 490.23 crore, up 20.52% Y-o-YMoneycontrol•Nov 03, 2025•Datamatics
•
Lumina Datamatics Celebrates 50 Years with Achievers Awards at Jio World Convention Centre, MumbaiBenzinga•Jul 29, 2025•Datamatics, Datamatics Business Solutions, Lumina Datamatics
•
Datamatics shares rise over 7% as firm signs contract for Pune ...Moneycontrol•Feb 05, 2025•Datamatics
•
Lumina Datamatics acquires controlling stake in TNQTechPrintWeek•Dec 11, 2024•TNQTech, Lumina Datamatics, Datamatics, ON Semiconductor and 2 others
•
•
Datamatics stock hits 20% upper circuit on deal with Microsoft to build AI copilotsMoneycontrol•Aug 27, 2024•Datamatics, Microsoft
Are you a Founder ?
FAQs about Datamatics
Explore our recently published companies
- Saalfo Tech - Mysuru based, 2016 founded, Unfunded company
- Tolia - Thane based, 1979 founded, Unfunded company
- Krishna's Herbal & Ayurveda - Jodhpur based, 2007 founded, Unfunded company
- Bregma Science - Bengaluru based, 2016 founded, Unfunded company
- http://nordible.co - Unfunded company
- Transformative Biotech - Boulder based, 2023 founded, Unfunded company

