About DOCUPLUS (OPC) PRIVATE LIMITED
DOCUPLUS (OPC) PRIVATE LIMITED is a Private Limited Company and was incorporated on Feb 28, 2022 in India. It is registered at Registrar of Companies, ROC Mumbai. Its registered address is SHOP NO 01 VAYPARI DHARMASHALA MAIN ROAD, LATUR, Latur, LATUR, Maharashtra, India, 413512. Its corporate identification number is (CIN) U72900MH2022OPC377638 and its current status is Active. Its industry classification as per MCA is other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.].
DOCUPLUS (OPC) PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of DOCUPLUS (OPC) PRIVATE LIMITED comprises Radhesham Shriram Biyani.
DOCUPLUS (OPC) PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for DOCUPLUS (OPC) PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- SHOP NO 01 VAYPARI DHARMASHALA MAIN ROAD, LATUR, Latur, LATUR, Maharashtra, India, 413512
Brands associated with DOCUPLUS (OPC) PRIVATE LIMITED
Principal Business Activity of DOCUPLUS (OPC) PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
K | Financial and insurance activities | 66 | Activities auxiliary to financial service and insurance activities | qty |
Documents of DOCUPLUS (OPC) PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | ||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 28, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 28, 2025 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Dec 28, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 28, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 28, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Dec 28, 2025 |
Form DPT-3 | Other eForm Documents | Jul 15, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Oct 17, 2024 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Oct 17, 2024 |
List of Directors | Annual Returns and Balance Sheet eForms | Oct 17, 2024 |
Financials of DOCUPLUS (OPC) PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Income Statement | |||
Revenue | 8914 | 8252 | 2671 |
Total Sales | 6288 | 5880 | 6941 |
Total Expenses | 1997 | 7503 | 3693 |
Operating Expenses | 4574 | 6434 | 8578 |
Employee Expenses | 4824 | 9592 | 2800 |
Operating Income (EBIT) | 1283 | 6703 | 9032 |
Interest Expenses | 1829 | 6440 | 4443 |
Expenses from other activities | 3391 | 4672 | 1581 |
EBITDA | 8311 | 3187 | 9905 |
Taxes | 5672 | 5079 | 5763 |
Net Profit | 1961 | 5017 | 4920 |
Balance Sheet | |||
Assets | 2675 | 7852 | 4350 |
Accounts Receivables | 2816 | 6091 | 9072 |
Inventory | 3382 | 6164 | 8454 |
Liabilities | 2165 | 6548 | 5250 |
Total Debt | 6636 | 9278 | 2977 |
Accounts Payable | 7394 | 7969 | 5047 |
Equities | 7879 | 3509 | 3844 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 9731 | 8976 | 2867 |
EBIT Margin | 6844 | 5695 | 8155 |
Net Profit Margin | 9565 | 2406 | 9803 |
Return on Assets (ROA) | 5991 | 3541 | 6635 |
Return on Equity (ROE) | 7970 | 9465 | 1048 |
Return on Capital Employed | 2500 | 8608 | 1682 |
Return on Invested Capital | 7796 | 6595 | 9607 |
Efficiency Ratios | |||
Asset Turnover | 7209 | 9769 | 1413 |
Receivables Turnover | 6682 | 2600 | 7958 |
Days Sales Outstanding | 9828 | 2621 | 4443 |
Inventory Turnover | 6469 | 4751 | 5908 |
Days Inventory Outstanding | 5475 | 1672 | 5826 |
Payables Turnover | 7008 | 6313 | 5560 |
Days Payables Outstanding | 2701 | 4467 | 9066 |
Liquidity Ratios | |||
Current Ratio | 5705 | 6577 | 6432 |
Quick Ratio | 9793 | 9583 | 5765 |
Debt Ratios | |||
Debt-to-Equity Ratio | 2890 | 6678 | 5132 |
Debt Ratio | 5848 | 1264 | 6735 |
Interest Coverage Ratio | 2245 | 7575 | 8799 |
Debt Service Coverage Ratio | 5431 | 4031 | 4174 |
Net Debt/EBITDA | 5436 | 9251 | 7990 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 3910 | 2878 | 1322 |
Earnings Growth Rate (CAGR) | 1330 | 7029 | 4682 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of DOCUPLUS (OPC) PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | 4045% |
3 Year | 671 |
5 Year | 610 |
MSME Payment Delays by DOCUPLUS (OPC) PRIVATE LIMITED
Credit Ratings of DOCUPLUS (OPC) PRIVATE LIMITED
GSTIN Details of DOCUPLUS (OPC) PRIVATE LIMITED
Board of Directors and Signatories of DOCUPLUS (OPC) PRIVATE LIMITED
Board of Directors of DOCUPLUS (OPC) PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Feb 28, 2022 | 4 Years 4 Months |
Signatories of DOCUPLUS (OPC) PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Feb 28, 2022 | 4 Years 4 Months |
Cross Directorships of DOCUPLUS (OPC) PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
NATHDWARASHRINATHJI CONSULTANCY PRIVATE LIMITED CIN: U74999MH2019PTC320260, India, Strike off | 393 | 497 | 557 | 284 |
EMPOWER FINANCIAL CONSULTANTS PRIVATE LIMITED CIN: U74999MH2011PTC220195, India, Active | 180 | 218 | 146 | 371 |
BIYANI INFONET PRIVATE LIMITED CIN: U72900MH2018PTC312507, India, Strike off | 976 | 655 | 415 | 734 |
EMPOWER INFONET PRIVATE LIMITED CIN: U72300MH2015PTC263681, India, Active | 539 | 355 | 236 | 979 |
VARADA ADVISORY PRIVATE LIMITED CIN: U74999MH2022PTC394788, India, Active | 518 | 903 | 336 | 858 |
RSB IT SOLUTIONS PRIVATE LIMITED CIN: U62020MH2025PTC439567, India, Active | 996 | 599 | 636 | 574 |
VARADA INTERNATIONAL FOUNDATION CIN: U85410PN2024NPL229918, India, Active | 738 | 479 | 768 | 165 |
Legal Cases involving DOCUPLUS (OPC) PRIVATE LIMITED
Trademarks of DOCUPLUS (OPC) PRIVATE LIMITED
Patents of DOCUPLUS (OPC) PRIVATE LIMITED
Competitors & Alternates of DOCUPLUS (OPC) PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Automattic 2005, San Francisco (United States), Series E | Developer of open-source content management system | $896M | 85/100 | |
2nd | Box 2005, Redwood City (United States), Public | AI based platform for secure collaboration, content management,
and workflow | $693M | 80/100 | |
3rd | Kaltura 2006, New York City (United States), Public | Provider of video solutions for webinars, events, hubs, and virtual classrooms | $145M | 78/100 | |
4th | Acquia 2007, Boston (United States), Acquired | Provider of a digital experience platform for content, community, and commerce | $174M | 71/100 | |
5th | Provider of digital signature certificates, PKI, and e-signature solutions | $26.2M | 71/100 | ||
6th | PandaDoc 2011, San Francisco (United States), Series C | Provider of document management and automation platform with e-signature capabilities | $61.9M | 70/100 | |
7th | Provider of a unified platform for digital transformation and automation | $17.7M | 69/100 | ||
8th | Ripcord 2014, Hayward (United States), Series B | Provider of AI-powered robotic document digitization and intelligent data extraction platform | $147M | 69/100 | |
9th | Provider of digital solutions for KYC, document management, and digital signatures | $11.9M | 69/100 | ||
10th | Cloud-based enterprise information management and GRC software | - | 69/100 | ||
3990th | Provider of document management solutions for enterprises | - | - | 14/100 |