About EXCELTECH SOLUTIONS PRIVATE LIMITED
EXCELTECH SOLUTIONS PRIVATE LIMITED is a Private Limited Company and was incorporated on Aug 28, 2007 in India. It is registered at Registrar of Companies, ROC Mumbai. Its registered address is Gala 1017-a, C Wing, First Floor, Station Plaza, S Bhandup (w), MUMBAI, Maharashtra, India, 400078. Its corporate identification number is (CIN) U28110MH2007PTC173565 and its current status is Active. Its industry classification as per MCA is manufacture Of Structural Metal Products.
EXCELTECH SOLUTIONS PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). EXCELTECH SOLUTIONS PRIVATE LIMITED's authorised share capital is ₹5L and its paid up capital is ₹4.25L. The current board of directors of EXCELTECH SOLUTIONS PRIVATE LIMITED comprises Vilaskumar Gopalan Vykera and Arun Narain Vaswani.
EXCELTECH SOLUTIONS PRIVATE LIMITED generated between ₹10 Cr and ₹50 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for EXCELTECH SOLUTIONS PRIVATE LIMITED
- *****@exceltech.co.in
- Registered Address
- Gala 1017-a, C Wing, First Floor, Station Plaza, S Bhandup (w), MUMBAI, Maharashtra, India, 400078
Brands associated with EXCELTECH SOLUTIONS PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of information technology, electronic security, and system integration services | - | - | Unfunded |
Principal Business Activity of EXCELTECH SOLUTIONS PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | J6 | Computer programming, consultancy and related activities | rhd |
Documents of EXCELTECH SOLUTIONS PRIVATE LIMITED
Financials of EXCELTECH SOLUTIONS PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 7847 | 3610 | 7508 | 2883 | 2419 |
EBITDA | 4778 | 7789 | 7014 | 2746 | 6193 |
Balance Sheet | |||||
Assets | 1013 | 2945 | 2060 | 5351 | 9825 |
Liabilities | 2663 | 1494 | 3669 | 7447 | 5340 |
Equities | 1685 | 5354 | 5303 | 9285 | 2673 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8499 | 6758 | 7806 | 3381 | 2608 |
Efficiency Ratios | |||||
Asset Turnover | 7925 | 7285 | 7418 | 6999 | 8632 |
Liquidity Ratios | |||||
Current Ratio | 2756 | 6797 | 9240 | 5425 | 7284 |
Quick Ratio | 6169 | 9811 | 1774 | 5442 | 8160 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 7187 | 7316 | 3834 | 8390 | 7799 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of EXCELTECH SOLUTIONS PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 75% |
3 Year | 911 |
5 Year | 769 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 169% |
3 Year | 784 |
5 Year | 106 |
Profit CAGR | Growth |
|---|---|
1 Year | 381% |
3 Year | 284 |
5 Year | 598 |
MSME Payment Delays by EXCELTECH SOLUTIONS PRIVATE LIMITED
Credit Ratings of EXCELTECH SOLUTIONS PRIVATE LIMITED
GSTIN Details of EXCELTECH SOLUTIONS PRIVATE LIMITED
Board of Directors and Signatories of EXCELTECH SOLUTIONS PRIVATE LIMITED
Board of Directors of EXCELTECH SOLUTIONS PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 22, 2011 | 14 Years 9 Months | |
Director | Current | May 15, 2023 | 3 Years 1 Month |
Legal Cases involving EXCELTECH SOLUTIONS PRIVATE LIMITED
Trademarks of EXCELTECH SOLUTIONS PRIVATE LIMITED
Patents of EXCELTECH SOLUTIONS PRIVATE LIMITED
Competitors & Alternates of EXCELTECH SOLUTIONS PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | UST 1998, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 80/100 | |
2nd | Consulting and implementations company | $23.9M | 79/100 | ||
3rd | Happiest Minds 2011, Bengaluru (India), Public | Provider of IT suite services | $64.8M | 75/100 | |
4th | Provider of IT consulting, technology, and outsourcing services | - | 75/100 | ||
5th | Provider of digital marketing, data analytics, and IT services | - | 75/100 | ||
6th | Datamatics 1975, Mumbai (India), Public | Cloud based text analytics and cognitive automation tool | $3M | 73/100 | |
7th | GlobalLogic 2000, San Jose (United States), Acquired | Software product development company | $1.09B | 71/100 | |
8th | EPAM 1993, Newtown (United States), Public | Provider of software development, data analytics, and other IT suite services | $50M | 71/100 | |
9th | Persistent 1990, Pune (India), Public | Provider of IT suite, consulting, data analytics, and digital transformation services | $18.8M | 70/100 | |
10th | Genpact 1997, New York City (United States), Public | Provider of end-to-end business process outsourcing services | - | 69/100 | |
108506th | ![]() Exceltech Unfunded | Provider of information technology, electronic security, and system integration services | - | - | - |
