About OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED is a Private Limited Company and was incorporated on Oct 11, 1996 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is Plot No.6, Door No. 4-B, 2nd Main Road, Vijaya Nagar, Velachery, Chennai, Chennai, Tamil Nadu, India, 600042. Its corporate identification number is (CIN) U30006TN1996PTC036751 and its current status is Active. Its industry classification as per MCA is manufacture Of Office, Accounting And Computing Machinery. It had a team size of 5 employees as on Nov 30, 2024.
OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 09, 2025 as per records from Ministry of Corporate Affairs (MCA). OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED's authorised share capital is ₹33Cr and its paid up capital is ₹32.8Cr. The current board of directors of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED comprises Arockiasamy James walter and Sophia Jameswalter Walter.
OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
- *****@object-frontier.com
- Registered Address
- Plot No.6, Door No. 4-B, 2nd Main Road, Vijaya Nagar, Velachery, Chennai, Chennai, Tamil Nadu, India, 600042
Brands associated with OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of software development, cloud, and customer experience services | 1997 | Unfunded |
Principal Business Activity of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 62 | Computer programming, consultancy and related activities | zub |
Documents of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Oct 09, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Oct 09, 2025 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Oct 09, 2025 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Oct 09, 2025 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Oct 09, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Oct 09, 2025 |
Form DPT-3 | Other eForm Documents | Jun 18, 2025 |
XBRL financial statements duly authenticated as per section 134 (including Board's report,auditor's report and other documents) | Annual Returns and Balance Sheet eForms | Mar 24, 2025 |
XBRL document in respect Consolidated financial statement | Annual Returns and Balance Sheet eForms | Mar 24, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Mar 24, 2025 |
Financials of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 8689 | 9923 | 6676 | 5615 | 4810 |
Total Sales | 4781 | 4095 | 9663 | 4736 | 8767 |
Total Expenses | 8933 | 5527 | 4779 | 8937 | 8537 |
Operating Expenses | 6803 | 5362 | 5760 | 8069 | 4958 |
Employee Expenses | 5632 | 8632 | 2554 | 8942 | 4858 |
Operating Income (EBIT) | 5078 | 7770 | 8941 | 9895 | 1545 |
Interest Expenses | 3450 | 3970 | 6467 | 8016 | 5230 |
Expenses from other activities | 2972 | 9555 | 3110 | 6924 | 9477 |
EBITDA | 4608 | 9512 | 3223 | 9583 | 5830 |
Taxes | 2549 | 1783 | 4745 | 9267 | 1736 |
Net Profit | 4867 | 8043 | 8635 | 3979 | 7354 |
Balance Sheet | |||||
Assets | 6337 | 9798 | 5715 | 4610 | 7709 |
Cash Equivalent | 9618 | 5073 | 5725 | 1927 | 8069 |
Accounts Receivables | 3363 | 2063 | 4815 | 4046 | 5799 |
Inventory | 3103 | 3665 | 4631 | 8910 | 3210 |
Liabilities | 4472 | 8525 | 6128 | 6280 | 9323 |
Total Debt | 7179 | 8174 | 3879 | 2917 | 7790 |
Accounts Payable | 7021 | 4506 | 9681 | 5789 | 3452 |
Equities | 3122 | 5884 | 4318 | 1405 | 9211 |
Cashflow Statement | |||||
Cash from Operating activities | 3962 | 8113 | 7665 | 5379 | 8351 |
Cash from Investing activities | 3940 | 8015 | 7718 | 4469 | 8201 |
Net cash from Financing activities | 9033 | 1278 | 1914 | 6646 | 9327 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 1793 | 7859 | 5356 | 7227 | 7748 |
EBIT Margin | 2895 | 9165 | 4021 | 4250 | 9467 |
Net Profit Margin | 9684 | 9097 | 5499 | 7337 | 4019 |
Return on Assets (ROA) | 5698 | 6438 | 6029 | 3778 | 4339 |
Return on Equity (ROE) | 2254 | 3235 | 4340 | 8096 | 9235 |
Return on Capital Employed | 1954 | 1248 | 6794 | 1114 | 4903 |
Return on Invested Capital | 7387 | 8263 | 5509 | 7028 | 9670 |
Efficiency Ratios | |||||
Asset Turnover | 2924 | 1779 | 1490 | 3712 | 5052 |
Receivables Turnover | 6132 | 3746 | 3804 | 7141 | 5713 |
Days Sales Outstanding | 1938 | 6759 | 1666 | 5254 | 5331 |
Inventory Turnover | 2751 | 5040 | 2914 | 2013 | 3773 |
Days Inventory Outstanding | 6960 | 5490 | 4087 | 8095 | 9500 |
Payables Turnover | 2752 | 2823 | 6554 | 5048 | 6190 |
Days Payables Outstanding | 7978 | 4042 | 4485 | 5327 | 3578 |
Liquidity Ratios | |||||
Current Ratio | 8740 | 8790 | 2110 | 1966 | 8246 |
Quick Ratio | 1985 | 9716 | 5114 | 3883 | 7235 |
Cash Ratio | 2520 | 1672 | 8726 | 7294 | 8878 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 7354 | 9911 | 3663 | 3937 | 4227 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 5656 | 7401 | 6403 | 7313 | 5985 |
Debt Ratio | 1400 | 2336 | 1252 | 2305 | 3504 |
Net Debt | 8300 | 2706 | 5031 | 4634 | 9796 |
Interest Coverage Ratio | 7804 | 5795 | 5244 | 1569 | 5897 |
Debt Service Coverage Ratio | 2927 | 9118 | 4080 | 2621 | 1967 |
Net Debt/EBITDA | 5315 | 7976 | 8225 | 4306 | 2314 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 5566 | 6883 | 3280 | 2254 | 4626 |
Earnings Growth Rate (CAGR) | 6905 | 9133 | 6758 | 6147 | 4422 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -93% |
3 Year | 137 |
5 Year | 882 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -352% |
3 Year | 861 |
5 Year | 990 |
MSME Payment Delays by OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Loans and Charges on OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100460786 | ₹33.3L | um{bujc | Mar 29, 2021 | zyokpfb | |
10404922 | - | ₹113Cr | xbhy{r{ | Dec 26, 2012 | fstgcqe |
10024052 | - | ₹8.8L | m{zknob | Oct 23, 2006 | xspkpyb |
90301287 | - | ₹63L | actspfw | Oct 13, 2004 | wxbxian |
90286649 | - | ₹63L | wawwxbu | Oct 13, 2004 | whmkcrc |
90291082 | - | ₹21Cr | jtx{szb | Apr 02, 2001 | gofwthm |
90286890 | - | ₹45L | rqsjzsr | Apr 02, 2001 | obc{krm |
90288999 | - | ₹45L | rchoups | Apr 02, 2001 | wncopwe |
Credit Ratings of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
GSTIN Details of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Board of Directors and Signatories of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Board of Directors of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 01, 2006 | 20 Years 4 Months | |
Director | Current | Mar 01, 2006 | 20 Years 4 Months |
Signatories of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 01, 2006 | 20 Years 4 Months | |
Director | Current | Mar 01, 2006 | 20 Years 4 Months |
Cross Directorships of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
OCEANIC EDIBLES INTERNATIONAL LIMITED CIN: U05001TN1994PLC029335, India, Under liquidation | 766 | 570 | 828 | 170 |
OCEANIC BIO-HARVESTS LIMITED CIN: U05003TN1992PLC073205, India, Active | 604 | 402 | 946 | 278 |
Legal Cases involving OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Employee Count of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Date | Employee Count |
|---|---|
Nov 24 | 5 |
Oct 24 | 494 |
Sep 24 | 597 |
Aug 24 | 206 |
Jul 24 | 802 |
Jun 24 | 425 |
May 24 | 170 |
Trademarks of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Patents of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Competitors & Alternates of OBJECT- FRONTIER SOFTWARE PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | IBM 1911, Armonk (United States), Public | Provider of hybrid cloud, artificial intelligence, and IT consulting services | - | 81/100 | |
2nd | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 78/100 | |
3rd | Consulting and implementations company | $23.9M | 78/100 | ||
4th | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 76/100 | |
5th | Provider of consulting, data analytics, and IT services | - | 75/100 | ||
6th | Provider of IT consulting, technology, and outsourcing services | - | 75/100 | ||
7th | EPAM 1993, Newtown (United States), Public | Provider of software development, data analytics, and other IT suite services | $50M | 74/100 | |
8th | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 73/100 | |
9th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
10th | Provider of diversified application development, IT consulting, and digital transformation services | - | 73/100 | ||
18722nd | Relevantz 1997, Atlanta (United States), Unfunded | Provider of software development, cloud, and customer experience services | - | - | 22/100 |