About ORIENTAL SOLUTIONS PRIVATE LIMITED
ORIENTAL SOLUTIONS PRIVATE LIMITED is a Private Limited Company and was incorporated on Jan 17, 2000 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is SECOND FLOOR KJ ADITYA TOWERS, L-14 DR.VSI ESTATE, PHASE II THIRUVANMIYUR, Chennai, CHENNAI, Tamil Nadu, India, 600041. Its corporate identification number is (CIN) U72200TN2000PTC043952 and its current status is Active. Its industry classification as per MCA is software Publishing, Consultancy And Supply [Software Publishing Includes Production, Supply And Documentation Of Ready-Made (Non-Customized) Software, Operating Systems Software, Business & Other Applications Software, Computer Games Software For All Platforms. Consultancy Includes Providing The Best Solution In The Form Of Custom Software After Analyzing The User’S Needs And Problems. Custom Software Also Includes Made-To-Order Software Based On Orders From Specific Users. Also, Included Are Writing Of Software Of Any Kind Following Directives Of The Users; Software Maintenance, Web-Page Design]. It had a team size of 7 employees as on Feb 29, 2024.
ORIENTAL SOLUTIONS PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). ORIENTAL SOLUTIONS PRIVATE LIMITED's authorised share capital is ₹1Cr and its paid up capital is ₹84.3L. The current board of directors of ORIENTAL SOLUTIONS PRIVATE LIMITED comprises Saba Lakshman and Ramasamy Alagappan.
ORIENTAL SOLUTIONS PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for ORIENTAL SOLUTIONS PRIVATE LIMITED
- *****@orientalsolutions.com
- Registered Address
- SECOND FLOOR KJ ADITYA TOWERS, L-14 DR.VSI ESTATE, PHASE II THIRUVANMIYUR, Chennai, CHENNAI, Tamil Nadu, India, 600041
Brands associated with ORIENTAL SOLUTIONS PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of web design, application development, document management, and medical billing services | 2000 | Unfunded |
Principal Business Activity of ORIENTAL SOLUTIONS PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 62 | Computer programming, consultancy and related activities | otf |
Documents of ORIENTAL SOLUTIONS PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | - | ||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Form AOC - 4 CFS | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
AOC-1 | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Financials of ORIENTAL SOLUTIONS PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 2490 | 7154 | 8509 | 4793 | 9116 |
Total Sales | 2991 | 4591 | 4675 | 8177 | 3323 |
Total Expenses | 6532 | 4096 | 9733 | 5709 | 7972 |
Operating Expenses | 8939 | 9019 | 3481 | 3384 | 2813 |
Employee Expenses | 5090 | 1295 | 3340 | 8793 | 5388 |
Operating Income (EBIT) | 2748 | 2321 | 4370 | 3429 | 9368 |
Interest Expenses | 2919 | 2520 | 1918 | 2943 | 8861 |
Expenses from other activities | 5016 | 8826 | 2696 | 3539 | 4859 |
EBITDA | 1255 | 1119 | 2425 | 1201 | 4420 |
Taxes | 8202 | 7792 | 4532 | 2675 | 5419 |
Net Profit | 2884 | 3165 | 4906 | 2626 | 6915 |
Balance Sheet | |||||
Assets | 7252 | 3810 | 1584 | 9728 | 4531 |
Accounts Receivables | 9094 | 4777 | 3791 | 4385 | 2029 |
Inventory | 6204 | 2044 | 2374 | 8593 | 3850 |
Liabilities | 4518 | 9112 | 4361 | 8978 | 2131 |
Total Debt | 5334 | 3316 | 4237 | 7792 | 7713 |
Accounts Payable | 6113 | 7243 | 7105 | 8323 | 6826 |
Equities | 3733 | 9845 | 2170 | 1196 | 9441 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 3619 | 2038 | 7492 | 1790 | 7906 |
EBIT Margin | 1174 | 8608 | 3288 | 3980 | 1528 |
Net Profit Margin | 9301 | 7596 | 9994 | 6644 | 5614 |
Return on Assets (ROA) | 8938 | 7690 | 2417 | 1511 | 2508 |
Return on Equity (ROE) | 9907 | 8062 | 2757 | 9135 | 7440 |
Return on Capital Employed | 9223 | 1910 | 3568 | 9770 | 6414 |
Return on Invested Capital | 3863 | 5381 | 6392 | 9496 | 8036 |
Efficiency Ratios | |||||
Asset Turnover | 2036 | 7396 | 5597 | 7916 | 6938 |
Receivables Turnover | 9166 | 6864 | 7741 | 8291 | 9556 |
Days Sales Outstanding | 2054 | 2719 | 5262 | 8803 | 2568 |
Inventory Turnover | 2069 | 1924 | 4332 | 7516 | 9709 |
Days Inventory Outstanding | 7952 | 7456 | 9342 | 4847 | 8207 |
Payables Turnover | 7100 | 9459 | 7036 | 2016 | 3095 |
Days Payables Outstanding | 8848 | 5205 | 9916 | 8425 | 3356 |
Liquidity Ratios | |||||
Current Ratio | 8421 | 4278 | 6835 | 7826 | 2843 |
Quick Ratio | 3588 | 8023 | 8930 | 8817 | 8536 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 9564 | 1245 | 7219 | 3229 | 6352 |
Debt Ratio | 2948 | 4849 | 4391 | 3432 | 6855 |
Interest Coverage Ratio | 8999 | 6911 | 3379 | 5554 | 1062 |
Debt Service Coverage Ratio | 9233 | 1444 | 3161 | 4845 | 5865 |
Net Debt/EBITDA | 4485 | 5167 | 6910 | 7931 | 5965 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 9465 | 5049 | 2880 | 8239 | 4123 |
Earnings Growth Rate (CAGR) | 4422 | 5780 | 7719 | 9260 | 4606 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of ORIENTAL SOLUTIONS PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 10% |
3 Year | 380 |
5 Year | 347 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -153% |
3 Year | 800 |
5 Year | 638 |
MSME Payment Delays by ORIENTAL SOLUTIONS PRIVATE LIMITED
Credit Ratings of ORIENTAL SOLUTIONS PRIVATE LIMITED
GSTIN Details of ORIENTAL SOLUTIONS PRIVATE LIMITED
Board of Directors and Signatories of ORIENTAL SOLUTIONS PRIVATE LIMITED
Board of Directors of ORIENTAL SOLUTIONS PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Jan 17, 2000 | 26 Years 6 Months | |
Director | Current | Sep 29, 2018 | 7 Years 9 Months |
Signatories of ORIENTAL SOLUTIONS PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Jan 17, 2000 | 26 Years 6 Months | |
Director | Current | Sep 29, 2018 | 7 Years 9 Months |
Cross Directorships of ORIENTAL SOLUTIONS PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
SABA INFOMEDIA PRIVATE LIMITED CIN: U74990TN2012PTC084597, India, Active | 651 | 802 | 922 | 753 |
SABA URBAN SPACES PRIVATE LIMITED CIN: U45202TN2020PTC137646, India, Strike off | 145 | 453 | 991 | 173 |
PACIFIC DATA LABS PRIVATE LIMITED CIN: U72900TN2000PTC046164, India, Strike off | 305 | 804 | 863 | 750 |
BASIL RESTAURANTS PRIVATE LIMITED CIN: U15119TN2008PTC068972, India, Strike off | 713 | 614 | 920 | 572 |
IDTN ENERGY (INDIA) PRIVATE LIMITED CIN: U29308TN2020FTC136945, India, Active | 967 | 511 | 250 | 799 |
METRO ORIENTAL CORPORATE AGENCIES PRIVATE LIMITED CIN: U65993TN1999PTC042296, India, Strike off | 219 | 504 | 682 | 950 |
PASL VENTURES PRIVATE LIMITED CIN: U24290TN2022PTC156816, India, Active | 131 | 681 | 521 | 219 |
Intn Green Energy Private Limited CIN: U27200TN2025PTC182152, India, Active | 512 | 459 | 649 | 404 |
ZAPTIV TECHNOLOGIES PRIVATE LIMITED CIN: U62099TN2025PTC183912, India, Active | 831 | 148 | 684 | 736 |
Legal Cases involving ORIENTAL SOLUTIONS PRIVATE LIMITED
Employee Count of ORIENTAL SOLUTIONS PRIVATE LIMITED
Date | Employee Count |
|---|---|
Feb 24 | 7 |
Jan 24 | 951 |
Dec 23 | 785 |
Nov 23 | 848 |
Oct 23 | 573 |
Sep 23 | 548 |
Aug 23 | 791 |
Trademarks of ORIENTAL SOLUTIONS PRIVATE LIMITED
Patents of ORIENTAL SOLUTIONS PRIVATE LIMITED
Competitors & Alternates of ORIENTAL SOLUTIONS PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | EXL 1999, New York City (United States), Public | Provider of analytics and digital solutions | $10M | 74/100 | |
2nd | Provider of digital signature certificates, PKI, and e-signature solutions | $26.2M | 71/100 | ||
3rd | Digital marketing services provider | - | 69/100 | ||
4th | Iron Mountain 1951, Markgrafneusiedl (Austria), Public | Provider of data centers, records management, and digital business solutions | - | 67/100 | |
5th | Inspira Enterprise 2008, Mumbai (India), Series B | Provider of cybersecurity, data analytics, and AI services | $26M | 65/100 | |
6th | LatentView 2006, Chennai (India), Public | Provides AI & web-based data sciences and analytic solutions | - | - | 63/100 |
7th | Data and AI Experience company, transforming commerce with data, AI and technology | $140M | 56/100 | ||
8th | UnitedLex 2006, Overland Park (United States), Acquired | Provider of legal data analytics, management, and advisory solutions | $6M | 52/100 | |
9th | Sundial 2021, San Francisco (United States), Series A | Provider of data management services | $23.3M | 46/100 | |
10th | Dragonfly 2018, London (United Kingdom), Acquired | Provider of business training & consulting services for healthcare and retail industries | - | - | 46/100 |
362nd | Oriental Solutions 2000, Chennai (India), Unfunded | Provider of web design, application development, document management, and medical billing services | - | - | 21/100 |