About SAVEX TECHNOLOGIES PRIVATE LIMITED
SAVEX TECHNOLOGIES PRIVATE LIMITED is a Private Limited Company and was incorporated on Feb 16, 1988 in India. It is registered at Registrar of Companies, ROC Mumbai I. Its registered address is 124-B, 12th Floor, Maker Chamber III, Nariman Point, Mumbai, Mumbai, Maharashtra, India, 400021. Its corporate identification number is (CIN) U31909MH1988PTC046237 and its current status is Active. It has 51 GST numbers registered across 25 states. These include 37AAACS5547H2Z6 in Andhra Pradesh (active) and 37AAACS5547H1CI in Andhra Pradesh (active). As of Jul, 2026, 47 of these GST numbers are active and 4 are inactive. Its industry classification as per MCA is manufacture Of Other Electrical Equip Ment N.E.C. It had a team size of 1479 employees as on Apr 01, 2026.
SAVEX TECHNOLOGIES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). SAVEX TECHNOLOGIES PRIVATE LIMITED's authorised share capital is ₹10Cr and its paid up capital is ₹4Cr. The current board of directors of SAVEX TECHNOLOGIES PRIVATE LIMITED comprises Anil Ishwarlal Jagasia, Mahendra Ramdas Wahile and 6 more.
SAVEX TECHNOLOGIES PRIVATE LIMITED generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for SAVEX TECHNOLOGIES PRIVATE LIMITED
- *****@savex.in, *****@SAVEX.IN
- Registered Address
- 124-B, 12th Floor, Maker Chamber III, Nariman Point, Mumbai, Mumbai, Maharashtra, India, 400021
Brands associated with SAVEX TECHNOLOGIES PRIVATE LIMITED
Principal Business Activity of SAVEX TECHNOLOGIES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 46 | Wholesale trade, except of motor vehicles and motorcycles | jco |
Auditor Details of SAVEX TECHNOLOGIES PRIVATE LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
N K Kalra & Associates | vnvnkws | ezwtuzv | vzk{f{m |
Documents of SAVEX TECHNOLOGIES PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns | - |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
CERTIFICATE OF REGISTRATION FOR MODIFICATION OF CHARGE | Certificates | Jun 02, 2026 |
Instrument(s) of creation or modification of charge | Charges | Jun 02, 2026 |
Form MSME | Other eForm Documents | Apr 30, 2026 |
Form PAS-6 | Other eForm Documents | Apr 04, 2026 |
Form CHG-1 | Charges | Mar 05, 2026 |
Instrument(s) of creation or modification of charge | Charges | Mar 05, 2026 |
CERTIFICATE OF REGISTRATION FOR MODIFICATION OF CHARGE | Certificates | Mar 05, 2026 |
Optional Attachment-(1) | Charges | Mar 05, 2026 |
CERTIFICATE OF SATISFACTION OF CHARGE | Certificates | Jan 06, 2026 |
Optional Attachment-(1) | Charges | Jan 06, 2026 |
Financials of SAVEX TECHNOLOGIES PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 3160 | 2812 | 7204 | 7934 | 3480 |
Total Sales | 3105 | 4849 | 1611 | 9514 | 1783 |
Total Expenses | 4225 | 6479 | 8891 | 4281 | 7456 |
Operating Expenses | 3555 | 4167 | 3450 | 5421 | 1269 |
Employee Expenses | 1913 | 4939 | 2699 | 2328 | 2023 |
Marketing Expenses | 2938 | 5061 | 3489 | 7196 | 5009 |
Operating Income (EBIT) | 1060 | 7670 | 7757 | 8523 | 8258 |
Interest Expenses | 1363 | 9258 | 8349 | 7598 | 1215 |
Expenses from other activities | 3089 | 2787 | 1272 | 7287 | 9514 |
EBITDA | 4362 | 1174 | 6206 | 3179 | 9235 |
Taxes | 4656 | 3277 | 8967 | 7418 | 3753 |
Net Profit | 4373 | 8921 | 4748 | 2129 | 6557 |
Balance Sheet | |||||
Assets | 9863 | 4405 | 7304 | 2572 | 9517 |
Cash Equivalent | 8627 | 5468 | 5124 | 5527 | 9512 |
Accounts Receivables | 9637 | 8460 | 9510 | 7672 | 3402 |
Inventory | 6627 | 6092 | 4694 | 3227 | 2204 |
Liabilities | 3348 | 6114 | 4796 | 9760 | 8361 |
Total Debt | 2722 | 1000 | 7721 | 3049 | 6040 |
Accounts Payable | 4179 | 8561 | 5669 | 9718 | 1696 |
Equities | 4252 | 6797 | 7196 | 4084 | 5896 |
Cashflow Statement | |||||
Cash from Operating activities | 7230 | 5563 | 2643 | 9861 | 5248 |
Cash from Investing activities | 9939 | 7820 | 8706 | 8652 | 2022 |
Net cash from Financing activities | 2598 | 3479 | 2721 | 1399 | 4275 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 1141 | 8096 | 3788 | 8282 | 6936 |
EBIT Margin | 3726 | 5827 | 4439 | 9293 | 6285 |
Net Profit Margin | 3003 | 2259 | 4882 | 9918 | 5592 |
Return on Assets (ROA) | 9641 | 4844 | 4248 | 5632 | 6551 |
Return on Equity (ROE) | 2862 | 9780 | 3812 | 8040 | 4478 |
Return on Capital Employed | 5580 | 5065 | 2090 | 8780 | 9012 |
Return on Invested Capital | 3083 | 2135 | 6964 | 6141 | 2482 |
Efficiency Ratios | |||||
Asset Turnover | 4724 | 7018 | 7366 | 6587 | 3133 |
Receivables Turnover | 6154 | 9704 | 7417 | 1082 | 9828 |
Days Sales Outstanding | 5902 | 9952 | 4097 | 4111 | 6002 |
Inventory Turnover | 5133 | 6773 | 6901 | 7148 | 2002 |
Days Inventory Outstanding | 5885 | 6002 | 1360 | 4647 | 7268 |
Payables Turnover | 2154 | 8000 | 1015 | 9197 | 5125 |
Days Payables Outstanding | 6289 | 4305 | 8604 | 2465 | 3428 |
Liquidity Ratios | |||||
Current Ratio | 8193 | 7460 | 3728 | 8081 | 3281 |
Quick Ratio | 3830 | 6465 | 3870 | 2436 | 4665 |
Cash Ratio | 4043 | 1781 | 4926 | 5333 | 5215 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 1425 | 3849 | 5905 | 6150 | 6502 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 3024 | 1098 | 2841 | 4665 | 2758 |
Debt Ratio | 2873 | 1747 | 4285 | 2155 | 9520 |
Net Debt | 3027 | 7292 | 6838 | 7741 | 6942 |
Interest Coverage Ratio | 7474 | 1931 | 9587 | 6409 | 3419 |
Debt Service Coverage Ratio | 5584 | 9723 | 7747 | 1162 | 1808 |
Net Debt/EBITDA | 2546 | 6357 | 2327 | 9418 | 3737 |
Solvency Ratios | |||||
Runway (in months) | 3114 | 1382 | 3254 | 1913 | 8885 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 7691 | 5528 | 2988 | 5797 | 7178 |
Earnings Growth Rate (CAGR) | 7748 | 2999 | 7816 | 4207 | 7686 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SAVEX TECHNOLOGIES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 2% |
3 Year | 601 |
5 Year | 251 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -17% |
3 Year | 176 |
5 Year | 154 |
MSME Payment Delays by SAVEX TECHNOLOGIES PRIVATE LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
Purple Orange | 1042 | 5493 | 4866 |
Accops
Systems
Private
Limited | 8670 | 5967 | 5148 |
SharedRe
ach
Mobility
Services
Private
Limited | 1336 | 5100 | 5518 |
Wonders
oft
Private
Limited | 7421 | 3115 | 3282 |
Mosaic
Media
Ventures
Private
Limited | 6189 | 3441 | 7734 |
Magnon
Interactiv
e Pvt. Ltd | 8657 | 1826 | 8951 |
New India Carriers | 6365 | 6324 | 5638 |
Specializ
ed
Destinati
on
Services
Private
Limited | 2494 | 9831 | 4897 |
Wannam
o
Marketin
g Private
Limited | 1417 | 6086 | 9820 |
Prominent Courier Service | 9703 | 6166 | 7962 |
Loans and Charges on SAVEX TECHNOLOGIES PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101207266 | ₹300Cr | kfiz{qy | Dec 08, 2025 | u{tlbbe | |
100746760 | ₹75Cr | wzbfyys | Jun 27, 2023 | t{trlau | |
100685400 | - | ₹100Cr | wwpbfjr | Feb 22, 2023 | zkuxle{ |
100613002 | ₹50Cr | m{oythn | Sep 05, 2022 | lmlqdcz | |
100574522 | - | ₹160Cr | nxvrjal | Apr 29, 2022 | eyltycb |
100479120 | - | ₹250Cr | hezizmp | Aug 23, 2021 | rxwtlvd |
100437749 | - | ₹50Cr | ksepncb | Mar 25, 2021 | thn{wul |
100373063 | ₹275Cr | frxmiwj | Sep 04, 2020 | enetwwd | |
100362977 | ₹100Cr | nlamosi | Aug 04, 2020 | hygxqv{ | |
100300928 | - | ₹175Cr | oh{rdkw | Oct 22, 2019 | dxppzjb |
100292457 | - | ₹50Cr | bnq{wff | Sep 25, 2019 | ipdqrd{ |
100292120 | ₹400Cr | jjxdvji | Sep 09, 2019 | fplsing | |
100247055 | - | ₹45Cr | enimmkr | Mar 15, 2019 | zcchelw |
100245924 | ₹185Cr | lnbdq{n | Feb 08, 2019 | edwlals | |
100132631 | ₹45Cr | elmjozh | Oct 12, 2017 | bbllnin | |
100020064 | - | ₹125Cr | vres{wa | Mar 09, 2016 | ybjrynq |
10550952 | ₹3.25Cr | g{oveeg | Feb 23, 2015 | dsevywk | |
10453851 | - | ₹60Cr | mwgnskd | Sep 18, 2013 | djemtko |
10431543 | ₹40Cr | obmhndk | Jun 13, 2013 | xuoskfc | |
10388000 | ₹545Cr | ycxmjyn | Oct 17, 2012 | xpqboqy |
Credit Ratings of SAVEX TECHNOLOGIES PRIVATE LIMITED
GSTIN Details of SAVEX TECHNOLOGIES PRIVATE LIMITED
Board of Directors and Signatories of SAVEX TECHNOLOGIES PRIVATE LIMITED
Board of Directors of SAVEX TECHNOLOGIES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Nov 01, 2018 | 7 Years 8 Months | |
Director | Current | Sep 30, 2019 | 6 Years 9 Months | |
Director | Current | Sep 30, 2019 | 6 Years 9 Months | |
Director | Current | Oct 01, 2019 | 6 Years 9 Months | |
Director | Current | Oct 01, 2019 | 6 Years 9 Months | |
Director | Current | Oct 01, 2019 | 6 Years 9 Months | |
Director | Current | Oct 07, 2021 | 4 Years 9 Months | |
Managing Director | Current | Nov 01, 2018 | 7 Years 8 Months |
Signatories of SAVEX TECHNOLOGIES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Nov 01, 2018 | 7 Years 8 Months | |
Managing Director | Current | Nov 01, 2018 | 7 Years 8 Months | |
Director | Current | Sep 30, 2019 | 6 Years 9 Months | |
Director | Current | Sep 30, 2019 | 6 Years 9 Months | |
Director | Current | Oct 01, 2019 | 6 Years 9 Months | |
Director | Current | Oct 01, 2019 | 6 Years 9 Months | |
Director | Current | Oct 01, 2019 | 6 Years 9 Months | |
Director | Current | Oct 07, 2021 | 4 Years 9 Months |
Legal Cases involving SAVEX TECHNOLOGIES PRIVATE LIMITED
Employee Count of SAVEX TECHNOLOGIES PRIVATE LIMITED
Date | Employee Count |
|---|---|
Apr 26 | 1479 |
Mar 26 | 744 |
Feb 26 | 610 |
Jan 26 | 120 |
Dec 25 | 847 |
Nov 25 | 339 |
Oct 25 | 355 |
Trademarks of SAVEX TECHNOLOGIES PRIVATE LIMITED
Patents of SAVEX TECHNOLOGIES PRIVATE LIMITED
Competitors & Alternates of SAVEX TECHNOLOGIES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | CDW Corporation 1984, Vernon Hills (United States), Acquired | Provider of IT service suite solutions | $1M | 67/100 | |
2nd | Ingram Micro 1979, Irvine (United States), Public | Company offers software & hardware products reselling and business intelligence services | - | 62/100 | |
3rd | Provider of information technology infrastructure, hardware, software, and managed services | - | 62/100 | ||
4th | Provider of comprehensive digital network systems, solutions, and related equipment | - | - | 60/100 | |
5th | Insight 1988, Chandler (United States), Public | Provider of mobile application development, data analytics, cloud computing, and other services | - | 59/100 | |
6th | Provider of IT suite services | - | - | 56/100 | |
7th | TechJockey 2017, Gurugram (India), Seed | Software discovery and selling portal | $986K | 54/100 | |
8th | Distributor of hardware and software products | - | - | 54/100 | |
9th | Inflow Technologies 2005, Bengaluru (India), Acquired | Value added distributor of IT products and IT infrastructure service provider | - | - | 54/100 |
10th | Provider of IT suite services | - | - | 51/100 | |
19th | Distributor of ICT products | - | - | 47/100 |