About SHUDH GARHWAL PANEER PRIVATE LIMITED
SHUDH GARHWAL PANEER PRIVATE LIMITED is a Private Limited Company and was incorporated on Aug 02, 2022 in India. It is registered at Registrar of Companies, ROC Delhi I. Its registered address is 27,, Garhwal Trust House, Rani Jhansi Raod, Motia Khan, New Delhi, Delhi, 110055., New Delhi, Delhi, Delhi, India, 110055. Its corporate identification number is (CIN) U15122DL2022PTC402738 and its current status is Active. It has 3 GST numbers registered across 2 states. These include 07ABJCS1147F1ZF in Delhi (active) and 07ABJCS1147F2ZE in Delhi (active). As of Jul, 2026, all 3 GST numbers are active. Its industry classification as per MCA is artificial Dehydration Of Fish And Sea Food. It had a team size of 5 employees as on Mar 01, 2026.
SHUDH GARHWAL PANEER PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). SHUDH GARHWAL PANEER PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹10L. The current board of directors of SHUDH GARHWAL PANEER PRIVATE LIMITED comprises Parmjeet Arora, . Janice and 2 more.
SHUDH GARHWAL PANEER PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for SHUDH GARHWAL PANEER PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- 27,, Garhwal Trust House, Rani Jhansi Raod, Motia Khan, New Delhi, Delhi, 110055., New Delhi, Delhi, Delhi, India, 110055
Brands associated with SHUDH GARHWAL PANEER PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Manufacturer of dairy products including paneer, butter, cream, khoya, and curd | - | - | Unfunded |
Principal Business Activity of SHUDH GARHWAL PANEER PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | 10 | Manufacture of food products | nhn |
Documents of SHUDH GARHWAL PANEER PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | ||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form CSR-2 | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Nov 13, 2025 |
Copy of the intimation sent by company | Other eForm Documents | Nov 13, 2025 |
Copy of written consent given by auditor | Other eForm Documents | Nov 13, 2025 |
Financials of SHUDH GARHWAL PANEER PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Income Statement | |||
Revenue | 2829 | 3201 | 2737 |
Total Sales | 8935 | 4823 | 1074 |
Total Expenses | 9432 | 7463 | 2044 |
Operating Expenses | 8138 | 8154 | 1913 |
Employee Expenses | 5603 | 2679 | 8197 |
Marketing Expenses | 4366 | 3980 | 9438 |
Operating Income (EBIT) | 1796 | 6225 | 5339 |
Interest Expenses | 6353 | 7280 | 1454 |
Expenses from other activities | 8990 | 1339 | 6152 |
Information Technology Expenses | 6602 | 1560 | 1190 |
EBITDA | 8274 | 8207 | 3632 |
Taxes | 3429 | 1731 | 1641 |
Net Profit | 4256 | 9882 | 5931 |
Balance Sheet | |||
Assets | 2093 | 3938 | 3494 |
Cash Equivalent | 2259 | 7804 | 2666 |
Accounts Receivables | 2463 | 1931 | 5544 |
Inventory | 5121 | 1908 | 3572 |
Liabilities | 6344 | 4818 | 4187 |
Total Debt | 7474 | 1735 | 1605 |
Accounts Payable | 6590 | 5187 | 5924 |
Equities | 4210 | 9806 | 7264 |
Cashflow Statement | |||
Cash from Operating activities | 8890 | 3541 | 1962 |
Cash from Investing activities | 1839 | 9416 | 5803 |
Net cash from Financing activities | 2742 | 1753 | 9576 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 6311 | 3561 | 7915 |
EBIT Margin | 3344 | 6753 | 2569 |
Net Profit Margin | 9877 | 1204 | 1031 |
Return on Assets (ROA) | 8095 | 3524 | 2380 |
Return on Equity (ROE) | 1280 | 7979 | 7476 |
Return on Capital Employed | 7718 | 4656 | 1198 |
Return on Invested Capital | 6765 | 2541 | 1303 |
Efficiency Ratios | |||
Asset Turnover | 8849 | 4318 | 5713 |
Receivables Turnover | 1475 | 3176 | 3241 |
Days Sales Outstanding | 9231 | 4809 | 3127 |
Inventory Turnover | 8125 | 6985 | 4729 |
Days Inventory Outstanding | 4859 | 5701 | 1749 |
Payables Turnover | 3582 | 4497 | 4174 |
Days Payables Outstanding | 8743 | 5661 | 7921 |
Liquidity Ratios | |||
Current Ratio | 4281 | 9390 | 3825 |
Quick Ratio | 1580 | 3559 | 8137 |
Cash Ratio | 4351 | 9516 | 1484 |
Coverage Ratios | |||
Cash Flow Coverage Ratio | 1519 | 2061 | 8671 |
Debt Ratios | |||
Debt-to-Equity Ratio | 8076 | 8112 | 6420 |
Debt Ratio | 6452 | 5738 | 6553 |
Net Debt | 7441 | 7609 | 8777 |
Interest Coverage Ratio | 7859 | 4474 | 9152 |
Debt Service Coverage Ratio | 6270 | 5072 | 4897 |
Net Debt/EBITDA | 1960 | 7499 | 7640 |
Solvency Ratios | |||
Runway (in months) | 5529 | 2300 | 2019 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 3862 | 9830 | 1484 |
Earnings Growth Rate (CAGR) | 6829 | 9230 | 7564 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SHUDH GARHWAL PANEER PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 15% |
3 Year | 913 |
5 Year | 187 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 104% |
3 Year | 239 |
5 Year | 713 |
MSME Payment Delays by SHUDH GARHWAL PANEER PRIVATE LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
VS
FOODS | 6774 | 9677 | 7948 |
SAHIB DAIRY | 9226 | 3266 | 4639 |
Kiran Packaging Industries | 3910 | 5412 | 4836 |
BLACK
CATS
PROTECT
IONS
PVT. LTD | 7447 | 7014 | 4302 |
ARP
MOTORS | 9214 | 9949 | 2245 |
Loans and Charges on SHUDH GARHWAL PANEER PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100990743 | ₹12.4L | ypllldm | Aug 14, 2024 | l{wgekn | |
100856158 | ₹45Cr | veccsgk | Jan 08, 2024 | diuzito | |
100752250 | ₹30Cr | xepqgcv | Jun 28, 2023 | rvypvti |
Credit Ratings of SHUDH GARHWAL PANEER PRIVATE LIMITED
GSTIN Details of SHUDH GARHWAL PANEER PRIVATE LIMITED
Board of Directors and Signatories of SHUDH GARHWAL PANEER PRIVATE LIMITED
Board of Directors of SHUDH GARHWAL PANEER PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 02, 2022 | 3 Years 11 Months | |
Director | Current | Aug 02, 2022 | 3 Years 11 Months | |
Director | Current | Aug 02, 2022 | 3 Years 11 Months | |
Director | Current | Aug 02, 2022 | 3 Years 11 Months |
Signatories of SHUDH GARHWAL PANEER PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 02, 2022 | 3 Years 11 Months | |
Director | Current | Aug 02, 2022 | 3 Years 11 Months | |
Director | Current | Aug 02, 2022 | 3 Years 11 Months | |
Director | Current | Aug 02, 2022 | 3 Years 11 Months |
Cross Directorships of SHUDH GARHWAL PANEER PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
SHUDH GARHWAL F & B PRIVATE LIMITED CIN: U15116DL2022PTC399778, India, Active | 910 | 882 | 150 | 508 |
SHUDH GARHWAL DAIRY PRODUCTS PRIVATE LIMITED CIN: U10500UP2024PTC210237, India, Active | 600 | 638 | 814 | 987 |
Legal Cases involving SHUDH GARHWAL PANEER PRIVATE LIMITED
Employee Count of SHUDH GARHWAL PANEER PRIVATE LIMITED
Date | Employee Count |
|---|---|
Mar 26 | 5 |
Feb 26 | 281 |
Jan 26 | 368 |
Dec 25 | 152 |
Nov 25 | 658 |
Oct 25 | 634 |
Sep 25 | 505 |
Trademarks of SHUDH GARHWAL PANEER PRIVATE LIMITED
Patents of SHUDH GARHWAL PANEER PRIVATE LIMITED
Competitors & Alternates of SHUDH GARHWAL PANEER PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Arla Foods 1881, Viby (Denmark), Funding Raised | Brand of dairy, protein, and nutrition products | - | 63/100 | |
2nd | Ace International 1990, Delhi (India), Series C | Manufacturer of diary products | $35M | 55/100 | |
3rd | Maeil Dairy 1969, Seoul (South Korea), Public | Dairy product processing company | - | - | 51/100 |
4th | Danone 1918, White Plains (United States), Unfunded | Dairy products processing company | - | - | 50/100 |
5th | Manufacturer of ice cream and yogurt products from 100% local milk | - | - | 49/100 | |
6th | Brownes Dairy 1886, Perth (Australia), Acquired | Processor & brand of multi-category dairy products | - | - | 46/100 |
7th | HOCHDORF 1895, Lucerne (Switzerland), Public | Processor of multi-category dairy products | - | 45/100 | |
8th | PT Ultrajaya 1975, Bandung (Indonesia), Public | Brand of milk | - | 44/100 | |
9th | Unternehmensgruppe Theo Mller 1998, Luxembourg (Luxembourg), Acquired | Miilk processing company | - | - | 44/100 |
10th | Leprino Foods 1950, Denver (United States), Unfunded | Dairy ingredients processing company | - | - | 44/100 |
350th | ![]() shudhgarhwal.com Unfunded | Manufacturer of dairy products including paneer, butter, cream, khoya, and curd | - | - | 16/100 |
