About Mobile Game Publishers
Companies included in Mobile Game Publishers
Companies that publish casual and core games for mobilesCompanies excluded in Mobile Game Publishers
Companies whose primary offering is not gamingTop Companies in Mobile Game Publishers
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Mobile game publisher and developer | Cape Town (South Africa) | 2018 | Series A | $65.5M | |
Mobile game publisher focused on scaling games and expanding global presence | New York City (United States) | 2011 | Series D | $235M | |
Provider of game publishing solutions and development support services | Tel Aviv (Israel) | 2009 | Acquired | $23.2M | |
Provider of mobile game publishing services for developers worldwide | Paris (France) | 2019 | Series B | $16.1M | |
Publisher of games | Novato (United States) | 2005 | Public | - |
Companies founded year-on-year in Mobile Game Publishers
45 Mobile Game Publishers startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | - |
2024 | 6 |
2023 | 11 |
2022 | 17 |
2021 | 26 |
2020 | 45 |
2019 | 32 |
2018 | 26 |
2017 | 25 |
Companies founded across countries in Mobile Game Publishers
China has 117 Mobile Game Publishers startups, the most by any country, followed by United States which has 96 startups and United Kingdom which has 35.
- Total Number of Companies
Country | No. of companies |
|---|---|
China | 117 |
United States | 96 |
United Kingdom | 35 |
India | 21 |
South Korea | 20 |
France | 19 |
Vietnam | 17 |
Singapore | 15 |
Germany | 12 |
Indonesia | 11 |
Stage-wise distribution of Mobile Game Publishers
Out of the total 530 Mobile Game Publishers companies, 132 have secured funding. Among them, 72 have reached Series A or higher, and 50 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 530 |
Funded | 132 |
Series A+ | 72 |
Series B+ | 50 |
Series C+ | 42 |
- 525+ Total Companies
- $1.02B+ Total Funding
- 130+ Funded Companies
- 5+ IPOs
- 25+ Acquisitions
Funding Trends in Mobile Game Publishers
Total funding year-on-year in Mobile Game Publishers
Mobile Game Publishers saw a total funding of more than $473M in the last 10 years. The most amount of funding was in 2021 at more than $281M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | $3M |
2024 | $14M |
2023 | $45M |
2022 | $52.2M |
2021 | $281M |
2020 | $20.7M |
2019 | $1.28M |
2018 | $2.5M |
2017 | $38M |
Total funding across countries in Mobile Game Publishers
In the last 10 years, Mobile Game Publishers startups in United States have recieved the highest funding among all countries - $263M. China follows with $34.9M and France with $16.1M.
- Total Funding
Country | Total Funding |
|---|---|
United States | $263M |
China | $34.9M |
France | $16.1M |
India | $10.1M |
Singapore | $8.45M |
Canada | $6.23M |
United Kingdom | $4.76M |
Australia | $1.25M |
Vietnam | - |
South Korea | - |
Total funding amount raised by stage in Mobile Game Publishers
Over the last 10 years, Mobile Game Publishers have seen $32M into Seed Stage funding rounds, $134M into Early Stage funding rounds and $235M go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $235M |
Early Stage | $134M |
Post IPO | $40.7M |
Seed Stage | $32M |
ICO | $15.6M |
Debt | $759K |
Grant | $161K |
Recent Funding Rounds in Mobile Game Publishers
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 3104 | May 14, 2025 | - | |
Series A | 3120 | Oct 23, 2024 | ||
Seed | 8417 | Jul 02, 2024 | ||
Series A | 4547 | Jan 29, 2024 | ||
Angel | 8805 | Dec 14, 2023 | and 3 more |
Top Investors in Mobile Game Publishers
Investor | Location | Top Portfolio Companies |
|---|---|---|
Santa Monica (United States) | ||
Singapore (Singapore) | ||
Menlo Park (United States) | Supersonic and Kongregate | |
Seoul (South Korea) |
M&A activity in Mobile Game Publishers
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 15, 2025 | ||
Business Acquisition | Oct 08, 2025 | ||
Business Acquisition | Oct 30, 2024 | ||
Business Acquisition | Apr 29, 2024 | ||
Business Acquisition | Feb 08, 2024 |
Acquisition trends in Mobile Game Publishers
Here are the acquisition trends in Mobile Game Publishers:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 2 |
2024 | 3 |
2023 | - |
2022 | 3 |
2021 | 5 |
2020 | 3 |
2019 | - |
2018 | 1 |
2017 | 1 |
IPOs in Mobile Game Publishers
Company | IPO Date | Exchange Symbol |
|---|---|---|
Jan 27, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jan 28, 2021 | Korea Exchange (KRX) | |
Nov 24, 2020 | OTC Markets (OTCMKTS) | |
Oct 11, 2019 | Toronto Stock Exchange (TSX) | |
Apr 02, 2016 | Australian Securities Exchange (ASX) |
Colleges which produce the most Mobile Game Publishers companies
Companies founded by alumni from top colleges in Mobile Game Publishers
Most number of Mobile Game Publishers startups have been founded by alumni from Harvard University, Harvard Business School and Massachusetts Institute of Technology.
College | No. of companies |
|---|---|
Harvard University | 3 |
Harvard Business School | 2 |
Massachusetts Institute of Technology | 2 |
Princeton University | 2 |
Stanford University | 2 |
University of Cambridge | 2 |
University of Oxford | 2 |
University of Warwick | 2 |
Columbia University | 1 |
Duke University | 1 |
Total funding in companies founded by alumni from top colleges in the Mobile Game Publishers
In the last 10 years, Stanford University graduates' Mobile Game Publishers companies have raised the most funding among top colleges. Hong Kong University of Science and Technology (HKUST) and The University of British Columbia alumni are second.
College | Total Funding |
|---|---|
Stanford University | $65.5M |
Hong Kong University of Science and Technology (HKUST) | $52.6M |
The University of British Columbia | $52.6M |
Princeton University | $25.1M |
Harvard University | $18M |
Korea University | $18M |
Peking University | $18M |
Duke University | $16.7M |
Columbia University | $15.6M |
INSEAD | $15.4M |