Allcargo Logistics - About the company
Allcargo Logistics is a public company based in Mumbai (India), founded in 1993 by Shashi Kiran Shetty. It operates as a Provider of multi modal freight transportation, warehousing, and logistic services. Allcargo Logistics has raised $18M in funding. The company has 11561 active competitors, including 56 funded and 773 that have exited. Its top competitors include companies like DHL, Transport Corporation of India and TVS Supply Chain Solutions.
Company Details
Provider of multi-modal freight transportation, warehousing, and logistic services. It operations include ground and air express delivery, warehousing, storage, and transportation management. The business facilitates distribution, inbound logistics, in-plant management, and order fulfillment for various industries. It is utilized to provide shipment visibility and tracking tools for inventory management.
- Website
- allcargologistics.com
- Email ID
- *****@allcargologistics.com
- Phone Number
- +91 **********
- Registered Address
- 6th Floor, Allcargo House, CST Road, Kalina, Santacruz (East), Mumbai City, Mumbai, Maharashtra, India, 400098
Key Metrics
Founded Year
1993
Location
Mumbai, India
Stage
Public
Total Funding
$18M in 1 round
Latest Funding Round
Investors
Ranked
3rd among 11561 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2026
Employee Count
557 as on Mar 31, 2025
Similar Companies
Exit Details
Public
Legal entities associated with Allcargo Logistics
Allcargo Logistics is associated with 12 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
ALLCARGO GLOBAL LIMITED CIN: L52220MH2023PLC408966 , India, Active | Aug 20, 2023 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
BANTWAL WAREHOUSING PRIVATE LIMITED CIN: U60300MP2018PTC070653 , India, Active | Aug 07, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MALUR LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED CIN: U60300MH2018PTC311046 , India, Active | Jun 21, 2018 | ₹50 - ₹100 Cr (As on Mar 31, 2026) | - | |
FRK II INDUSTRIAL PARK PRIVATE LIMITED CIN: U60300MH2017PTC303226 , India, Active | Dec 22, 2017 | ₹50 - ₹100 Cr (As on Mar 31, 2026) | - | |
ALLCARGO CORPORATE SERVICES PRIVATE LIMITED CIN: U72300MH2005PTC155205 , India, Active | Aug 08, 2005 | ₹50 - ₹100 Cr (As on Mar 31, 2024) | 293 (As on Mar 31, 2024) | |
ALLCARGO LOGISTICS PARK PRIVATE LIMITED CIN: U63023MH2008PTC183494 , India, Active | Jun 13, 2008 | ₹50 - ₹100 Cr (As on Mar 31, 2026) | - | |
AGL WAREHOUSING PRIVATE LIMITED CIN: U63020MH2008PTC179569 , India, Active | Feb 29, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MERIDIEN TRADEPLACE PRIVATE LIMITED CIN: U51909MH2003PTC139801 , India, Active | Mar 31, 2003 | ₹10 - ₹50 Cr (As on Mar 31, 2024) | 73 (As on Jan 31, 2025) | |
ALLCARGO SHIPPING CO. PRIVATE LIMITED CIN: U45205MH2008PTC179478 , India, Amalgamated | Feb 26, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2018) | - | |
ALLCARGO SUPPLY CHAIN PRIVATE LIMITED CIN: U45200MH2008PTC179557 , India, Active | Feb 28, 2008 | ₹100 - ₹500 Cr (As on Mar 31, 2024) | - | |
TRANSINDIA REAL ESTATE LIMITED CIN: L61200MH2021PLC372756 , India, Active | Dec 03, 2021 | ₹100 - ₹500 Cr (As on Mar 31, 2026) | - | |
ALLCARGO LOGISTICS LIMITED CIN: L63010MH2004PLC073508 , India, Active | Aug 18, 1993 | ₹1,000+ Cr (As on Mar 31, 2026) | 401 (As on Feb 28, 2025) |
Allcargo Logistics's IPO details
Allcargo Logistics got listed on Jun 23, 2006.
Click here to take a look at Allcargo Logistics's IPO in detail
Sign up to download Allcargo Logistics' company profile
Allcargo Logistics's funding and investors
Allcargo Logistics has raised a total funding of $18M over 1 round. Its latest funding round was a PE round on 2006 for $*****. 1 investor participated in its latest round. Allcargo Logistics has 3 institutional investors.
Here is the list of recent funding rounds of Allcargo Logistics:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
2006 | 6808 | PE | 2764 | 7624 | 7582 | 6728 |
View details of Allcargo Logistics's funding rounds and investors
Allcargo Logistics' founders and board of directors
Founder? Claim ProfileThe founders of Allcargo Logistics is Shashi Kiran Shetty.
Here are the details of Allcargo Logistics' key team members:
- Shashi Kiran Shetty: Founder & Chairman of Allcargo Logistics and founder of 2 other companies, Allcargo Logistics and Industrial Parks and Dev Academy. Contact Info: 1 phone number
Allcargo Logistics' Board of Directors
Allcargo Logistics's board has 8 active members. Ketan Nishikant Kulkarni and Shashi Kiran Janardhan Shetty are part of team and Hetal Madhukant Gandhi, Dinesh Kumar Lal, Kaiwan Dossabhoy Kalyaniwalla, Sivaraman Narayanaswami, Arathi Shetty and Radha Ahluwalia are independent board members.Here is the list of Allcargo Logistics' board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
yyzefrm | Team | - | Current | 7y 4m |
olbekpe | Team | - | Current | 2y 8m |
Independent board member | - | Current | 2y 8m | |
kcpfuhu | Independent board member | - | Current | 8y 8m |
dgbnwjp | Independent board member | - | Current | 4y 4m |
gcnjfum | Independent board member | - | Current | 2y 2m |
aolt{rk | Independent board member | - | Current | 9y 4m |
vblxemy | Independent board member | - | Current | 4y 3m |
chsxzfr | Independent board member | - | Past | 5y 4m |
View details of Allcargo Logistics's Founder profiles and Board Members
Allcargo Logistics' employee count trend
Allcargo Logistics has 557 employees as of Mar 25. The total employee count is 4.0% more than what it was in Mar 24. Here is Allcargo Logistics's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Allcargo Logistics's Competitors and alternates
Top competitors of Allcargo Logistics include DHL, Transport Corporation of India and TVS Supply Chain Solutions. Here is the list of Top 10 competitors of Allcargo Logistics, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of international express shipping, freight transportation, and supply chain logistics services | - | 72/100 | ||
2nd | Transport Corporation of India 1958, Gurugram (India), Public | Provider of multimodal logistics services | - | - | 71/100 |
3rd | Allcargo Logistics 1993, Mumbai (India), Public | Provider of multi modal freight transportation, warehousing, and logistic services | $18M | 68/100 | |
4th | TVS Supply Chain Solutions 2004, Chennai (India), Public | Provider of end-to-end supply chain services | $397M | 67/100 | |
5th | Mahindra Logistics 2009, Mumbai (India), Public | Provider of integrated supply chain and mobility solutions | $33.1M | 65/100 | |
6th | Odyssey 2003, Danbury (United States), Acquired | Multimodal logistics solutions for resilient, sustainable, and technology-driven supply chains | $174M | 64/100 | |
7th | European shipping and logistics company | - | 63/100 | ||
8th | SEKO Logistics 1976, Schaumburg (United States), Acquired | Provider of global freight forwarding and logistics solutions | - | 63/100 | |
9th | J&T Jitu Express 2015, Shanghai (China), Public | Provider of delivery, multi modal freight forwarders, and cross-border logistics services | $4.75B | 63/100 | |
10th | Hellmann Worldwide Logistics 1871, Osnabruck (Germany), Funding Raised | Internet first provider of multi modal freight forwarding and logistic services | - | 62/100 |
Looking for more details on Allcargo Logistics's competitors? Click here to see the top ones
Financials of Allcargo LogisticsFY 26 Available
ALLCARGO LOGISTICS LIMITED, the legal entity associated with Allcargo Logistics, generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2026. The revenue of ALLCARGO LOGISTICS LIMITED has a compounded annual growth rate (CAGR) of -87% in the last 1 year.
Financial Statement Summary
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 3678 | 1571 | 7688 | 6365 | 7191 |
Total Sales | 6793 | 6235 | 8012 | 4542 | 5295 |
Total Expenses | 1906 | 7936 | 4962 | 1515 | 9311 |
Operating Expenses | 9439 | 1331 | 2371 | 7509 | 3699 |
Employee Expenses | 4456 | 9737 | 1991 | 2846 | 8609 |
Marketing Expenses | 2895 | 7851 | 6731 | 1594 | 2035 |
Operating Income (EBIT) | 7335 | 1658 | 6158 | 3479 | 5448 |
Interest Expenses | 3989 | 3708 | 1065 | 9598 | 5608 |
Expenses from other activities | 4797 | 9115 | 4116 | 1802 | 5543 |
Information Technology Expenses | 7214 | 6218 | 1903 | 6675 | 6898 |
EBITDA | 4163 | 3056 | 2893 | 9282 | 7466 |
Taxes | 5759 | 5697 | 4270 | 1817 | 2290 |
Net Profit | 6080 | 2054 | 1492 | 7266 | 4460 |
Balance Sheet | |||||
Assets | 1025 | 2163 | 2967 | 9526 | 6748 |
Cash Equivalent | 9742 | 5847 | 5182 | 5528 | 1711 |
Accounts Receivables | 1754 | 6933 | 2752 | 5816 | 4072 |
Inventory | 3342 | 2379 | 9487 | 2320 | 1966 |
Liabilities | 2089 | 4160 | 4857 | 9772 | 1766 |
Total Debt | 3055 | 7196 | 7900 | 6468 | 1644 |
Accounts Payable | 3376 | 6553 | 6217 | 4886 | 4244 |
Equities | 8542 | 2828 | 2371 | 4820 | 5392 |
Cashflow Statement | |||||
Cash from Operating activities | 4376 | 6342 | 6182 | 1813 | 6373 |
Cash from Investing activities | 2244 | 2419 | 3061 | 2518 | 9039 |
Net cash from Financing activities | 8516 | 2061 | 7468 | 3897 | 8851 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Allcargo Logistics's Investments and acquisitions
Allcargo Logistics has made 1 investments in companies including BlackSoil. Allcargo Logistics has also acquired 3 companies including Fair Trade and Gati.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Mar 11, 2024 | Investments | 2010 | Mumbai (India) | |
Nov 23, 2022 | Acquisition | 1992 | Bremen (Germany) | |
Dec 05, 2019 | Acquisition | 1989 | Hyderabad (India) |
See all investments and acquisitions by Allcargo Logistics
Reports related to Allcargo Logistics
Here is the latest report on Allcargo Logistics's sector:
News related to Allcargo Logistics
Media has covered Allcargo Logistics for a total of 10 events in the last 1 year, 5 of them have been about company updates and 1 about people movement.
•
Allcargo Logistics Acquires 25 Percent Stake in Group Servic...Wow News•Jul 01, 2026•Allcargo Logistics
•
Allcargo Logistics strengthens supply chain frameworks for FMCG playersTransport Intell•Jun 25, 2026•Allcargo Logistics
•
Allcargo Logistics Reports Steady FY2025 Growth Driven by Integrated Logistics StrategyTransport Intell•May 18, 2026•Allcargo Logistics
•
Allcargo Logistics strengthens support for Varanasi handloom clusterIndiatimes•Mar 31, 2026•Allcargo Logistics
•
Allcargo Logistics Appoints Amit Chhari as Chief of Operations – ExpressOnline Media Cafe•Mar 30, 2026•Allcargo Logistics
•
•
Allcargo Logistics Limited Reports Q3FY26 Results; Completes IntegrationOnline Media Cafe•Feb 06, 2026•Allcargo Logistics
•
Allcargo Logistics Launches Allcargo Extended Reach, Expands India NetworkIndiatimes•Dec 18, 2025•Allcargo Logistics
•
Allcargo Logistics demerger effective from Nov 1Indiatimes•Nov 03, 2025•Allcargo Logistics, https://www.allcargo-global.com/
•
Allcargo Logistics demerges International Supply Chain Business into Allcargo Global Effective Nov 1Online Media Cafe•Nov 03, 2025•Allcargo Logistics, https://www.allcargo-global.com/
Are you a Founder ?
FAQs about Allcargo Logistics
Explore our recently published companies
- Saalfo Tech - Mysuru based, 2016 founded, Unfunded company
- Tolia - Thane based, 1979 founded, Unfunded company
- Krishna's Herbal & Ayurveda - Jodhpur based, 2007 founded, Unfunded company
- Bregma Science - Bengaluru based, 2016 founded, Unfunded company
- http://nordible.co - Unfunded company
- Transformative Biotech - Boulder based, 2023 founded, Unfunded company
