Audi - About the company
Audi is a public company based in Ingolstadt (Germany), founded in 1909. It operates as a Brand of luxury passenger vehicles. Audi has raised an undisclosed amount in funding. The company has 1300 active competitors, including 110 funded and 174 that have exited. Its top competitors include companies like Tesla, Mobileye and Polestar.
Company Details
Brand of luxury passenger vehicles. Its portfolio includes sedans, SUVs, coupes, and convertibles, as well as electric and hybrid models. It is a luxury automotive brand and a subsidiary of the Volkswagen Group. It designs, engineers, produces, markets, and distributes luxury vehicles worldwide.
- Website
- www.audi.com/en/
- Email ID
- *****@audi.de
- Phone Number
- +49 **********
Key Metrics
Founded Year
1909
Location
Ingolstadt, Germany
Stage
Public
Latest Funding Round
Investors
Ranked
19th among 1300 active competitors
Employee Count
24,903 as on Jul 31, 2026
Exit Details
Public
Legal entities associated with Audi
Audi is associated with 4 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
Audi Aktiengesellschaft CIN: HRB1 , Germany, Active | Jun 23, 1920 | - | - | |
Audi Ag CIN: HRB106821 , Germany, Active | Apr 24, 2010 | $1B+ (As on Dec 31, 2017) | 87736 (As on Dec 31, 2023) | |
LMAS s.r.o. CIN: 19405634 , Czech Republic, Active | Jun 01, 2023 | - | - | |
Audi Interaction GmbH CIN: G1312_HRB16964P , Germany, Active | - | - |
Sign up to download Audi's company profile
Audi's funding and investors
Audi has raised funding over 11 rounds. Its first funding round was on May 01, 2015. Its latest funding round was a Grant (prize money) round on Jun 01, 2021 for $*****. 1 investor participated in its latest round. Audi has 1 institutional investor.
Here is the list of recent funding rounds of Audi:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Jun 01, 2021 | 3141707 | Grant (prize money) | 4837373 | 2822021 | 2591479 | 2445829 |
Jun 01, 2020 | 2851082 | Grant (prize money) | 4246553 | 8389016 | 8489687 | |
Jan 01, 2019 | 7337075 | Grant (prize money) | 7041874 | 5627445 | 6492433 |
View details of Audi's funding rounds and investors
Audi's founders and board of directors
Founder? Claim ProfileAudi's employee count trend
Audi has 24,903 employees as of Jul 26. Here is Audi's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Audi's Competitors and alternates
Top competitors of Audi include Tesla, Mobileye and Polestar. Here is the list of Top 10 competitors of Audi, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Tesla 2003, Austin (United States), Public | Electric vehicle and clean energy solutions provider | $408M | 88/100 | |
2nd | Developer of automated driving systems and vehicle safety sensor technology | $530M | 79/100 | ||
3rd | Manufacturer of electric cars | $550M | 79/100 | ||
4th | Toyota 1957, Plano (United States), Public | Manufacturer of automotive vehicles | - | 77/100 | |
5th | Lucid 2007, Newark (United States), Public | Manufacturer of electric vehicles and related technologies for consumer markets | $1.13B | 77/100 | |
6th | Cruise 2013, San Francisco (United States), Acquired | Platform offering solutions for autonomous car | $7.72B | 74/100 | |
7th | Developer of LiDAR sensors and perception software for autonomous vehicles | $252M | 74/100 | ||
8th | Manufacturer of electric cars, sedans, SUVs, batteries, and rail transit | - | 74/100 | ||
9th | Hyundai 1967, Seoul (South Korea), Public | Manufacturer of diverse range of vehicles including sedans, SUVs, hatchbacks | - | 73/100 | |
10th | Pony.ai 2016, Fremont (United States), Public | The company specializes in developing autonomous driving technology for robotaxis, robotrucks, and POVs | $1.19B | 73/100 | |
19th | Brand of luxury passenger vehicles | - | 70/100 |
Looking for more details on Audi's competitors? Click here to see the top ones
Audi's Investments and acquisitions
Audi has made 8 investments in companies including Sauber and TrustMotion. Audi has also acquired 7 companies including Sauber and Silvercar.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Mar 08, 2024 | Acquisition | 1970 | Hinwil (Switzerland) | |
Jan 30, 2023 | Investments | 1970 | Hinwil (Switzerland) | |
Feb 03, 2022 | Investments | 2018 | Vienna (Austria) |
See all investments and acquisitions by Audi
Reports related to Audi
Here is the latest report on Audi's sector:
News related to Audi
Media has covered Audi for a total of 126 events in the last 1 year, 102 of them have been about company updates and 7 about partnerships.
•
•
•
•
•
•
Audi RS Q3 Likely to Return to Australia, But Engine Future UncertainDrive•Aug 28, 2026•Audi, Com.au
•
•
•
•
Are you a Founder ?
FAQs about Audi
Explore our recently published companies
- Ascan Tesdorpf Architect - Germany based, 1995 founded, Unfunded company
- ARCHIBALD - France based, 2012 founded, Unfunded company
- APN - Los Angeles based, Unfunded company
- Apartment Locators of Tucson - Tucson based, Public company
- ANTREEM - Italy based, 2012 founded, Unfunded company
- Allegra Consulting - Melbourne based, 2005 founded, Unfunded company