Continental - About the company
Continental is a public company based in Hannover (Germany), founded in 1871. It operates as a Manufacturer & supplier of tires, brake systems, chassis, safety, and power train components. Continental has raised an undisclosed amount in funding. The company has 845 active competitors, including 1 funded and 99 that have exited. Its top competitors include companies like Pirelli, Michelin and Bridgestone.
Company Details
Manufacturer & supplier of tires, brake systems, chassis, safety, and power train components. It provides other technology solutions for the automotive industry. In 2022, the company recorded annual revenues of $41.42B and a net profit of $0.07B.
- Website
- www.continental.com/en/
- Email ID
- *****@conti.de
- Phone Number
- +49 **********
- Registered Address
- Fort Mill, South Carolina
Key Metrics
Founded Year
1871
Location
Hannover, Germany
Stage
Public
Latest Funding Round
Investors
Ranked
3rd among 845 active competitors
Employee Count
63,974 as on Sep 30, 2026
Exit Details
Public
Legal entities associated with Continental
Continental is associated with 20 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
CONTI TRAVEL s.r.o. CIN: 29250919 , Czech Republic, Active | Nov 09, 2010 | - | - | |
CONTI INVEST GROUP s.r.o. CIN: 28524926 , Czech Republic, Active | Jan 30, 2009 | - | - | |
ITz Trutnov s.r.o. CIN: 27505693 , Czech Republic, Active | Dec 04, 2006 | - | - | |
R-ELMaR, s.r.o. CIN: 26775964 , Czech Republic, Active | Apr 14, 2003 | - | - | |
CONTINENTAL COMMODITIES s.r.o. CIN: 08000140 , Czech Republic, Active | Mar 20, 2019 | - | - | |
SDG Invest-Group s.r.o. CIN: 07779321 , Czech Republic, Active | Jan 08, 2019 | - | - | |
AG Solutions Czech s.r.o. CIN: 06085806 , Czech Republic, Active | May 10, 2017 | - | - | |
Online-cars s.r.o. CIN: 01467506 , Czech Republic, Active | Mar 11, 2013 | - | - | |
CONTINENTAL CIN: 40103909326 , Latvia, Deadpooled | Jun 26, 2015 | €0 - €1M (As on Dec 31, 2016) | 7 (As on Dec 31, 2016) | - |
CONTINENTAL AUTOMOTIVE BANGKOK COMPANY LIMITED CIN: 0105561170227 , Thailand, Active | Oct 02, 2018 | $50M - $100M (As on Dec 31, 2022) | - | |
CONTINENTAL AKTIENGESELLSCHAFT CIN: 930705365 , Norway, Active | Oct 07, 1871 | €1B+ (As on Dec 31, 2022) | - | |
CONTINENTAL AUTOMOTIVE TRADING UK LIMITED CIN: 965702 , United Kingdom, Active | Nov 06, 1969 | £10M - £50M (As on Dec 31, 2020) | 218 (As on Dec 31, 2020) | |
CONTINENTAL LIGHTING INDIA PRIVATE LIMITED CIN: U31900KA2018FTC116935 , India, Amalgamated | Sep 27, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2022) | - | |
CONTINENTAL AUTOMOTIVE COMPONENTS (INDIA) PRIVATE LIMITED CIN: U72900KA2007PTC043146 , India, Active | Jun 15, 2007 | ₹1,000+ Cr (As on Mar 31, 2025) | 3938 (As on Sep 30, 2024) | |
CONTINENTAL AUTONOMOUS MOBILITY INDIA PRIVATE LIMITED CIN: U73100KA2022FTC164799 , India, Active | Aug 10, 2022 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
CONTINENTAL AUTOMOTIVE BRAKE SYSTEMS (I) PRIVATE LIMITED CIN: U74900HR2008PTC037519 , India, Amalgamated | Jan 03, 2008 | ₹500 - ₹1,000 Cr (As on Mar 31, 2022) | - | |
CONTINENTAL TIRE THE AMERICAS, LLC CIN: 341417030 , United States, Active | Dec 26, 999 | - | 10839 (As on Dec 31, 2024) | - |
CONTINENTAL, INC. CIN: 351712197 , United States, Active | Dec 31, 1999 | - | 141 (As on Dec 31, 2017) | - |
Continental Automotive, Inc. CIN: 510304065 , United States, Active | Dec 26, 999 | - | 2425 (As on Dec 31, 2024) | - |
Continental Ag CIN: HRB3527 , Germany, Active | Oct 17, 1870 | €1B+ (As on Dec 31, 2023) | 45801 (As on Dec 31, 2019) |
Continental's IPO details
Continental got listed on Dec 20, 1996.
Click here to take a look at Continental's IPO in detail
Sign up to download Continental's company profile
Continental's funding and investors
Continental has raised funding over 27 rounds. Its latest funding round was a Grant (prize money) round on Dec 22, 2023 for $*****. 1 investor participated in its latest round. Continental has 6 institutional investors.
Here is the list of recent funding rounds of Continental:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Dec 22, 2023 | 9671251 | Grant (prize money) | 1010674 | 4817414 | 1582338 | 6487189 |
Mar 13, 2023 | 8613160 | Grant (prize money) | 9253698 | 4429601 | 8210974 | |
Sep 01, 2022 | 3980630 | Grant (prize money) | 1996127 | 6561167 | 2076255 |
View details of Continental's funding rounds and investors
Continental's founders and board of directors
Founder? Claim ProfileContinental's employee count trend
Continental has 63,974 employees as of Sep 26. Here is Continental's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Continental's Competitors and alternates
Top competitors of Continental include Pirelli, Michelin and Bridgestone. Here is the list of Top 10 competitors of Continental, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Manufacturer and supplier of tyres | - | 70/100 | ||
2nd | Manufacturer of composites | - | 69/100 | ||
3rd | Continental 1871, Hannover (Germany), Public | Manufacturer & supplier of tires, brake systems, chassis, safety, and power train components | - | 66/100 | |
4th | Bridgestone 1931, Tokyo (Japan), Public | Manufacturer and supplier of tyres and tubes | - | 65/100 | |
5th | Goodyear 1898, Akron (United States), Public | Manufacturer and supplier of tyres | - | 63/100 | |
6th | Multistrada 1988, Jakarta (Indonesia), Acquired | Provides distribution of tires, machinery, and spare parts. | - | 61/100 | |
7th | Manufacturer of tires for passenger vehicles commercial trucks and tractors | - | 58/100 | ||
8th | TVS Eurogrip 1982, Madurai (India), Public | Manufacturer and supplier of automotive tyres | - | - | 58/100 |
9th | Manufacturer and supplier of tires | - | - | 57/100 | |
10th | Bridgestone Americas 1990, Nashville (United States), Funding Raised | Manufacturer and supplier of tyres | - | 57/100 |
Looking for more details on Continental's competitors? Click here to see the top ones
Continental's Investments and acquisitions
Continental has made 19 investments in companies including Blickfeld and Trucksters. Continental has also acquired 7 companies including Vertech and Backes.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Dec 18, 2023 | Investments | 2016 | Munich (Germany) | |
Nov 02, 2023 | Acquisition | 2002 | Kiruna (Sweden) | |
Jun 12, 2023 | Investments | 2018 | Madrid (Spain) |
See all investments and acquisitions by Continental
Reports related to Continental
Here is the latest report on Continental's sector:
News related to Continental
Media has covered Continental for a total of 85 events in the last 1 year, 41 of them have been about company updates and 9 about people movement.
•
•
TUHU Car to Acquire Australia’s Mycar Tyre & Auto Network for A$403 MillionTipRanks•Sep 24, 2026•mycar, Tuhu, Continental
•
US oil company signs MoU with Venezuela to develop massive crude regionAlBawaba•Sep 17, 2026•Continental, PDVSA
•
Transense Technologies' Translogik Secures Contract with Continental for Smart Tyre ToolInsider Media•Sep 17, 2026•Continental, Transense Technologies
•
Continental Expands Ultra-High-Performance Tire Portfolio With Over 650 New Sizes Planned by End of 2027EuropaWire•Sep 16, 2026•Continental
•
•
Continental AllSeasonContact 2 Wins Auto Motor und Sport All-Season Tyre TestTyrepress•Sep 14, 2026•Continental
•
•
Continental Unveils 43% Recycled Concept Tyre for EVs in EU ZEvRA ProjectTyrepress•Aug 25, 2026•Continental
•
Continental Resources to Acquire 50% Interest in Phoenix Global Resources, Forming Joint Venture with Mercuria Energy GroupMiningstockeducation•Aug 20, 2026•Phoenix Global Resources, Continental, Mercuria, Continental Resources
Are you a Founder ?
FAQs about Continental
Explore our recently published companies
- Solar - Indore based, 1994 founded, Unfunded company
- Bina Punjani - India based, 2011 founded, Unfunded company
- Aviator - India based, Unfunded company
- Admit Beacon - India based, 2021 founded, Unfunded company
- Origin Itfs - Chennai based, 1993 founded, Unfunded company
- 1Win - India based, 2026 founded, Unfunded company
