Sutherland - About the company
Sutherland is a late stage company based in Pittsford (United States), founded in 1986 by Dilip Vellodi. It operates as a Provider of business process and technology management services. Sutherland has raised $60M in funding from investors like TPG, Oak Investment Partners and Affirma Capital, with a current valuation of $*****. The company has 166770 active competitors, including 1155 funded and 9201 that have exited. Its top competitors include companies like UST, IBM and Infosys.
Company Details
- Website
- www.sutherlandglobal.com/
- Email ID
- *****@sutherlandlabs.com
- Phone Number
- +1 **********
- Registered Address
- Pittsford, New York
Key Metrics
Founded Year
1986
Location
Pittsford, United States
Stage
Late Stage
Total Funding
$60M in 3 rounds
Latest Funding Round
Post Money Valuation
$***** as on Oct 15, 2014
Ranked
11th among 166770 active competitors
Employee Count
68,821 as on Aug 31, 2026
Investment & Acquisitions
Similar Companies
Legal entities associated with Sutherland
Sutherland is associated with 11 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
Sutherland Digital Services, Inc. CIN: 10252118 , United States, Active | Nov 27, 2023 | - | - | - |
SUTHERLAND GLOBAL SERVICES, INC. CIN: 11612870805 , United States, Deadpooled | Sep 03, 2004 | - | - | - |
SUTHERLAND MORTGAGE SERVICES, INC. CIN: 3333477 , United States, Active | Mar 14, 2006 | - | - | - |
SUTHERLAND HEALTHCARE SOLUTIONS INC. CIN: 2884796 , United States, Active | Mar 20, 2003 | - | - | - |
SUTHERLAND GLOBAL HOLDINGS INC. CIN: 4350380 , United States, Active | Jan 24, 2013 | - | - | - |
SUTHERLAND RISK INTERNATIONAL LIMITED CIN: 10278273 , United Kingdom, Active | Jul 13, 2016 | £0 - £1M (As on Jul 31, 2022) | - | |
SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED CIN: U72200TN2000PTC045578 , India, Active | Aug 16, 2000 | ₹1,000+ Cr (As on Mar 31, 2025) | 18932 (As on Mar 31, 2024) | |
SUTHERLAND HEALTHCARE SOLUTIONS PRIVATE LIMITED CIN: U85110TN1999PTC043316 , India, Active | Oct 08, 1999 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 3658 (As on Mar 31, 2024) | |
SUTHERLAND GLOBAL SERVICES UK LTD CIN: 5604336 , Germany, Active | Oct 25, 2005 | £10M - £50M (As on Jun 30, 2018) | 39 (As on Jun 30, 2022) | |
SUTHERLAND GLOBAL SERVICES, INC. CIN: 161287080 , United States, Active | Dec 26, 999 | - | 3133 (As on Dec 31, 2024) | - |
SUTHERLAND GLOBAL SERVICES INC CIN: 3850578 , United States, Active | - | 3892 (As on Dec 31, 2022) | - |
Sign up to download Sutherland's company profile
Sutherland's funding and investors
Sutherland has raised a total funding of $60M over 3 rounds. Its first funding round was on Mar 26, 2004. Its latest funding round was a PE round on Oct 15, 2014 for $*****. 1 investor participated in its latest round. Sutherland has 5 institutional investors.
Here is the list of recent funding rounds of Sutherland:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Oct 15, 2014 | 2104407 | PE | 2020942 | 7756070 | 1970826 | 3102150 |
Mar 27, 2006 | 3033082 | PE | 4358227 | 7638191 | 6613824 | |
Mar 26, 2004 | 9275082 | PE | 9511177 | 2362505 | 8912947 |
View details of Sutherland's funding rounds and investors
Sutherland's founders and board of directors
Founder? Claim ProfileThe founders of Sutherland is Dilip Vellodi. Dilip Vellodi is the CEO of Sutherland.
Here are the details of Sutherland's key team members:
- Dilip Vellodi: Founder & CEO of Sutherland. Contact Info: 1 email address
View details of Sutherland's Founder profiles and Board Members
Sutherland's employee count trend
Sutherland has 68,821 employees as of Aug 26. Here is Sutherland's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Sutherland's Competitors and alternates
Top competitors of Sutherland include UST, IBM and Infosys. Here is the list of Top 10 competitors of Sutherland, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 76/100 | |
2nd | IBM 1911, Armonk (United States), Public | Provider of hybrid cloud, artificial intelligence, and IT consulting services | - | 76/100 | |
3rd | Provider of consulting, data analytics, and IT services | - | 75/100 | ||
4th | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 74/100 | |
5th | Deloitte 1845, London (United Kingdom), Unfunded | Provider of audit, consulting, financial advisory, risk management, and tax services | $21.4M | 74/100 | |
6th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
7th | Happiest Minds Technologies 2011, Bengaluru (India), Public | Provider of IT suite services | $64.8M | 73/100 | |
8th | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 73/100 | |
9th | Consulting and implementations company | $23.9M | 73/100 | ||
10th | EY 1989, London (United Kingdom), Funding Raised | Provider of professional services including assurance, consulting, strategy, transactions, and tax advisory | - | 73/100 | |
11th | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 73/100 |
Looking for more details on Sutherland's competitors? Click here to see the top ones
Sutherland's Investments and acquisitions
Sutherland has not made any investments yet. Sutherland has made 4 acquisitions.Here is the list of latest three $acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Sep 22, 2022 | Acquisition | 2016 | San Francisco (United States) | |
Oct 08, 2016 | Acquisition | 2007 | San Ramon (United States) | |
Dec 11, 2012 | Acquisition | 1999 | Hyderabad (India) |
See all acquisitions by Sutherland
Reports related to Sutherland
Here is the latest report on Sutherland's sector:
News related to Sutherland
Media has covered Sutherland for a total of 7 events in the last 1 year, 4 of them have been about company updates and 2 about partnerships.
•
Newmark Secures $145M Loan to Refinance Josephine Multifamily Tower in Center City PhillyCRE Market Beat•Mar 10, 2026•Affinius Capital, Newmark, Sutherland, Walker & Dunlop and 2 others
•
Sutherland Launches FinAI Hub to Industrialize Agentic AI for Banking and Financial ServicesFinancial Post•Mar 06, 2026•Sutherland
•
Sutherland and ComplyAdvantage Launch Native AI Solution Focused on Unified Compliance to Combat Sophisticated, Next-Gen Financial CrimeBusiness Wire•Dec 17, 2025•Sutherland, ComplyAdvantage
•
Prioritizing AI integration in 2026? 6 questions to build a frameworkHrtechfeed•Nov 14, 2025•Sutherland
•
Sutherland and Celona Launch AI-Based Private 5G and Autonomous Network Solution for Enterprises and Service Providers GloballyBusiness Wire•Nov 12, 2025•Celona, Sutherland
•
Sutherland Unveils Insurance AI Hub to Break Industry's 'Pilot Trap'Financial Post•Oct 13, 2025•Sutherland
•
Sutherland Announces Enterprise-Ready Agentic AI Delivering Real-World Business OutcomesBusiness Wire India•Jul 30, 2025•Sutherland
•
Sutherland announces the agency for companies that can offer real resultsBusiness Wire•Jul 29, 2025•Sutherland
•
Sutherland Announces Enterprise-Level Agent Artificial Intelligence to Aid Real Business ResultsBusiness Wire•Jul 29, 2025•Sutherland
•
Sentinel AI data privacy platform from Sutherland gets U.S. patentBiometricUpdate.com•May 23, 2025•Sutherland
Are you a Founder ?
FAQs about Sutherland
Explore our recently published companies
- Solar - Indore based, 1994 founded, Unfunded company
- Bina Punjani - India based, 2011 founded, Unfunded company
- Aviator - India based, Unfunded company
- Admit Beacon - India based, 2021 founded, Unfunded company
- Origin Itfs - Chennai based, 1993 founded, Unfunded company
- 1Win - India based, 2026 founded, Unfunded company