Ecoren Energy - About the company
Ecoren Energy is a funded company based in Hyderabad (India), founded in 2010 by Sunil Talla. It operates as an Independent power producer in wind and solar sector. The company has 130 active competitors, including 15 funded and 33 that have exited. Its top competitors include companies like Acciona Energy, Greenko Group and SunSure.
Company Details
Ecoren Energy is an Indian company that builds, owns and operates solar and wind farms. The company currently has 10 wind farms with an aggregate capacity of 450MW. Developed solar parks like the Marikal Solar Park and the Polepally Solar Park and many other solar energy plants.
- Website
- ecorenenergy.com
- Email ID
- *****@ecorenenergy.com
- Phone Number
- +91 **********
- Registered Address
- PLOT NO : 481, 4th FLOOR , 36th SQUARE ROAD NO. 36, JUBILEE HILLS, HYDERABAD, Telangana, India, 500033
Key Metrics
Founded Year
2010
Location
Hyderabad, India
Stage
Funding Raised
Ranked
49th among 130 active competitors
Annual Revenue
₹100 - ₹500 Cr as on Mar 31, 2023
Employee Count
312 as on Jul 31, 2026
Similar Companies
Legal entities associated with Ecoren Energy
Ecoren Energy is associated with 11 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
ECOREN ONE WIND ENERGY PRIVATE LIMITED CIN: U40102TS2015PTC200549 , India, Active | Jul 01, 2015 | ₹100 - ₹500 Cr (As on Mar 31, 2024) | - | |
PRATHIJNA SUSTAINABLE SOLUTIONS PRIVATE LIMITED CIN: U40104KA2014PTC073699 , India, Active | Feb 18, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2024) | - | |
ECOREN ENERGY INDIA PRIVATE LIMITED CIN: U40108TG2010PTC066655 , India, Amalgamated | Jan 13, 2010 | ₹100 - ₹500 Cr (As on Mar 31, 2023) | 188 (As on Jan 31, 2025) | |
AEOLUS WIND PARKS PRIVATE LIMITED CIN: U40108TG2011PTC076644 , India, Active | Sep 21, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MAHABUBNAGAR ENERGY PROJECTS PRIVATE LIMITED CIN: U40300TG2011PTC073793 , India, Active | Apr 12, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2023) | 32 (As on Jan 31, 2023) | |
DANU WIND PARKS PRIVATE LIMITED CIN: U40108TG2011PTC076645 , India, Active | Sep 21, 2011 | ₹50 - ₹100 Cr (As on Mar 31, 2024) | - | |
ECOREN ENERGY INDIA PRIVATE LIMITED CIN: U35106TG2013PTC087661 , India, Active | May 16, 2013 | ₹100 - ₹500 Cr (As on Mar 31, 2024) | 263 (As on Jun 01, 2025) | |
MULLUR SOLAR PARKS PRIVATE LIMITED CIN: U40106TG2019PTC137922 , India, Active | Dec 25, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2024) | - | |
FUJIN WIND PARKS PRIVATE LIMITED CIN: U40108TG2011PTC076538 , India, Active | Sep 14, 2011 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
DINDORE WINDS PRIVATE LIMITED CIN: U40101TG2012PTC137010 , India, Active | May 12, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Ecoren United Renewables Llp CIN: ACB-9197 , India, Active | Jul 07, 2023 | 0 - ₹10 Cr (As on Mar 31, 2024) | - |
Sign up to download Ecoren Energy's company profile
Ecoren Energy's funding and investors
Ecoren Energy is a funded company.
Ecoren Energy's founders and board of directors
Founder? Claim ProfileThe founders of Ecoren Energy is Sunil Talla. Srinivasa Rao Patnana is the CEO of Ecoren Energy.
Here are the details of Ecoren Energy's key team members:
- Sunil Talla: Co-Founder of Ecoren Energy. Contact Info: 1 email address
- Srinivasa Rao Patnana: CEO of Ecoren Energy.
View details of Ecoren Energy's Founder profiles and Board Members
Ecoren Energy's employee count trend
Ecoren Energy has 312 employees as of Jul 26. Here is Ecoren Energy's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Ecoren Energy's Competitors and alternates
Top competitors of Ecoren Energy include Acciona Energy, Greenko Group and SunSure. Here is the list of Top 10 competitors of Ecoren Energy, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Acciona Energy 1997, Madrid (Spain), Public | Provider of renewable energy solutions | $567M | 73/100 | |
2nd | Greenko Group 2006, Hyderabad (India), Series F | Provider of energy transition and decarbonization solutions | $943M | 72/100 | |
3rd | Provider of renewable energy solutions | $628K | 69/100 | ||
4th | Micro-Grid power generation | $82.6M | 66/100 | ||
5th | Manufacturer of solar modules and operator of renewable energy projects | $61.4M | 65/100 | ||
6th | Juniper Green Energy 2010, Delhi (India), Public | Developer of utility scale renewable energy projects for power generation | $350M | 65/100 | |
7th | ACME Group 2003, Gurugram (India), Series D | Developer of solar energy projects | $212M | 64/100 | |
8th | Adani Green Energy 2015, Ahmedabad (India), Public | Producer of renewable energy sources | - | 64/100 | |
9th | Developer of solar energy projects | $720M | 63/100 | ||
10th | Onix Renewable 2007, Rajkot (India), Series B | Provider of renewable energy solutions focused on solar and wind energy projects, including both utility-scale and residential applications | $75M | 63/100 | |
49th | Ecoren Energy 2010, Hyderabad (India), Funding Raised | Independent power producer in wind and solar sector | - | - | 37/100 |
Looking for more details on Ecoren Energy's competitors? Click here to see the top ones
Ecoren Energy's Investments and acquisitions
Ecoren Energy has made no investments or acquisitions yet.
Reports related to Ecoren Energy
Here is the latest report on Ecoren Energy's sector:
News related to Ecoren Energy
Media has covered Ecoren Energy for 1 event in last 1 year.
•
•
Ecoren, GPRS Arya to invest Rs 29,000 crore in Telangana renewable energy plantsNew Indian Express•Apr 17, 2025•Ecoren Energy, Arya, Government of Telangana
•
Vestas India receives second order from Ecoren Energy in 2018Vestas•Sep 07, 2018•Ecoren Energy, , Vestas
•
Are you a Founder ?
FAQs about Ecoren Energy
Explore our recently published companies
- Persistent Petrochem - Mumbai based, 2022 founded, Unfunded company
- SoftTalk - Noida based, 2026 founded, Unfunded company
- Gravity Base - Dubai based, 2014 founded, Unfunded company
- Terablaz Media - Ahmedabad based, 2023 founded, Unfunded company
- Way2Max - Jaipur based, 2021 founded, Unfunded company
- IATrain - Picos based, 2024 founded, Unfunded company