FireHause - About the company
FireHause is an unfunded company. It operates as a Provider of social media advertising campaigns for local service businesses. FireHause has not raised any funding yet. The company has 2999 active competitors, including 22 funded and 83 that have exited. Its top competitors include companies like Aleph, Social Chain and VShojo.
Company Details
Provider of social media advertising campaigns for local service businesses. Digital marketing services include the creation, management, and targeting of online advertisements to generate prospect inquiries. Operations focus on identifying specific audience segments and deploying creative assets to increase customer acquisition for service providers. The process involves technical setup of ad platforms and ongoing maintenance to manage communication flow from potential customers.
Key Metrics
Sign up to download FireHause's company profile
FireHause's funding and investors
FireHause has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
FireHause's Competitors and alternates
Top competitors of FireHause include Aleph, Social Chain and VShojo. Here is the list of Top 10 competitors of FireHause, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Aleph 2020, Miami (United States), Series D | Provider of digital advertising solutions and cross-border payment services. It connects advertisers with consumers through partnerships with major digital platforms. The company also offers a digital media education platform and proprietary technology tailored for digital ads. It facilitates seamless cross-border payment solutions in multiple currencies. Its purpose is to make digital advertising accessible globally. | $470M | 58/100 | |
2nd | Social Chain 2013, Manchester (United Kingdom), Acquired | Social media advertising agency | $2.6M | 51/100 | |
3rd | VShojo 2020, San Francisco (United States), Deadpooled | Provider of SMM services | $11M | 49/100 | |
4th | KOMI 2019, Manchester (United Kingdom), Series A | Provider of SMM services | $7.08M | 42/100 | |
5th | Post Intelligence 2010, San Francisco (United States), Acquired | Buy automatic Instagram likes and views to grow your business | $6.23M | 41/100 | |
6th | JabberYak 2020, Scottsdale (United States), Acquired | Provider of social media marketing services | $200K | - | 35/100 |
7th | Gomi 2019, Seoul (South Korea), Series B | Provider of SMM, and logistics services | $17.1M | 35/100 | |
8th | Storytellit 2012, Portland (United States), Seed | Social media management platform that helps agencies | $1.57M | 35/100 | |
9th | Provider of software development services | - | - | 35/100 | |
10th | Preview 2016, Unfunded | Provider of social media marketing services | - | - | 35/100 |
4219th | ![]() FireHause Unfunded | Provider of social media advertising campaigns for local service businesses | - | - | - |
Looking for more details on FireHause's competitors? Click here to see the top ones
FireHause's Investments and acquisitions
FireHause has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about FireHause
Explore our recently published companies
- NYCBabySleep - Unfunded company
- Uacsta - Unfunded company
- How the F*ck - United Kingdom based, Unfunded company
- Lettal - Unfunded company
- Hilary Taylor - Unfunded company
- Ground Works - 2020 founded, Unfunded company
