FPV1.DE - About the company
FPV1.DE is an unfunded company based in Bensheim (Germany). It operates as an An online retailer of drones and accessories. FPV1.DE has not raised any funding yet. The company has 267 active competitors, including 2 funded and 12 that have exited. Its top competitors include companies like Rotor Riot, Sphere Drones and Droon.ee.
Key Metrics
Sign up to download FPV1.DE's company profile
FPV1.DE's funding and investors
FPV1.DE has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
FPV1.DE's Competitors and alternates
Top competitors of FPV1.DE include Rotor Riot, Sphere Drones and Droon.ee. Here is the list of Top 10 competitors of FPV1.DE, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Rotor Riot 2015, Orlando (United States), Acquired | Online retailer of drones and accessories | - | - | 45/100 |
2nd | Sphere Drones 2013, Alexandria (Australia), Unfunded | Online retailer of drones | - | - | 43/100 |
3rd | Online retailer for imaging devices & its accessories | - | - | 42/100 | |
4th | MakerBazar 2021, Delhi (India), Unfunded | Provider of DIY electronics, robotics, and prototyping components | - | - | 42/100 |
5th | Force1 2012, Kirkland (United States), Unfunded | Online retailer offering multi-category drones | - | - | 38/100 |
6th | UAV Garage 2021, Navi Mumbai (India), Unfunded | Retailer of unmanned aerial vehicles and related components and accessories | - | - | 38/100 |
7th | ![]() Maverick Drones and Technologies 2020, Kolkata (India), Unfunded | Online retailer of drones, drone parts, accessories, and AI robots | - | - | 37/100 |
8th | Hi Tech xyz India, Unfunded | Retailer of drone kits, parts, and accessories | - | - | 33/100 |
9th | TRNDlabs 2014, Enschede (Netherlands), Public | Develops consumer electronics, mainly drones | - | - | 32/100 |
10th | AEE Technology 2005, Shenzhen (China), Series A | Commercial UAVs and sports camera developer | - | 30/100 | |
256th | An online retailer of drones and accessories | - | - | 16/100 |
Looking for more details on FPV1.DE's competitors? Click here to see the top ones
FPV1.DE's Investments and acquisitions
FPV1.DE has made no investments or acquisitions yet.
Reports related to FPV1.DE
Here is the latest report on FPV1.DE's sector:
Are you a Founder ?
FAQs about FPV1.DE
Explore our recently published companies
- BIA Home Care Service - Pittsburgh based, 2021 founded, Unfunded company
- JK Auto & Truck Repair - Marlton based, Unfunded company
- Lippert - Elkhart based, 1956 founded, Unfunded company
- AMZ Tech Solutions - Cedar Rapids based, Unfunded company
- ItsGuru - Houston based, 2006 founded, Unfunded company
- Anh Totti Nguyen - Unfunded company

