GoBuy - About the company
GoBuy is a deadpooled company based in Dubai (United Arab Emirates), founded in 2021. It operates as an Online platform for shopping a wide range of products. The company has 230 active competitors, including 5 funded and 4 that have exited. Its top competitors include companies like noon, Wadi and Souq.
Company Details
Online platform for shopping a wide range of products. The catalog includes fashion, electronics, beauty, baby items, and more.
- Website
- gobuy.ae
Key Metrics
Founded Year
2021
Location
Dubai, United Arab Emirates
Stage
Deadpooled
Ranked
292nd among 322 competitors
Similar Companies
Sign up to download GoBuy's company profile
GoBuy's funding and investors
GoBuy has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
GoBuy's Competitors and alternates
Top competitors of GoBuy include noon, Wadi and Souq. Here is the list of Top 10 competitors of GoBuy, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | noon 2016, Dubai (United Arab Emirates), Series A | Online marketplace offering multi-category consumer products | - | 65/100 | |
2nd | Wadi 2015, Dubai (United Arab Emirates), Acquired | Online horizontal marketplace for middle eastern countries. | $97M | 56/100 | |
3rd | Souq 2005, Dubai (United Arab Emirates), Acquired | Online marketplace platform offering multi-category products | $350M | 55/100 | |
4th | Yallamarket 2021, Dubai (United Arab Emirates), Seed | Online platform offering multi-category grocery products | $10.5M | 49/100 | |
5th | DODuae 2015, Sharjah (United Arab Emirates), Unfunded | Online retailer of multi-category products | - | - | 43/100 |
6th | DesertCart 2014, Dubai (United Arab Emirates), Unfunded | Online retailer of multi-category products | - | - | 42/100 |
7th | Paytm Mall 2017, Bengaluru (India), Series E | Platform offering multi-category consumer products | $817M | 41/100 | |
8th | AWOK.com 2013, Dubai (United Arab Emirates), Deadpooled | Online marketplace of multi-category products | $30M | 40/100 | |
9th | DubaiStore 2001, Dubai (United Arab Emirates), Unfunded | Online marketplace offering multi-category consumer products | - | - | 40/100 |
10th | Shab 2019, Dubai (United Arab Emirates), Unfunded | App-based platform for creating and connecting with online stores | - | - | 39/100 |
292nd | GoBuy 2021, Dubai (United Arab Emirates), Deadpooled | Online platform for shopping a wide range of products | - | - | 15/100 |
Looking for more details on GoBuy's competitors? Click here to see the top ones
GoBuy's Investments and acquisitions
GoBuy has made no investments or acquisitions yet.
Reports related to GoBuy
Here is the latest report on GoBuy's sector:
Are you a Founder ?
FAQs about GoBuy
Explore our recently published companies
- Landrisklogistics.com - Unfunded company
- HolyPoly - United States based, 2026 founded, Unfunded company
- Signo.ai - 2024 founded, Unfunded company
- Winsped.pl - Poland based, Unfunded company
- Varden.com - 2000 founded, Unfunded company
- Cloveroptimization.com - Unfunded company
