Kelvion - About the company
Kelvion is an acquired company based in Bochum (Germany), founded in 1920. It operates as a Manufacturer of heat exchange solutions for diverse industries. Kelvion has raised an undisclosed amount in funding, with last known valuation of $*****. The company has 80 active competitors, including 1 funded and 16 that have exited. Its top competitors include companies like TAT Technologies, LU-VE Group and Tema.
Company Details
Manufacturer of heat exchange solutions for diverse industries. It designs and produces heat exchangers for applications including data centers, power generation, food and beverage processing, transportation, and chemical manufacturing. The company offers various heat exchanger types, such as plate, shell and tube, and air-cooled condensers, along with related services. Its solutions are tailored to meet specific industry needs, focusing on efficiency and sustainability.
- Website
- kelvion.com
- Phone Number
- +49 **********
- Registered Address
- KOBALTOWA 2 45-641 OPOLE POLSKA
Key Metrics
Founded Year
1920
Location
Bochum, Germany
Stage
Acquired
Latest Funding Round
Last Known Valuation
$***** as on Aug 14, 2025
Investors
Ranked
4th among 80 active competitors
Annual Revenue
₹100 - ₹500 Cr as on Mar 31, 2025
Employee Count
2,898 as on Sep 30, 2026
Similar Companies
Exit Details
Acquired by SLB (Aug 31, 2026)
Legal entities associated with Kelvion
Kelvion is associated with 6 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
Mangrove LuxCo IV S.à r.l. CIN: B236349 , Luxembourg, Active | Jul 29, 2019 | - | - | - |
Kelvion Holding GmbH CIN: HRB14670 , Germany, Active | Oct 24, 2013 | - | - | |
KELVION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ CIN: 0000023433 , Poland, Active | Jun 28, 2001 | - | - | |
K.E.L. Invest Program s.r.o. CIN: 28999762 , Czech Republic, Active | Nov 30, 2009 | - | - | |
Kelvion s.r.o. CIN: 04832981 , Czech Republic, Active | Mar 01, 2016 | - | - | |
KELVION INDIA PRIVATE LIMITED CIN: U28129PN2005PTC140270 , India, Active | Mar 24, 2005 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 248 (As on Feb 29, 2024) |
Kelvion's acquisition details
Click here to take a look at Kelvion's acquisition in detail
Sign up to download Kelvion's company profile
Kelvion's funding and investors
Kelvion has raised funding over 3 rounds. Its first funding round was on Jan 01, 2016. Its latest funding round was a Grant (prize money) round on Apr 01, 2019 for $*****. 1 investor participated in its latest round. Kelvion has 2 institutional investors.
Here is the list of recent funding rounds of Kelvion:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Apr 01, 2019 | 6940782 | Grant (prize money) | 3013926 | 2476910 | 8674372 | 2976179 |
Sep 01, 2018 | 2157262 | Grant (prize money) | 4506984 | 7018615 | 6293057 | 5951907 |
Jan 01, 2016 | 2118355 | Grant (prize money) | 5584881 | 1335837 | 9636795 |
View details of Kelvion's funding rounds and investors
Kelvion's founders and board of directors
Founder? Claim ProfileKelvion's employee count trend
Kelvion has 2,898 employees as of Sep 26. Here is Kelvion's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Kelvion's Competitors and alternates
Top competitors of Kelvion include TAT Technologies, LU-VE Group and Tema. Here is the list of Top 10 competitors of Kelvion, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | TAT Technologies 1969, Gedera (Israel), Public | Provider of aerospace thermal, APU, and landing gear systems MRO and OEM solutions | $29.7M | 58/100 | |
2nd | LU-VE Group 1994, Varese (Italy), Public | Manufacturer of heat exchangers for refrigeration and air conditioning | $1.75M | 57/100 | |
3rd | Manufacturer of equipment tailored for high-pressure, high-temperature, extremely corrosive, hazardous, and dirty service applications | $19.7M | 54/100 | ||
4th | Manufacturer of heat exchange solutions for diverse industries | - | 52/100 | ||
5th | Alfa Laval 1883, Lund (Sweden), Public | Provider of water & wastewater, food processing, pharmaceutical production, and other services | - | 46/100 | |
6th | SPX Cooling Technologies 2005, Overland Park (United States), Funding Raised | Manufacturer of cooling tower and air cooled heat exchangers | - | 45/100 | |
7th | Patels Airtemp 1973, Ahmedabad (India), Public | Manufacturer of industrial HVAC equipment | - | - | 44/100 |
8th | Provider of air & water pollution control solutions | - | 43/100 | ||
9th | Hudson Products 1939, Beasley (United States), Acquired | Manufacturer of air cooled heat exchangers and fans | $10.2M | 41/100 | |
10th | Nikkiso CEIG 2017, Temecula (United States), Unfunded | Manufacturer of cryogenic pumps, heat exchanger system, and other products | - | - | 40/100 |
Looking for more details on Kelvion's competitors? Click here to see the top ones
Financials of KelvionFY 25 Available
KELVION INDIA PRIVATE LIMITED, the legal entity associated with Kelvion, generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025. The revenue of KELVION INDIA PRIVATE LIMITED has a compounded annual growth rate (CAGR) of 10% in the last 1 year.
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 1120 | 3189 | 3796 | 8286 | 4446 |
Total Sales | 7822 | 6091 | 1149 | 7394 | 7578 |
Total Expenses | 5045 | 2551 | 4419 | 1097 | 7910 |
Operating Expenses | 7579 | 6111 | 5284 | 1401 | 7990 |
Employee Expenses | 6465 | 8374 | 7858 | 7331 | 1945 |
Marketing Expenses | 4054 | 2273 | 9377 | 5341 | 9193 |
Operating Income (EBIT) | 4593 | 3948 | 3571 | 1136 | 3457 |
Interest Expenses | 9873 | 5444 | 6254 | 6489 | 1305 |
Expenses from other activities | 8918 | 3100 | 7051 | 4169 | 6588 |
Information Technology Expenses | 5785 | 9359 | 4958 | 2199 | 8163 |
EBITDA | 3434 | 4588 | 4907 | 1214 | 8380 |
Taxes | 2739 | 5681 | 9978 | 2865 | 2774 |
Net Profit | 5881 | 3291 | 9186 | 6320 | 5284 |
Balance Sheet | |||||
Assets | 6326 | 2959 | 2052 | 3577 | 3186 |
Cash Equivalent | 1118 | 8648 | 7468 | 8533 | 9564 |
Accounts Receivables | 1154 | 3799 | 6622 | 8961 | 3262 |
Inventory | 6563 | 6991 | 3343 | 8559 | 3152 |
Liabilities | 3946 | 6223 | 4068 | 1775 | 6536 |
Total Debt | 3437 | 7374 | 1749 | 5496 | 5352 |
Accounts Payable | 7436 | 4838 | 1982 | 8259 | 9844 |
Equities | 5923 | 8062 | 2792 | 3193 | 1798 |
Cashflow Statement | |||||
Cash from Operating activities | 9318 | 1611 | 2355 | 3006 | 3317 |
Cash from Investing activities | 4932 | 9666 | 7530 | 6205 | 2351 |
Net cash from Financing activities | 3649 | 4436 | 3106 | 7592 | 6437 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Kelvion's Investments and acquisitions
Kelvion has made no investments or acquisitions yet.
Reports related to Kelvion
Here is the latest report on Kelvion's geography:
News related to Kelvion
Media has covered Kelvion for a total of 7 events in the last 1 year, 1 of them has been about company updates.
•
SLB Acquires Kelvion for $3.4 Billion to Boost Data Center Thermal Management CapabilitiesChemengonline•Sep 01, 2026•Kelvion, Apollo Global Management, SLB, Johnson & Johnson
•
Heat exchange manufacturer takes largest unit at Hampshire industrial schemeInsider Media•Jan 21, 2026•Kelvion
•
Apollo Supports $5.4B Valor and xAI Data Center Compute Infrastructure Deal with $3.5B SolutionBenzinga•Jan 07, 2026•Apollo, Valor Equity Partners, Triton Partners, Kelvion and 1 other
•
King US Bidco Prices €750M Floating Rate Senior Secured Notes Due 2032Benzinga•Nov 13, 2025•Triton Investment Advisors, Kelvion, Bitdeer, Apollo Global Management
•
Apollo Funds to Acquire Majority Stake in Kelvion from TritonGlobal Legal Chronicle•Aug 29, 2025•Kelvion, Kirkland & Ellis, Apollo Global Management
•
Apollo Funds to Acquire Kelvion, a Leading Global Provider of Heat Exchange & Cooling SolutionsForexTV•Aug 13, 2025•Kelvion, Apollo Global Management, Apollo, Triton College and 1 other
•
Latham & Watkins Advises Kelvion Group on Issuance of €475 Million Senior Secured Floating Rate NotesLegal Desire•Aug 09, 2024•Latham & Watkins, Kelvion, Munich Re
•
•
•
Kelvion Cooperates With Eastern Swiss University of Applied Sciences to Develop Cost-Efficient Hydrogen Filling StationsFuelcellsworks•Feb 04, 2022•Kelvion, Fho
Are you a Founder ?
FAQs about Kelvion
Explore our recently published companies
- Pro City Supply - Tampa based, 2005 founded, Unfunded company
- Avesdex Unity Bank - Cambridge based, 2026 founded, Unfunded company
- Finova - Kumasi based, 2025 founded, Unfunded company
- Convello - Valsad based, 1998 founded, Unfunded company
- Akshat Green - Patna based, 2025 founded, Unfunded company
- Xunoia - Hyderabad based, 2025 founded, Unfunded company