Komiku - About the company
Komiku is an unfunded company based in United Arab Emirates. It operates as an Online platform for reading manga and comics. Komiku has not raised any funding yet. The company has 363 active competitors, including 22 funded and 14 that have exited. Its top competitors include companies like POPS, Toonsutra and Pratilipi Comics.
Company Details
Online platform for reading manga and comics. It offers a vast collection of manga, manhwa (Korean comics), and manhua (Chinese comics) available for free, with a user-friendly interface and regular updates.
Key Metrics
Sign up to download Komiku's company profile
Komiku's funding and investors
Komiku has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Komiku's Competitors and alternates
Top competitors of Komiku include POPS, Toonsutra and Pratilipi Comics. Here is the list of Top 10 competitors of Komiku, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Operator of a digital entertainment platform providing music, video, and animation content | $37M | 69/100 | ||
2nd | Toonsutra 2021, Beverly Hills (United States), Seed | App-based comic book reading platform | $5.9M | 63/100 | |
3rd | Pratilipi Comics 2019, Bengaluru (India), Unfunded | Provider of platform for reading comics | - | - | 61/100 |
4th | Ridibooks 2009, Seoul (South Korea), Series C | Provider of digital comics, novels, and ebooks | $28M | 61/100 | |
5th | TappyToon 2013, Seoul (South Korea), Series A | Digital comics and webtoons publisher | $5.36M | 61/100 | |
6th | Dashverse 2022, Wilmington (United States), Series A | Provider of an AI engine and platform for digital storytelling | $18M | 60/100 | |
7th | comiXology 2007, New York City (United States), Acquired | Cloud-based digital comics service provider | $3.22M | 57/100 | |
8th | WEBTOON 2005, Los Angeles (United States), Unfunded | Online platform offering comics | - | - | 57/100 |
9th | Provider of digital platform for reading manga, webtoons, manhua, and comics | $3.1M | 55/100 | ||
10th | Toomics 2015, Seoul (South Korea), Acquired | Comic book reading platform | $10.9M | 55/100 | |
353rd | ![]() Komiku United Arab Emirates, Unfunded | Online platform for reading manga and comics | - | - | 16/100 |
Looking for more details on Komiku's competitors? Click here to see the top ones
Komiku's Investments and acquisitions
Komiku has made no investments or acquisitions yet.
Reports related to Komiku
Here is the latest report on Komiku's sector:
Are you a Founder ?
FAQs about Komiku
Explore our recently published companies
- MindNudge - Czech Republic based, Unfunded company
- Taplo - Unfunded company
- Trigital - Hungary based, Unfunded company
- Moi - Unfunded company
- GreenStrand - Mumbai based, Unfunded company
- Info Software - Unfunded company
