LEO Pharma - About the company
LEO Pharma is a late stage company based in Copenhagen (Denmark), founded in 1908. It operates as a Developer of drugs for treating dermatology diseases. LEO Pharma has raised $560M in funding from Nordic Capital, with a current valuation of $*****. The company has 2560 active competitors, including 871 funded and 626 that have exited. Its top competitors include companies like Jazz Pharmaceuticals, Sana Biotechnology and Ideaya Biosciences.
Company Details
Developer of drugs for treating dermatology diseases. It offers variety of medicines such as topical creams and ointments, oral tablets, and injectable biologics for the treatment of psoriasis, eczema, and rare diseases. The pipeline products include Tralokinumab for atopic dermatitis and Delgocitinib a topical pan-JAK inhibitor for chronic hand eczema.
- Website
- www.leo-pharma.com/
Key Metrics
Founded Year
1908
Location
Copenhagen, Denmark
Stage
Late Stage
Total Funding
$560M in 3 rounds
Latest Funding Round
Investors
Ranked
6th among 2560 active competitors
Annual Revenue
₹100 - ₹500 Cr as on Mar 31, 2025
Employee Count
142 as on May 31, 2025
Legal entities associated with LEO Pharma
LEO Pharma is associated with 11 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
Leo Medical Care s.r.o. CIN: 02517141 , Czech Republic, Active | Jan 07, 2014 | - | - | |
LEO Holding A/S CIN: 39122251 , Denmark, Active | - | 4 (As on Dec 31, 2021) | ||
LEO FONDET CIN: 11623336 , Denmark, Active | Aug 19, 1984 | - | - | |
Leo Pharma CIN: 0404.780.604 , Belgium, Active | Apr 01, 1967 | - | 28 (As on Dec 31, 2023) | - |
PHARMAWORLD Holding, a.s. CIN: 60737395 , Czech Republic, Active | Jan 18, 1995 | - | - | |
Leo Pharma A / S CIN: 56759514 , Denmark, Active | Feb 09, 1962 | - | 5804 (As on Dec 31, 2021) | |
LEO PHARMA, INC. CIN: 800485929 , United States, Active | Dec 31, 1999 | - | 235 (As on Dec 31, 2024) | - |
NeoLeo.eu s.r.o. CIN: 44740352 , Czech Republic, Active | Dec 09, 1991 | - | - | |
Leo holdings s.r.o. CIN: 27413691 , Czech Republic, Active | Jan 04, 2006 | - | - | |
LEO Ventures A/S CIN: 41600004 , Denmark, Deadpooled | Aug 12, 2020 | - | - | |
LEO PHARMA DISTRIBUTORS PRIVATE LIMITED CIN: U63020KL2012PTC032178 , India, Active | Sep 17, 2012 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 188 (As on Apr 01, 2026) |
Sign up to download LEO Pharma's company profile
LEO Pharma's funding and investors
LEO Pharma has raised a total funding of $560M over 3 rounds. Its first funding round was on Oct 12, 2009. LEO Pharma has 1 institutional investor.
Here is the list of recent funding rounds of LEO Pharma:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Mar 31, 2022 | 8032851 | PE | 2010668 | 5732860 | 5089838 | 7159686 |
Mar 23, 2021 | 1827848 | PE | 8665819 | 9669908 | 1534159 | 6045118 |
Oct 12, 2009 | 4003952 | Unattributed | 8230400 | 3395593 | 9353995 | 3982611 |
View details of LEO Pharma's funding rounds and investors
LEO Pharma's founders and board of directors
Founder? Claim ProfileHere are the details of LEO Pharma's key team members:
- Christophe Bourdon: CEO of LEO Pharma.
LEO Pharma's Board of Directors
LEO Pharma's board has 27 active members. Jukka Pekka Pertola, Christophe Dominique Luc Charles Bourdon, Paul Olivier Marie Navarre, Signe Maria Christensen, Lena Elisabeth Svanberg, Philip Eickhoff and Lars Green are part of team and Per Schmidt, Johannes Gerardus Christiaan Petrus Schikan, Jesper Brandgaard, Gorm Milan Thamsborg, Peter Haahr, Ann Berit Sveigaard, Lotte Gossmann, Vilhelm Johannes Kahlke, Franck Mareno, lawyer Morten Drewes Pedersen, Hanne Ann-Dorthe Ginderskov, Patrick O'Sullivan, Judith Blankholm, Jonas Agnblad, Karin Attermann, Ann Berit Moestrup, Jørgen Halsteen, Erling Finn Juhl Nielsen, Jesper Mailind and Niels Smidt Rastrup Andersen are independent board members.Here is the list of LEO Pharma's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | 5y 3m | |
qqbtuse | Team | - | Past | 7y 3m |
fhwvlcx | Team | - | Current | 3y 4m |
gxbf{ik | Team | - | Current | 4y 9m |
dgwtqst | Team | - | Current | 4y 5m |
kyntaqm | Team | - | Current | 9y 2m |
kblbrll | Team | - | Current | 6y 9m |
ipu{cyn | Team | - | Past | 2y 1m |
Independent board member | - | Current | 12y 3m | |
qsxteov | Independent board member | - | Current | 4y 6m |
kkjgete | Independent board member | - | Current | 4y 5m |
xxcjmyt | Independent board member | - | Current | 3y 9m |
qwiniai | Independent board member | - | Current | 3y 9m |
cffhhag | Independent board member | - | Current | 4y 9m |
tndkbfk | Independent board member | - | Current | 8y 2m |
bbklvwj | Independent board member | - | Current | 2y 5m |
aeikioi | Independent board member | - | Current | 6y 9m |
ipejsan | Independent board member | - | Current | 4y 6m |
ojootir | Independent board member | - | Current | 7y 7m |
kaxyear | Independent board member | - | Current | 4y 2m |
flqpvnw | Independent board member | - | Current | 9y 8m |
ydpwseo | Independent board member | - | Current | 2y 4m |
vvxmyco | Independent board member | - | Current | 3y 6m |
fgge{py | Independent board member | - | Current | 7y 1m |
flbcz{i | Independent board member | - | Current | 5y 9m |
psxictm | Independent board member | - | Current | 7y 6m |
qwgwgya | Independent board member | - | Current | 2y 7m |
{rgucwi | Independent board member | - | Past | 5y 4m |
jjub{mr | Independent board member | - | Past | 5y 8m |
skmtkyx | Independent board member | - | Past | 5y 5m |
luucguf | Independent board member | - | Past | 7y 2m |
ffysbez | Independent board member | - | Past | 1y 7m |
{ywbbra | Independent board member | - | Past | 4y 3m |
baxjbfz | Independent board member | - | Past | 2y 7m |
yiebfcy | Independent board member | - | Past | 9y 3m |
pvwjvir | Independent board member | - | Past | 7y 3m |
rci{ner | Independent board member | - | Past | 2y 1m |
chqeowj | Independent board member | - | Past | 6y 3m |
qgaugvy | Independent board member | - | Past | 4y 3m |
omcoxep | Independent board member | - | Past | 6y 5m |
pivqfgh | Independent board member | - | Past | 3y 7m |
xzvkecy | Independent board member | - | Past | 5y 6m |
hioamjf | Independent board member | - | Past | 4y 4m |
m{vkmiu | Independent board member | - | Past | 5y 8m |
kdzjjd{ | Independent board member | - | Past | 1y 6m |
uzvjvqo | Independent board member | - | Past | 1y 8m |
oaez{pq | Independent board member | - | Past | 8y 3m |
jwopeyh | Independent board member | - | Past | 1y 6m |
nnsxssq | Independent board member | - | Past | 8y 3m |
sglzoix | Independent board member | - | Past | 7y 7m |
ibxwcgy | Independent board member | - | Past | 3y 3m |
wbqwwvk | Independent board member | - | Past | 4y 6m |
emfcydb | Independent board member | - | Past | 7y 2m |
myajedw | Independent board member | - | Past | 9y 2m |
zgvhzbp | Independent board member | - | Past | 5y 8m |
soiglmp | Independent board member | - | Past | 3y 2m |
wflugrz | Independent board member | - | Past | 4y 5m |
mlht{uq | Independent board member | - | Past | 5y 2m |
fzujegt | Independent board member | - | Past | 7y 2m |
wgmrngu | Independent board member | - | Past | 2y 9m |
rsuhicp | Independent board member | - | Past | 3y 6m |
aprszko | Independent board member | - | Past | 3y 1m |
fhs{vfz | Independent board member | - | Past | 5y 5m |
se{phfm | Independent board member | - | Past | 9y 1m |
zbguuqr | Independent board member | - | Past | 1y 7m |
deamfpe | Independent board member | - | Past | 8y 8m |
gsqqm{t | Independent board member | - | Past | 9y 2m |
sedfqps | Independent board member | - | Past | 6y 3m |
wzzpmmx | Independent board member | - | Past | 6y 7m |
pnazdcv | Independent board member | - | Past | 3y 3m |
View details of LEO Pharma's Founder profiles and Board Members
LEO Pharma's employee count trend
LEO Pharma has 142 employees as of May 25. The total employee count is 373.0% more than what it was in May 24. Here is LEO Pharma's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
LEO Pharma's Competitors and alternates
Top competitors of LEO Pharma include Jazz Pharmaceuticals, Sana Biotechnology and Ideaya Biosciences. Here is the list of Top 10 competitors of LEO Pharma, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Jazz Pharmaceuticals 2003, Dublin (Ireland), Public | Developer of novel biopharmaceutical medicines for unmet medical needs | $265M | 82/100 | |
2nd | Sana Biotechnology 2018, Seattle (United States), Public | Developer of engineered cell therapies for treating various human diseases | $821M | 75/100 | |
3rd | Ideaya Biosciences 2015, San Francisco (United States), Public | Developer of oncology-focused precision medicine using molecular diagnostics | $157M | 72/100 | |
4th | Sutro Biopharma 2003, United States, Public | Developer of antibody-based therapeutics for cancer therapy | $175M | 72/100 | |
5th | Syndax 2005, Waltham (United States), Public | Developer of targeted therapies for the treatment of cancer | $198M | 72/100 | |
6th | LEO Pharma 1908, Copenhagen (Denmark), Late Stage | Developer of drugs for treating dermatology diseases | $560M | 71/100 | |
7th | Karyopharm 2008, Newton (United States), Public | Biopharmaceutical company focused on developing and commercializing innovative cancer therapies | $98.4M | 71/100 | |
8th | C4 Therapeutics 2016, Cambridge (United States), Public | Developer of small molecule drugs for treating cancer | $223M | 71/100 | |
9th | Developer of T-cell therapies for the treatment of cancer | $49.8M | 71/100 | ||
10th | Developer of bi-specific antibodies & antibody-drug conjugates to treat cancer | $146M | 71/100 |
Looking for more details on LEO Pharma's competitors? Click here to see the top ones
LEO Pharma's Investments and acquisitions
LEO Pharma has made 4 investments in companies including PellePharm and SkinVision. LEO Pharma has also acquired 3 companies including Replay and Timber Pharmaceuticals.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Apr 30, 2026 | Acquisition | 2021 | San Diego (United States) | |
Aug 21, 2023 | Acquisition | 2011 | Woodcliff Lake (United States) | |
Nov 22, 2018 | Investments | 2012 | Menlo Park (United States) |
See all investments and acquisitions by LEO Pharma
News related to LEO Pharma
Media has covered LEO Pharma for a total of 38 events in the last 1 year, 13 of them have been about company updates and 4 about people movement.
•
•
•
LEO Pharma expands its psoriasis portfolio in China with NMPA approval of Enstilar®Business Wire•Apr 17, 2026•LEO Pharma, Replay
•
Er-Kim signs exclusive distribution agreement with LEO Pharma A/SEuropean Pharmaceutical Manufacturer•Apr 15, 2026•Erkim, LEO Pharma
•
•
LEO Pharma Presents New 12-Month Real-World Data for Tralokinumab at AAD 2026Business Wire•Mar 30, 2026•LEO Pharma
•
•
LEO Pharma launches Direct-to-Consumer campaign to raise awareness of Chronic Hand EczemaBusiness Wire•Mar 05, 2026•LEO Pharma
•
•
LEO Pharma Delivers 10% Revenue Growth in 2025 and More Than Doubles Adjusted EBITDA MarginBusiness Wire•Feb 18, 2026•LEO Pharma
Are you a Founder ?
FAQs about LEO Pharma
Explore our recently published companies
- Otzarreta Think And Make - Gipuzkoa based, 1970 founded, Unfunded company
- Accelerate360Canada - Burlington based, 1969 founded, Acquired company
- Mabsolutions - Darmstadt based, Funding Raised company
- Synscribe - Singapore based, 2025 founded, Unfunded company
- Native Ecology - Denver based, 2000 founded, Funding Raised company
- MackyClyde SEO - Bangsar based, 2020 founded, Unfunded company