MEIL - About the company
MEIL is an unfunded company based in Hyderabad (India), founded in 1989 by Pamireddy Pitchi Reddy and P V Krishna Reddy. It operates as a Provider of infrastructure development services. MEIL has not raised any funding yet. The company has 671 active competitors, including 11 funded and 108 that have exited. Its top competitors include companies like Granite Construction, NCC and Daewoo Engineering & Construction.
Company Details
Provider of infrastructure development services. Its projects development services involved in various sectors, including irrigation, water management, hydrocarbons, power, renewable energy, transportation, industrial infrastructure, CGD, PNG, and CNG sector.
- Website
- meil.in
- Email ID
- *****@meil.in
- Phone Number
- +91 **********
- Registered Address
- MEIL House, First Floor No 395 (Old No 280-A) Anna Salai, Teynam, pet, Chennai, Chennai, Tamil Nadu, India, 600018
Key Metrics
Founded Year
1989
Location
Hyderabad, India
Stage
Unfunded
Ranked
40th among 671 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
14,096 as on Aug 31, 2026
Investment & Acquisitions
Similar Companies
Legal entities associated with MEIL
MEIL is associated with 41 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
SEPC POWER PRIVATE LIMITED CIN: U93090TN1995PTC030660 , India, Active | Mar 27, 1995 | ₹1,000+ Cr (As on Mar 31, 2025) | - | |
Pvmanas Primeregion Developers Llp CIN: AAN-8708 , India, Active | Dec 28, 2018 | 0 - ₹10 Cr (As on Mar 31, 2024) | 20 (As on Sep 30, 2024) | |
Pvpranav Primeregion Developers Llp CIN: AAN-8707 , India, Active | Dec 28, 2018 | 0 - ₹10 Cr (As on Mar 31, 2024) | - | |
Capital Newgen Primedevelopers Llp CIN: AAK-9567 , India, Active | Oct 25, 2017 | 0 - ₹10 Cr (As on Mar 31, 2024) | - | |
Capital Region Developers Llp CIN: AAK-5451 , India, Active | Sep 09, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Capital Parkland Developers Llp CIN: AAK-5449 , India, Active | Sep 09, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Capital Newgen Developers Llp CIN: AAK-5447 , India, Active | Sep 09, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
MEIL ANANTHAPUR ROADWAYS PRIVATE LIMITED CIN: U45201TG2022PTC169794 , India, Active | Dec 29, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL CHILLAKURU TURPU KANUPUR ROADWAYS PRIVATE LIMITED CIN: U42102TS2023PTC171093 , India, Active | Mar 14, 2023 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL-ICC JIGAON PRIVATE LIMITED CIN: U42903MH2023PTC402557 , India, Active | May 09, 2023 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
MEIL BV PKG 5 ROADWAYS PRIVATE LIMITED CIN: U42101TS2023PTC171747 , India, Active | Apr 10, 2023 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
MEIL BV PKG 12 ROADWAYS PRIVATE LIMITED CIN: U42101TS2023PTC171764 , India, Active | Apr 10, 2023 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL BV PKG 14 ROADWAYS PRIVATE LIMITED CIN: U42101TS2023PTC171766 , India, Active | Apr 10, 2023 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MEIL NARAYANMPET ROADWAYS PRIVATE LIMITED CIN: U42101TS2023PTC172542 , India, Active | Apr 29, 2023 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL BV PKG 11 ROADWAYS PRIVATE LIMITED CIN: U42101TS2023PTC171730 , India, Active | Apr 10, 2023 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL GADWAL JULEKAL ROADWAYS PRIVATE LIMITED CIN: U45203TG2022PTC162182 , India, Active | Apr 29, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL PILERU KALUR ROADWAYS PRIVATE LIMITED CIN: U45203TG2022PTC162139 , India, Active | Apr 28, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL RAMNAGAR FOUR LANE ROADWAYS PRIVATE LIMITED CIN: U45309TG2022PTC161878 , India, Active | Apr 22, 2022 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
LOGARITHMS INFRATECH PRIVATE LIMITED CIN: U72900TG2022PTC166855 , India, Active | Sep 20, 2022 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MEIL JULEKAL ROADWAYS PRIVATE LIMITED CIN: U45203TG2022PTC162609 , India, Active | May 12, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL AMAS SHIVRAMPUR ROADWAYS PRIVATE LIMITED CIN: U45309TG2022PTC161680 , India, Active | Apr 18, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL ENERGY PRIVATE LIMITED CIN: U40106UP2022PTC170827 , India, Active | Sep 16, 2022 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
MEIL TEJAJINAGAR BALWARA ROADWAYS PRIVATE LIMITED CIN: U45201TG2022PTC162439 , India, Active | May 09, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL KOLHAPUR ROADWAYS PRIVATE LIMITED CIN: U45309TG2022PTC162357 , India, Active | May 05, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL KALYANPUR ROADWAYS PRIVATE LIMITED CIN: U45309TG2022PTC162354 , India, Active | May 05, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL BALSUA-HIRANAGAR EXPRESSWAY PRIVATE LIMITED CIN: U45203TG2021PTC158388 , India, Active | Dec 31, 2021 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
JETPUR INDUSTRIAL PIPELINE PROJECT PRIVATE LIMITED CIN: U45207TG2021PTC154271 , India, Active | Aug 23, 2021 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
HIGHGO INFO SOLUTIONS PRIVATE LIMITED CIN: U72200TG2011PTC073477 , India, Active | Mar 24, 2011 | 0 - ₹10 Cr (As on Mar 31, 2021) | - | |
MYTRI AVIATION PRIVATE LIMITED CIN: U62200TG2017PTC115493 , India, Active | Feb 27, 2017 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 56 (As on Aug 01, 2025) | |
MEIL NEELESHWARAM ROADWAYS PRIVATE LIMITED CIN: U45500TG2020PTC145489 , India, Active | Nov 02, 2020 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
MEIL HOLDINGS LIMITED CIN: U45209TG2009PLC064573 , India, Active | Jul 30, 2009 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MEGHA ENGINEERING & INFRASTRUCTURES LIMITED CIN: U45202TG2006PLC050271 , India, Active | Jun 07, 2006 | ₹1,000+ Cr (As on Mar 31, 2025) | 22848 (As on May 01, 2026) | |
MEIL RENIGUNTA ROADWAYS PRIVATE LIMITED CIN: U45201TG2021PTC148109 , India, Active | Jan 28, 2021 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
MEIL CHENGALA ROADWAYS PRIVATE LIMITED CIN: U45201TG2020PTC145490 , India, Active | Nov 02, 2020 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
MEIL VIJAYAWADA BYPASS ROADWAYS PRIVATE LIMITED CIN: U45201TG2020PTC140185 , India, Active | Apr 24, 2020 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
WESTERN U. P. POWER TRANSMISSION COMPANY LIMITED CIN: U40105UP2009PLC038219 , India, Active | Sep 11, 2009 | ₹1,000+ Cr (As on Mar 31, 2025) | - | |
MEGHAASUN INFRA PRIVATE LIMITED CIN: U45200TG2019PTC132091 , India, Active | Apr 16, 2019 | 0 - ₹10 Cr (As on Mar 31, 2025) | 4 (As on Sep 30, 2024) | |
MEIL (BHUBANESWAR) BULK WATER PROJECT PRIVATE LIMITED CIN: U41000TG2014PTC093724 , India, Active | Mar 24, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 212 (As on Mar 31, 2024) | |
HYDERABAD MOTOR RACING PRIVATE LIMITED CIN: U92490TG2019PTC135735 , India, Active | Sep 27, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
MEIL FOUNDATION CIN: U85100TG2012NPL082259 , India, Active | Jul 31, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
DRILLMEC INTERNATIONAL PRIVATE LIMITED CIN: U11201TG2019PTC135495 , India, Active | Sep 17, 2019 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 312 (As on Aug 01, 2025) |
Sign up to download MEIL's company profile
MEIL's funding and investors
MEIL has not raised any funding rounds yet.
MEIL's founders and board of directors
Founder? Claim ProfileThe founders of MEIL are Pamireddy Pitchi Reddy and P V Krishna Reddy.
Here are the details of MEIL's key team members:
- Pamireddy Pitchi Reddy: Founder of MEIL and founder of 2 other companies, MEIL and MEIL. They serve on the board of 1 company.Contact Info: 1 email address
- P V Krishna Reddy: Managing Director of MEIL. They serve on the board of 1 company.
MEIL's Board of Directors
MEIL's board has 11 active members. Pamireddy Pitchi Reddy, P V Krishna Reddy and Divakar Atluri are part of team and Sudhakara Rao, Srinivas B, Pitchi Reddy Reddy Pamireddy, Peda Subbaiah Chakka, Sudharani Puritipaati, Nadipineni Thirupathi Rao, Doraiah Palimpati and Achuta Ramaiah Pavuluri are independent board members.Here is the list of MEIL's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | 20y 2m | |
Team | - | Current | 20y 2m | |
Team | - | Current | 1y 8m | |
Independent board member | - | Current | 4y 9m | |
d{mphzs | Independent board member | - | Current | 2y 2m |
vrrs{vb | Independent board member | - | Current | 8y 4m |
uhnypkx | Independent board member | - | Current | 2y 9m |
wg{wqeu | Independent board member | - | Current | 8y 3m |
okcphwz | Independent board member | - | Current | 4y 6m |
kwk{rrz | Independent board member | - | Current | 6y 2m |
rwazq{p | Independent board member | - | Current | 2y 2m |
View details of MEIL's Founder profiles and Board Members
MEIL's employee count trend
MEIL has 14,096 employees as of Aug 26. Here is MEIL's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
MEIL's Competitors and alternates
Top competitors of MEIL include Granite Construction, NCC and Daewoo Engineering & Construction. Here is the list of Top 10 competitors of MEIL, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Granite Construction 1922, Watsonville (United States), Public | Diversified infrastructure solutions provider specializing in construction and construction materials | - | - | 67/100 |
2nd | Developer of infrastructure projects for transportation water irrigation and mining | - | 65/100 | ||
3rd | Daewoo Engineering & Construction 1973, Seoul (South Korea), Acquired | Provider of tunnel, tidal plants, and other hard infrastructure development services | - | 61/100 | |
4th | KEC International 1945, Mumbai (India), Public | Manufacturer of electric power transmission towers and infrastructure projects | - | - | 60/100 |
5th | Provider of concessions, energy services, and construction for public infrastructure | - | 59/100 | ||
6th | Provider of infrastructure projects development services | - | - | 58/100 | |
7th | Provider of factories, roads, power plants, mine sites, arts centres, and infrastructure development services | - | 58/100 | ||
8th | Stefanutti Stocks 1988, Johannesburg (South Africa), Public | Construction company in South Africa | - | 57/100 | |
9th | Developer of real estate infrastructure projects | - | - | 55/100 | |
10th | Welspun Enterprises 1994, Mumbai (India), Public | Provider of investment solutions | - | - | 55/100 |
40th | Provider of infrastructure development services | - | - | 46/100 |
Looking for more details on MEIL's competitors? Click here to see the top ones
MEIL's Investments and acquisitions
MEIL has acquired Lanco Anpara Power. MEIL has not made any investments as of now.Reports related to MEIL
Here is the latest report on MEIL's sector:
News related to MEIL
Media has covered MEIL for a total of 14 events in the last 1 year, 7 of them have been about company updates and 2 about partnerships.
•
Megha Engineering Secures $379 Million Kuwait Oil Company ContractNews on Projects•Sep 21, 2026•MEIL
•
Megha Engineering's PV Krishna Reddy seeks $700M private credit to buy out uncle's stakeMint•Aug 31, 2026•MEIL
•
Advait Energy and MEIL Partner for Energy Transition Projects..Construction World•Aug 04, 2026•Advait Group, MEIL
•
Jyoti Ltd Secures ₹9.52 Crore Order for Mukthyala Lift Irrigation ProjectWhalesbook•Jul 05, 2026•MEIL, Jyoti
•
MEIL Group Plans Rs 40,000 Crore Investment Over Three Years, Targets Rs 2 Lakh Crore ToplineTelangana Today•Jul 03, 2026•MEIL
•
Infra Major MEIL Forays into IT, Forms JV with AnalogBusiness Line•Jul 01, 2026•MEIL, Analog Devices, Empower Semiconductor
•
Megha Engineering & Infrastructures Ltd. powering India's major infrastructure projects like Zoji-La Tunnel and Mumbai-Ahmedabad BDiligent Media Corporation•Jun 10, 2026•MEIL
•
GE Vernova Secures Order for Pumped Storage Units for India's Upper Sileru Hydropower Plantpv magazine•May 05, 2026•MEIL, General Electric
•
MTAR Tech bags ₹310 cr order from Megha Engineering for Kaiga civil nuclear reactorsThe Hindu•Dec 18, 2025•MEIL, Mtar
•
Are you a Founder ?
FAQs about MEIL
Explore our recently published companies
- Marketing Agency - Deptford based, 2020 founded, Unfunded company
- Aquiyel Services - Houston based, 2020 founded, Public company
- B2clogin.com - 2017 founded, Unfunded company
- Compose Finance - Warsaw based, 2024 founded, Unfunded company
- Bubbls - United Kingdom based, Unfunded company
- TedhiMedhi Family - India based, Unfunded company
