Orange - About the company
Orange is an unfunded company based in Ernakulam (India), founded in 2006. It operates as a Provider of advertising and branding services. Orange has not raised any funding yet. The company has 152997 active competitors, including 762 funded and 6458 that have exited. Its top competitors include companies like Prophet, Dentsu and Interpublic.
Key Metrics
Founded Year
2006
Location
Ernakulam, India
Stage
Unfunded
Ranked
136244th among 152997 active competitors
Similar Companies
Sign up to download Orange's company profile
Orange's funding and investors
Orange has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Orange's Competitors and alternates
Top competitors of Orange include Prophet, Dentsu and Interpublic. Here is the list of Top 10 competitors of Orange, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Prophet 1992, San Francisco (United States), Acquired | Brand and marketing consulting solutions provider | $97.3M | 67/100 | |
2nd | Provider of integrated marketing, technology, and consulting services | - | 67/100 | ||
3rd | Interpublic 1961, New York City (United States), Acquired | Advertising and marketing services company | - | 65/100 | |
4th | Mobile search and digital marketing company | - | 65/100 | ||
5th | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 65/100 | |
6th | Newfold Digital 1997, Jacksonville (United States), Public | Provider of web hosting, IT, and marketing services | - | 65/100 | |
7th | Jellyfish 2006, Middleton (United States), Acquired | Provider of web design, content creation, digital marketing, and SEO services | $36.5M | 63/100 | |
8th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 63/100 | |
9th | Maritz 1894, Fenton (United States), Unfunded | Provider of employee engagement and event marketing services | - | - | 63/100 |
10th | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 63/100 | |
136244th | Provider of advertising and branding services | - | - | 16/100 |
Looking for more details on Orange's competitors? Click here to see the top ones
Orange's Investments and acquisitions
Orange has made no investments or acquisitions yet.
Reports related to Orange
Here is the latest report on Orange's geography:
Are you a Founder ?
FAQs about Orange
Explore our recently published companies
- Cinux - 2012 founded, Unfunded company
- St Cloud Technical - St. Cloud based, 1948 founded, Funding Raised company
- Fira - Indonesia based, 2015 founded, Unfunded company
- Antigravity Investments - Berkeley based, 2016 founded, Funding Raised company
- Clear Dynamics - Series B company
- Feinheit - Zurich based, 2006 founded, Unfunded company