Pristine Group - About the company
Pristine Group is a series B company based in Delhi (India), founded in 2008 by Sanjay Mawar, Amit Kumar and Durgesh Govil. It operates as a Provider of road transportation freight forwarding services. Pristine Group has raised $94.5M in funding from IDFC and British International Investment, with a current valuation of $*****. The company has 2342 active competitors, including 17 funded and 65 that have exited. Its top competitors include companies like Transport Corporation of India, Allcargo Logistics and TVS Supply Chain Solutions.
Company Details
- Website
- www.pristinelogistics.com/
- Email ID
- *****@pristinelogistics.com
- Phone Number
- +91 **********
- Registered Address
- Unit No.404 & 405, 4th Floor, Fenkin-9 Building, Wagle Estate Panchpakhadi, Thane, Wagle I.E., Thane, Thane, Maharashtra, India, 400604
Key Metrics
Founded Year
2008
Location
Delhi, India
Stage
Series B
Total Funding
$94.5M in 3 rounds
Latest Funding Round
Post Money Valuation
$***** as on Mar 27, 2018
Ranked
10th among 2342 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
151 as on May 31, 2025
Investment & Acquisitions
Similar Companies
Legal entities associated with Pristine Group
Pristine Group is associated with 6 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
PRISTINE MAGADH INFRASTRUCTURE PRIVATE LIMITED CIN: U60100DL2010PTC209086 , India, Active | Oct 05, 2010 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 24 (As on May 31, 2025) | |
KANPUR LOGISTICS PARK PRIVATE LIMITED CIN: U74900DL2009PTC193936 , India, Active | Sep 04, 2009 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 49 (As on Feb 01, 2026) | |
PRISTINE VALUE LOGISTICS PRIVATE LIMITED CIN: U24110MH1989PTC052943 , India, Active | Aug 08, 1989 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
PRISTINE MALWA LOGISTICS PARK PRIVATE LIMITED CIN: U63000DL2012PTC242966 , India, Active | Sep 28, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
PRISTINE MEGA LOGISTICS PARK PRIVATE LIMITED CIN: U63000DL2012PTC239675 , India, Active | Aug 01, 2012 | ₹1,000+ Cr (As on Mar 31, 2025) | 80 (As on Feb 01, 2026) | |
PRISTINE LOGISTICS & INFRAPROJECTS LIMITED CIN: U70102DL2008PLC178106 , India, Active | May 14, 2008 | ₹1,000+ Cr (As on Mar 31, 2025) | - |
Sign up to download Pristine Group's company profile
Pristine Group's funding and investors
Pristine Group has raised a total funding of $94.5M over 3 rounds. Its first funding round was on Nov 26, 2012. Its latest funding round was a Series B round on Mar 27, 2018 for $*****. 1 investor participated in its latest round. Pristine Group has 6 institutional investors and 47 angel investors.
Here is the list of recent funding rounds of Pristine Group:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Mar 27, 2018 | 2934776 | Series B | 6525159 | 6115011 | 5637477 | 8200648 |
Jan 29, 2015 | 6163395 | Series B | 9871971 | 2615615 | 8587514 | 2006437 |
Nov 26, 2012 | 8303792 | Series A | 7110300 | 5279921 |
View details of Pristine Group's funding rounds and investors
Pristine Group's founders and board of directors
Founder? Claim ProfileHere are the details of Pristine Group's key team members:
- Sanjay Mawar: Co-Founder of Pristine Group. They serve on the boards of 2 companies.Contact Info: 1 email address and 1 phone number
- Amit Kumar: Co-Founder & Director of Pristine Group. They serve on the board of 1 company.Contact Info: 1 email address and 2 phone numbers
- Durgesh Govil: Co-Founder & Director of Pristine Group.
Pristine Group's Board of Directors
Pristine Group's board has 3 active members. Sanjay Mawar and Amit Kumar are part of team and Rajnish Kumar is independent board member.Here is the list of Pristine Group's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
ossyspv | Team | - | Past | 1y 2m |
mrwotde | Team | - | Past | 4y 6m |
ptftqwb | Team | - | Current | 3y 4m |
sn{rkoa | Independent board member | - | Past | 9y 8m |
View details of Pristine Group's Founder profiles and Board Members
Pristine Group's employee count trend
Pristine Group has 151 employees as of May 25. Here is Pristine Group's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Pristine Group's Competitors and alternates
Top competitors of Pristine Group include Transport Corporation of India, Allcargo Logistics and TVS Supply Chain Solutions. Here is the list of Top 10 competitors of Pristine Group, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Transport Corporation of India 1958, Gurugram (India), Public | Provider of multimodal logistics services | - | - | 71/100 |
2nd | Allcargo Logistics 1993, Mumbai (India), Public | Provider of multi modal freight transportation, warehousing, and logistic services | $18M | 68/100 | |
3rd | TVS Supply Chain Solutions 2004, Chennai (India), Public | Provider of end-to-end supply chain services | $397M | 67/100 | |
4th | Mahindra Logistics 2009, Mumbai (India), Public | Provider of integrated supply chain and mobility solutions | $33.1M | 65/100 | |
5th | Provider of multimodal transportation warehousing and freight forwarding logistics services | $27.5M | 62/100 | ||
6th | AVG Logistics 2010, Delhi (India), Public | Provider of integrated road and rail cargo transportation and warehousing solutions | $5.09M | 61/100 | |
7th | Provider of multimodal logistics services including terminal and rail operations | - | - | 57/100 | |
8th | Gateway Distriparks 1994, Delhi (India), Public | Provider of road & rail freight services | - | 54/100 | |
9th | Agarwal Packers and Movers 1987, Delhi (India), Early Stage | Provides domestic and international relocation services | $3.64M | 53/100 | |
10th | Pristine Group 2008, Delhi (India), Series B | Provider of road transportation freight forwarding services | $94.5M | 52/100 |
Looking for more details on Pristine Group's competitors? Click here to see the top ones
Financials of Pristine GroupFY 25 Available
PRISTINE LOGISTICS & INFRAPROJECTS LIMITED, the legal entity associated with Pristine Group, generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025. The revenue of PRISTINE LOGISTICS & INFRAPROJECTS LIMITED has a compounded annual growth rate (CAGR) of -5% in the last 1 year.
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 9326 | 5752 | 2047 | 3527 | 2460 |
Total Sales | 2747 | 3569 | 7402 | 2895 | 9088 |
Total Expenses | 4091 | 4861 | 9084 | 5940 | 2417 |
Operating Expenses | 7814 | 9632 | 9430 | 4475 | 3376 |
Employee Expenses | 3071 | 6540 | 5925 | 9751 | 1801 |
Marketing Expenses | 5814 | 3720 | 9771 | 9431 | 1003 |
Operating Income (EBIT) | 3026 | 7738 | 6774 | 9085 | 6675 |
Interest Expenses | 4706 | 4885 | 4098 | 6776 | 1018 |
Expenses from other activities | 9584 | 6089 | 8662 | 7420 | 4576 |
EBITDA | 9843 | 3207 | 9824 | 9260 | 2706 |
Taxes | 6225 | 6710 | 7632 | 1917 | 2518 |
Net Profit | 4225 | 2088 | 5257 | 2614 | 4131 |
Balance Sheet | |||||
Assets | 8892 | 7045 | 7832 | 2114 | 9882 |
Cash Equivalent | 8292 | 9730 | 1359 | 8496 | 2931 |
Accounts Receivables | 6393 | 3380 | 9984 | 8565 | 2735 |
Inventory | 1914 | 4800 | 2890 | 5628 | 3653 |
Liabilities | 2620 | 1166 | 2055 | 3609 | 6494 |
Total Debt | 6480 | 7986 | 1971 | 3282 | 2938 |
Accounts Payable | 4800 | 7915 | 8446 | 7301 | 7473 |
Equities | 4392 | 1428 | 6687 | 7129 | 8636 |
Cashflow Statement | |||||
Cash from Operating activities | 4961 | 7684 | 6031 | 1234 | 6374 |
Cash from Investing activities | 3906 | 9408 | 7311 | 8891 | 7614 |
Net cash from Financing activities | 8276 | 5677 | 1921 | 1977 | 8692 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Pristine Group's Investments and acquisitions
Pristine Group has acquired 2 companies including Distribution Logistics Infrastructure and Distribution Logistics Infrastructure. Pristine Group has not made any investments as of now.Reports related to Pristine Group
Here is the latest report on Pristine Group's sector:
News related to Pristine Group
Media has covered Pristine Group for 1 event in last 1 year.
•
GIP-backed Pristine Logistics Pursues IPO Confidentiality; Appoints Axis, CLSA, SBI as Book ManagersMint•Jun 29, 2026•Pristine Group
•
•
A.P. Moller Capital eyes stake in rail logistics firm Pristine Logistics & InfraprojectsIndiatimes•May 09, 2024•A.P. Moller Capital, Global Infrastructure Partners, Pristine Group
•
DP World Acquires Distribution Infrastructure from AIM-Quoted Infrastructure India PLCConstruction World•May 03, 2024•Infrastructure India, DP World, Distribution Logistics Infrastructure, Pristine Group and 1 other
•
Pristine Logistics bids for DLIConstructionWeekonline.in•Nov 08, 2023•Pristine Group, Distribution Logistics Infrastructure, London Stock Exchange
•
Infrastructure India plc Announces Conditional Sale of DLI Group to Pristine MalwaAsian News International•Sep 12, 2023•Distribution Logistics Infrastructure, Infrastructure India, Pristine Group
•
Infrastructure India confirms has entered no deals for DLIMorningstar•Feb 11, 2023•Infrastructure India, Distribution Logistics Infrastructure, Pristine Group
•
Deltatech Gaming, Pristine Logistics get Sebi's go-ahead to float IPOBusiness Standard•Oct 03, 2022•Deltatech, Pristine Group
•
Pristine Logistics & Infraprojects files IPO papers with SebiMay 16, 2022•Pristine Group
•
Pristine Logistics set for ₹1,100 crore IPOTechiLive.in•Mar 25, 2022•Pristine Group, ICICI Securities, HSBC, JM Financial
Are you a Founder ?
FAQs about Pristine Group
Explore our recently published companies
- Eatons - Kolkata based, 2001 founded, Unfunded company
- Raj Equipment - Nagpur based, 1992 founded, Unfunded company
- Square Grape - 2026 founded, Unfunded company
- SpryntPeople - Heerenveen based, 2026 founded, Unfunded company
- Sqrrl - Modena based, Unfunded company
- Sqalie - Suresnes based, 2026 founded, Unfunded company