Quickrewards - About the company
Quickrewards is a deadpooled company. The company has 20830 active competitors, including 98 funded and 2392 that have exited. Its top competitors include companies like Gallagher, HUB International and Edelweiss.
Key Metrics
Sign up to download Quickrewards' company profile
Quickrewards's funding and investors
Quickrewards has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Quickrewards's Competitors and alternates
Top competitors of Quickrewards include Gallagher, HUB International and Edelweiss. Here is the list of Top 10 competitors of Quickrewards, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Gallagher 1927, Rolling Meadows (United States), Public | Provider of diversified insurance, brokerage, and risk management services | - | 77/100 | |
2nd | HUB International 1998, Chicago (United States), Acquired | Provider of investment advisory, insurance distribution, and risk management services | $1.6B | 76/100 | |
3rd | Provider of investment management, SME loans, and insurance services | - | 75/100 | ||
4th | Alera Group 1995, Deerfield (United States), Acquired | Provider of HR, life & health insurance, general liability, and other services | $250M | 72/100 | |
5th | Diversified insurance & asset management firm | - | 72/100 | ||
6th | Equity Group Holdings 1984, Nairobi (Kenya), Late Stage | Provider of investment management services | $185M | 69/100 | |
7th | USAA 1922, San Antonio (United States), Acquired | Integrated financial service company | - | - | 69/100 |
8th | USI 1994, Valhalla (United States), Acquired | Provider of insurance brokerage and consulting services | $16.9M | 68/100 | |
9th | Aegon 1844, The Hague (Netherlands), Public | Provider of life, health, accident, and property insurance, annuities, pensions, retirement plans, mutual funds, and digital savings | - | 68/100 | |
10th | Life insurance company | - | 67/100 | ||
20155th | ![]() Quickrewards Deadpooled | - | - | - | 15/100 |
Looking for more details on Quickrewards's competitors? Click here to see the top ones
Quickrewards's Investments and acquisitions
Quickrewards has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Quickrewards
Explore our recently published companies
- Djalext - United Kingdom based, Unfunded company
- Diyhero - United Kingdom based, Unfunded company
- Dixonpurefill - United Kingdom based, Unfunded company
- Divinehealth - United Kingdom based, Unfunded company
- Divinedecorandmaintenance - United Kingdom based, Unfunded company
- Dissfitclub - United Kingdom based, Unfunded company
