Renault Group - About the company
Renault Group is a public company based in Boulogne billancourt (France), founded in 1898 by Fernand Renault, Marcel Renault, Louis Renault and Aymeric Gerin. It operates as a Manufacturer of cars. Renault Group has raised an undisclosed amount in funding. The company has 1314 active competitors, including 111 funded and 176 that have exited. Its top competitors include companies like Tesla, Mobileye and Polestar.
Company Details
.
- Website
- www.renaultgroup.com/
- Phone Number
- +33 **********
- Registered Address
- Plot No 1, Sipcot Industrial Estate, Mattur (Post), Sriperumbudur, Tamil Nadu, India, 602105
Key Metrics
Founded Year
1898
Location
Boulogne billancourt, France
Stage
Public
Latest Funding Round
Investors
Ranked
105th among 1314 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
55,840 as on Sep 30, 2026
Investment & Acquisitions
Exit Details
Public
Legal entities associated with Renault Group
Renault Group is associated with 11 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
ELTO - BIO s.r.o. CIN: 05701261 , Czech Republic, Active | Jan 11, 2017 | - | - | |
UNNATI VEHICLES PRIVATE LIMITED CIN: U74110MH2011PTC224693 , India, Active | Dec 08, 2011 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 585 (As on Mar 31, 2024) | |
GURUKRUPA MOTORS PRIVATE LIMITED CIN: U74999MH2014PTC255591 , India, Active | Jun 21, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 49 (As on Feb 29, 2024) | |
AMBAY MOTORS PRIVATE LIMITED CIN: U50100DL2014PTC272088 , India, Active | Sep 29, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 21 (As on Feb 29, 2024) | |
VIMAL CARS PRIVATE LIMITED CIN: U50100DL2012PTC238423 , India, Active | Jul 05, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2026) | 74 (As on Feb 29, 2024) | |
ASEEM AUTOS PRIVATE LIMITED CIN: U50300HR2011PTC041788 , India, Active | Jan 03, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 25 (As on Feb 01, 2026) | |
ASHWANI CABLES PRIVATE LIMITED CIN: U50100HR2008PTC038391 , India, Active | Sep 25, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 19 (As on Feb 01, 2026) | |
NEXUS MOTORS PRIVATE LIMITED CIN: U50102BR2015PTC023426 , India, Active | Jan 05, 2015 | ₹10 - ₹50 Cr (As on Mar 31, 2022) | 14 (As on Apr 01, 2023) | |
NANAVATI CARS PRIVATE LIMITED CIN: U45101GJ2012PTC071788 , India, Active | Aug 31, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 160 (As on Aug 31, 2025) | |
SMSG AUTOMART PRIVATE LIMITED CIN: U50102WB2015PTC206246 , India, Active | May 06, 2015 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 11 (As on Mar 31, 2023) | |
RENAULT INDIA PRIVATE LIMITED CIN: U34100TN2005FTC078835 , India, Active | Nov 14, 2005 | ₹1,000+ Cr (As on Mar 31, 2025) | 184 (As on Mar 01, 2026) |
Renault Group's IPO details
Renault Group got listed on Nov 18, 1994.
Click here to take a look at Renault Group's IPO in detail
Sign up to download Renault Group's company profile
Renault Group's funding and investors
Renault Group has raised funding over 44 rounds. Its first funding round was on Jan 01, 2011. Its latest funding round was a Grant (prize money) round on Jan 07, 2024 for $*****. 1 investor participated in its latest round. Renault Group has 2 institutional investors.
Here is the list of recent funding rounds of Renault Group:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Jan 07, 2024 | 5571462 | Grant (prize money) | 1147068 | 2399877 | 3143957 | 7750534 |
Dec 21, 2023 | 5502277 | Grant (prize money) | 4918739 | 8294613 | 6655754 | |
Dec 11, 2023 | 4013732 | Grant (prize money) | 4188070 | 6358398 | 3778357 |
View details of Renault Group's funding rounds and investors
Renault Group's founders and board of directors
Founder? Claim ProfileThe founders of Renault Group are Fernand Renault, Marcel Renault, Louis Renault and Aymeric Gerin. Aymeric Gerin, Frederico Ferrarini and Diederik Mol are the CEOs of Renault Group.
Here are the details of Renault Group's key team members:
- Fernand Renault: Former Co-Founder of Renault Group and founder of 2 other companies, Mobilize Power Solutions and The Tel Aviv Open Innovation Lab.
- Marcel Renault: Former Co-Founder of Renault Group and founder of 1 other company.
- Louis Renault: Former Co-Founder of Renault Group and founder of 1 other company.
- Aymeric Gerin: Owner & CEO - SDAO - Car Dealership of Renault Group.
View details of Renault Group's Founder profiles and Board Members
Renault Group's employee count trend
Renault Group has 55,840 employees as of Sep 26. Here is Renault Group's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Renault Group's Competitors and alternates
Top competitors of Renault Group include Tesla, Mobileye and Polestar. Here is the list of Top 10 competitors of Renault Group, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Tesla 2003, Austin (United States), Public | Electric vehicle and clean energy solutions provider | $408M | 83/100 | |
2nd | Developer of automated driving systems and vehicle safety sensor technology | $530M | 79/100 | ||
3rd | Manufacturer of electric cars | $550M | 79/100 | ||
4th | Lucid 2007, Newark (United States), Public | Manufacturer of electric vehicles and related technologies for consumer markets | $1.13B | 77/100 | |
5th | Toyota 1957, Plano (United States), Public | Manufacturer of automotive vehicles | - | 76/100 | |
6th | Cruise 2013, San Francisco (United States), Acquired | Platform offering solutions for autonomous car | $7.72B | 74/100 | |
7th | Manufacturer of electric cars, sedans, SUVs, batteries, and rail transit | - | 74/100 | ||
8th | Developer of LiDAR sensors and perception software for autonomous vehicles | $252M | 74/100 | ||
9th | Hyundai 1967, Seoul (South Korea), Public | Manufacturer of diverse range of vehicles including sedans, SUVs, hatchbacks | - | 74/100 | |
10th | Pony.ai 2016, Fremont (United States), Public | The company specializes in developing autonomous driving technology for robotaxis, robotrucks, and POVs | $1.19B | 73/100 | |
105th | Renault Group 1898, Boulogne billancourt (France), Public | Manufacturer of cars | - | 55/100 |
Looking for more details on Renault Group's competitors? Click here to see the top ones
Renault Group's Investments and acquisitions
Renault Group has made 5 investments in companies including Wandercraft and Verkor. Renault Group has also acquired 2 companies including Fixter and HeyCar.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Jun 11, 2025 | Investments | 2012 | Paris (France) | |
Sep 14, 2023 | Investments | 2020 | Grenoble (France) | |
Sep 05, 2023 | Investments | 2010 | Amsterdam (Netherlands) |
See all investments by Renault Group
Reports related to Renault Group
Here is the latest report on Renault Group's sector:
News related to Renault Group
Media has covered Renault Group for a total of 187 events in the last 1 year, 125 of them have been about company updates and 13 about partnerships.
•
Renault Group Confirms 2026 Financial Guidance Amid Mixed Brand Sales TrendsEuropaWire•Oct 29, 2026•Renault Group
•
•
Renault Demands Greater Design Differentiation in Future PartnershipsCarscoop•Oct 16, 2026•Renault Group
•
Renault Duster Strong Hybrid Claims 29 km/l Mileage as Bookings Open for India RevealBusiness Outreach•Oct 12, 2026•Renault Group
•
Renault Group and EDF Group Partner for Integrated EV Charging Solutions in FranceEuropaWire•Oct 08, 2026•Renault Group, EDF
•
Renault's Iconic Minivan Returns as Electric: E-Space Concept UnveiledDonanimhaber•Oct 07, 2026•Renault Group
•
LG to Supply Integrated Cockpit Solution for Renault Group's First Commercial SDVPR Newswire•Oct 06, 2026•LG, Renault Group
•
Renault Group Appoints Carine Damois as New Chief Financial OfficerGlobeNewswire•Oct 05, 2026•Renault Group
•
Renault to Invest Over €10 Billion in Electric Mobility and Affordable Models in Franceelectrive.com•Oct 05, 2026•Renault Group
•
Renault Triber 100PS 7-Seater Launched in India with RGEP Platform and Turbo PowerI Am A Biker•Sep 29, 2026•Renault Group
Are you a Founder ?
FAQs about Renault Group
Explore our recently published companies
- Sun Flex Home Improvements - Gilbert based, 2013 founded, Unfunded company
- NeuroNeeds - United States based, 2017 founded, Unfunded company
- El Club de Inversion - Spain based, 2017 founded, Unfunded company
- Nannette G - Unfunded company
- Rhiannon Group - Jenkintown based, Unfunded company
- Venta Inmobiliaria - Unfunded company
