Safha - About the company
Safha is an unfunded company based in Riyadh (Saudi Arabia), founded in 2023. It operates as an AI-powered platform for creating websites. Safha has not raised any funding yet. The company has 2496 active competitors, including 156 funded and 122 that have exited. Its top competitors include companies like Squarespace, Recurly and Wingify.
Company Details
AI-powered platform for creating websites. It offers suite of tools like Brand Generator, CMS, CRM, and Web Payments. It offers features such as content generation for generating content, including quality images, and texts, content management, customizable design, and more.
- Website
- www.safha.com
Key Metrics
Founded Year
2023
Location
Riyadh, Saudi Arabia
Stage
Unfunded
Ranked
2263rd among 2496 active competitors
Similar Companies
Sign up to download Safha's company profile
Safha's funding and investors
Safha has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Safha's Competitors and alternates
Top competitors of Safha include Squarespace, Recurly and Wingify. Here is the list of Top 10 competitors of Safha, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Squarespace 2003, United States, Acquired | Provider of tools for website creation, hosting, and online business | $591M | 83/100 | |
2nd | Recurly 2009, San Francisco (United States), Series C | Provider of subscription management and recurring billing automation platform | $39.2M | 73/100 | |
3rd | Provider of software products for digital experience management | $150M | 71/100 | ||
4th | AB Tasty 2009, New York City (United States), Acquired | AB Testing based content optimization solution | $64M | 69/100 | |
5th | Jimdo 2007, United States, Series B | Provider of tools for website creation, online sales, and bookings | $28.5M | 66/100 | |
6th | UserZoom 2007, San Jose (United States), Acquired | Provider of a platform for gathering user feedback on digital experiences | $137M | 66/100 | |
7th | Leadpages 2012, Minneapolis (United States), Acquired | Cloud-based solutions for the development of landing pages | $38M | 63/100 | |
8th | ClickFunnels 2014, Eagle (United States), Unfunded | Developer of sales funnel building software. This software provides tools to create and manage online sales funnels, encompassing landing pages, email marketing, and e-commerce features. The platform aims to streamline the process of converting online visitors into paying customers. It offers various templates and functionalities to build online stores, manage customer relationships, and deliver online courses. The software integrates several marketing automation tools to optimize sales and customer engagement. | - | - | 61/100 |
9th | Carrd 2015, Franklin (United States), Funding Raised | Platform offering website development solution | - | 60/100 | |
10th | Privy 2011, Boston (United States), Acquired | Provider of email and SMS marketing platform with expert strategy | $8.28M | 60/100 | |
2263rd | Safha 2023, Riyadh (Saudi Arabia), Unfunded | AI-powered platform for creating websites | - | - | 16/100 |
Looking for more details on Safha's competitors? Click here to see the top ones
Safha's Investments and acquisitions
Safha has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Safha
Explore our recently published companies
- IndyKite - San Francisco based, 2021 founded, Seed company
- Enhance.ai - 2017 founded, Unfunded company
- ShreeAI - Indore based, 2026 founded, Unfunded company
- Stuv AI - Nagpur based, 2025 founded, Unfunded company
- RSR Content Creation - Chennai based, 2016 founded, Funding Raised company
- Radmat - Funding Raised company
