Skyhawk - About the company
Skyhawk is an unfunded company based in Houston (United States), founded in 2014 by Ravindra Gupta. It operates as a Provider of VoIP, security, and managed IT services. Skyhawk has not raised any funding yet. The company has 118930 active competitors, including 935 funded and 7009 that have exited. Its top competitors include companies like Hewlett Packard Enterprise, UST and Mindtree.
Key Metrics
Founded Year
2014
Location
Houston, United States
Stage
Unfunded
Ranked
37077th among 118930 active competitors
Similar Companies
Sign up to download Skyhawk's company profile
Skyhawk's funding and investors
Skyhawk has not raised any funding rounds yet.
Skyhawk's founders and board of directors
Founder? Claim ProfileThe founders of Skyhawk is Ravindra Gupta.
Here are the details of Skyhawk's key team members:
- Ravindra Gupta: Founder of Skyhawk.
View details of Skyhawk's Founder profiles and Board Members
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Skyhawk's Competitors and alternates
Top competitors of Skyhawk include Hewlett Packard Enterprise, UST and Mindtree. Here is the list of Top 10 competitors of Skyhawk, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 81/100 | |
2nd | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 80/100 | |
3rd | Consulting and implementations company | $23.9M | 79/100 | ||
4th | Provider of IT consulting, technology, and outsourcing services | - | 78/100 | ||
5th | Happiest Minds 2011, Bengaluru (India), Public | Provider of IT suite services | $64.8M | 76/100 | |
6th | Provider of digital marketing, data analytics, and IT services | - | 75/100 | ||
7th | EPAM 1993, Newtown (United States), Public | Provider of software development, data analytics, and other IT suite services | $50M | 74/100 | |
8th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
9th | Thoughtworks 1993, Chicago (United States), Public | Leading global technology consultancy integrating strategy, design, and software engineering to enable enterprises and technology disruptors | $748M | 72/100 | |
10th | DataArt 1997, New York City (United States), Series C | High-end software development services | $95.2M | 71/100 | |
37077th | Skyhawk 2014, Houston (United States), Unfunded | Provider of VoIP, security, and managed IT services | - | - | 19/100 |
Looking for more details on Skyhawk's competitors? Click here to see the top ones
Skyhawk's Investments and acquisitions
Skyhawk has made no investments or acquisitions yet.
News related to Skyhawk
•
•
Are you a Founder ?
FAQs about Skyhawk
Explore our recently published companies
- Axionnetamerica - 2019 founded, Unfunded company
- Cmagic - Unfunded company
- Theofficemanagementgroup - 2016 founded, Unfunded company
- Dygitized - Unfunded company
- Hardyfinch - 2017 founded, Unfunded company
- Muaytax - 2019 founded, Unfunded company
