About Energy Tech sector in APAC
Top Energy Tech Companies in APAC
Here is the list of top Energy Tech startups in APAC

1. Ather Energy
Key facts about Ather Energy
- Founded Year: 2013
- Location: Bengaluru (India)
- Stage: Public
- Total Funding till date: $502M
- Investors: Hero MotoCorp, NIIF and 36 Others
- Latest Funding Round: Series E, Aug 13, 2024, $*****
- Tracxn Score: 85/100 What is this?
- Competitors Rank: 1 of 1,729 Competitors

2. Yulu
Key facts about Yulu
- Founded Year: 2017
- Location: Bengaluru (India)
- Stage: Series B
- Total Funding till date: $135M
- Investors: Bajaj Auto, Magna and 73 Others
- Latest Funding Round: Series B, Jun 29, 2025, $*****
- Tracxn Score: 80/100 What is this?
- Competitors Rank: 1 of 56 Competitors

3. Blu-Smart
Key facts about Blu-Smart
- Founded Year: 2019
- Location: Gurugram (India)
- Stage: Series A
- Total Funding till date: $157M
- Investors: responsAbility, Lightsource BP and 281 Others
- Latest Funding Round: Series A, Dec 23, 2024, $*****
- Tracxn Score: 77/100 What is this?
- Competitors Rank: 2 of 725 Competitors
Key facts about Ecozen Solutions

5. Ehang
Key facts about Ehang
- Founded Year: 2014
- Location: Guangzhou (China)
- Stage: Public
- Total Funding till date: $52M
- Investors: GGV Capital, GP Capital and 13 Others
- Latest Funding Round: Post IPO, Nov 14, 2024, $*****
- Tracxn Score: 77/100 What is this?
- Competitors Rank: 1 of 269 Competitors
Companies founded year-on-year in the Energy Tech sector in APAC
867 Energy Tech startups in APAC were founded in 2019 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | 26 |
2024 | 253 |
2023 | 552 |
2022 | 683 |
2021 | 743 |
2020 | 758 |
2019 | 867 |
2018 | 807 |
2017 | 738 |
Stage-wise distribution of Energy Tech sector companies in APAC
Out of the total 12,058 Energy Tech companies in APAC, 2,102 have secured funding. Among them, 831 have reached Series A or higher, and 558 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 12,058 |
Funded | 2,102 |
Series A+ | 831 |
Series B+ | 558 |
Series C+ | 443 |
Funding Trends in the Energy Tech sector in APAC
Total funding year-on-year in the Energy Tech sector in APAC
The Energy Tech sector in APAC saw a total funding of more than $95.8B in the last 10 years. The most amount of funding was in 2022 at more than $19B. There has been a total funding of $1.33M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $1.33M |
2025 | $9.06B |
2024 | $7.14B |
2023 | $14.7B |
2022 | $19B |
2021 | $12.3B |
2020 | $14.2B |
2019 | $6.63B |
2018 | $6.64B |
2017 | $6.16B |
Recent Funding Rounds in Energy Tech in APAC
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 3494 | Jan 07, 2026 | ||
Seed | 8033 | Dec 23, 2025 | and 7 more | |
Seed | 7013 | Dec 23, 2025 | and 6 more | |
Series B | 6298 | Dec 23, 2025 | ||
Series A | 1492 | Dec 19, 2025 | and 4 more |
Top Investors in Energy Tech in APAC
Investor | Location | Top Portfolio Companies |
|---|---|---|
Sunnyvale (United States) | ||
Bengaluru (India) | ||
Menlo Park (United States) | Aleees and Lattice Power | |
Singapore (Singapore) | ||
Zurich (Switzerland) |
M&A activity in Energy Tech sector in APAC
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Nov 18, 2025 | ||
Business Acquisition | Oct 28, 2025 | ||
Business Acquisition | Sep 01, 2025 | ||
Business Acquisition | Aug 18, 2025 | ||
Business Acquisition | Jul 22, 2025 |
Acquisition trends in Energy Tech sector in APAC
Here are the acquisition trends in Energy Tech sector in APAC:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 15 |
2024 | 19 |
2023 | 20 |
2022 | 25 |
2021 | 16 |
2020 | 3 |
2019 | 11 |
2018 | 11 |
2017 | 12 |
IPOs in Energy Tech in APAC
Company | IPO Date | Exchange Symbol |
|---|---|---|
Dec 19, 2025 | Tokyo Stock Exchange (TYO) | |
Oct 10, 2025 | Hong Kong Exchanges (HKG) | |
Oct 08, 2025 | Bombay Stock Exchange (BSE) | |
Oct 03, 2025 | Bombay Stock Exchange (BSE), National Stock Exchange (NSE) | |
Jul 15, 2025 | Korea Exchange (KRX) |
Colleges which produce the most Energy Tech companies in APAC
Companies founded by alumni from top colleges in the Energy Tech in APAC
Most number of Energy Tech startups in APAC have been founded by alumni from IIT Bombay, BITS Pilani and IIT Madras.
College | No. of companies |
|---|---|
IIT Bombay | 70 |
BITS Pilani | 52 |
IIT Madras | 47 |
IIT Delhi | 45 |
IIT Kharagpur | 39 |
National University of Singapore (NUS) | 34 |
IIT Roorkee | 31 |
IIT Kanpur | 30 |
IIM Ahmedabad | 24 |
Nanyang Technological University (NTU) | 23 |
Total funding in Energy Tech companies founded by alumni from top colleges in APAC
In the last 10 years, University of California (Berkeley) graduates' Energy Tech companies in APAC have raised the most funding among top colleges. Massachusetts Institute of Technology alumni are second, and IIT Bombay alumni are third.
College | Total Funding |
|---|---|
University of California (Berkeley) | $6.43B |
Massachusetts Institute of Technology | $2.1B |
IIT Bombay | $1.69B |
Harvard University | $1.54B |
Tsinghua University | $1.06B |
Cornell University | $959M |
IIT Madras | $699M |
IIT Kanpur | $569M |
IIT Roorkee | $508M |
IIT Kharagpur | $463M |

