About IFB INDUSTRIES LTD
IFB INDUSTRIES LTD is a Public Limited Company and was incorporated on Sep 12, 1974 in India. It is registered at Registrar of Companies, ROC Kolkata. Its registered address is 14 TARATOLLA ROAD, KOLKATA, West Bengal, India, 700088. Its corporate identification number is (CIN) L51109WB1974PLC029637 and its current status is Active. Its industry classification as per MCA is commission Agents N.E.C. ( Commission Agents Working In Emerging Area Like E-Commerce Are Classified Under 7290). It had a team size of 1883 employees as on Dec 31, 2024.
IFB INDUSTRIES LTD's last Annual General Meeting (AGM) was held on Jul 30, 2025 as per records from Ministry of Corporate Affairs (MCA). IFB INDUSTRIES LTD's authorised share capital is Rs. 1,190,000,000 and its paid up capital is Rs. 405,187,960. The current board of directors of IFB INDUSTRIES LTD comprises BIKRAMJIT NAG, Sudip Banerjee and 9 more.
IFB INDUSTRIES LTD generated a revenue of Rs. 5,130Cr for the financial year ending on Mar 31, 2025.
Contact Details for IFB INDUSTRIES LTD
- *****@ifbglobal.com, *****@ifbglobal.com
- Registered Address
- 14 TARATOLLA ROAD, KOLKATA, West Bengal, India, 700088
Brands associated with IFB INDUSTRIES LTD
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Brand of home appliances | 1974 | Public | ||
Manufacturer & Supplier of Home Appliances | 1974 | Unfunded | ||
Manufacturer of electric motors for appliances, automotive, and e-vehicle applications | - | Unfunded |
Principal Business Activity of IFB INDUSTRIES LTD
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | 27 | Manufacture of electrical equipment | fvy |
C | Manufacturing | 25 | Manufacture of fabricated metal products, except machinery and equipment | rre |
Financials of IFB INDUSTRIES LTDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 2683 | 9196 | 9654 | 8586 | 1075 |
EBITDA | 1597 | 4349 | 8714 | 8025 | 5516 |
Balance Sheet | |||||
Assets | 8751 | 2433 | 2763 | 3251 | 3184 |
Liabilities | 5951 | 5493 | 3206 | 3180 | 7919 |
Equities | 7378 | 7643 | 7304 | 5586 | 4536 |
Cashflow Statement | |||||
Cash from Operating activities | 4799 | 3332 | 6662 | 9679 | 7177 |
Cash from Investing activities | 6952 | 1693 | 7332 | 7921 | 3486 |
Net cash from Financing activities | 4952 | 8622 | 3185 | 6073 | 9419 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 9774 | 1865 | 3794 | 9990 | 3138 |
Efficiency Ratios | |||||
Asset Turnover | 1110 | 9753 | 5765 | 2569 | 5619 |
Liquidity Ratios | |||||
Current Ratio | 3530 | 6149 | 5309 | 5228 | 1395 |
Quick Ratio | 3127 | 7359 | 9639 | 6238 | 7070 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 3671 | 7093 | 9128 | 1057 | 3942 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of IFB INDUSTRIES LTD
Revenue CAGR | Growth |
|---|---|
1 Year | 15% |
3 Year | 447 |
5 Year | 412 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 35% |
3 Year | 805 |
5 Year | 115 |
Profit CAGR | Growth |
|---|---|
1 Year | 136% |
3 Year | 619 |
5 Year | 765 |
MSME Payment Delays by IFB INDUSTRIES LTD
Loans and Charges on IFB INDUSTRIES LTD
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100594974 | ₹60Cr | altuot{ | Jun 27, 2022 | {gykdh{ | |
100560935 | ₹50Cr | anothem | Mar 22, 2022 | eddwfot | |
100522050 | ₹15Cr | sjkyvpi | Dec 22, 2021 | jquc{rf | |
100393302 | ₹50Cr | desettc | Dec 08, 2020 | xisgoop | |
100312784 | ₹30Cr | btecmzm | Dec 18, 2019 | lrklorj | |
100312760 | ₹20Cr | ajto{kt | Dec 18, 2019 | mfstamo | |
100305698 | ₹10Cr | iz{kqn{ | Nov 18, 2019 | ravsgot | |
100297120 | ₹142Cr | zmawzlh | Oct 17, 2019 | {ondlq{ | |
100288714 | ₹2.08Cr | ipumjly | Sep 09, 2019 | nyxswzf | |
100076921 | ₹54.8Cr | yvkzlad | Jan 27, 2017 | vxlizih | |
10622771 | ₹30Cr | {sqkzwe | Dec 17, 2015 | cbm{ero | |
10600081 | ₹20Cr | vfhndww | Oct 28, 2015 | ssdrcsq | |
10425323 | ₹50Cr | fnvrunl | Mar 30, 2013 | wewqeez | |
10214603 | ₹100Cr | eiqzklz | Apr 09, 2010 | mzywjwo | |
10211451 | ₹21Cr | usntcrh | Apr 09, 2010 | yunzjdc | |
90253443 | ₹5.32L | vmh{yat | Feb 03, 1992 | ypiuinn |
Credit Ratings of IFB INDUSTRIES LTD
GSTIN Details of IFB INDUSTRIES LTD
Board of Directors and Signatories of IFB INDUSTRIES LTD
Board of Directors of IFB INDUSTRIES LTD
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Oct 31, 2008 | 17 Years 4 Months | |
Director | Current | Jul 27, 2012 | 13 Years 8 Months | |
Director | Current | Jul 28, 2017 | 8 Years 8 Months | |
Director | Current | Jul 27, 2018 | 7 Years 8 Months | |
Director | Current | Nov 02, 2019 | 6 Years 4 Months | |
Director | Current | Aug 06, 2021 | 4 Years 7 Months | |
Director | Current | Aug 06, 2021 | 4 Years 7 Months | |
Director | Current | Aug 06, 2021 | 4 Years 7 Months | |
Managing Director | Current | Dec 21, 2023 | 2 Years 3 Months | |
Whole-time Director | Current | Nov 04, 2024 | 1 Year 4 Months | |
Director | Current | Feb 26, 2025 | 1 Year 1 Month |
Signatories of IFB INDUSTRIES LTD
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Oct 31, 2008 | 17 Years 4 Months | |
Director | Current | Jul 27, 2012 | 13 Years 8 Months | |
Director | Current | Jul 28, 2017 | 8 Years 8 Months | |
Director | Current | Jul 27, 2018 | 7 Years 8 Months | |
Director | Current | Nov 02, 2019 | 6 Years 4 Months | |
Director | Current | Aug 06, 2021 | 4 Years 7 Months | |
Director | Current | Aug 06, 2021 | 4 Years 7 Months | |
Director | Current | Aug 06, 2021 | 4 Years 7 Months | |
Company Secretary | Current | Jun 27, 2023 | 2 Years 9 Months | |
Managing Director | Current | Dec 21, 2023 | 2 Years 3 Months | |
CFO | Current | Apr 26, 2024 | 1 Year 11 Months | |
Whole-time Director | Current | Nov 04, 2024 | 1 Year 4 Months | |
Director | Current | Feb 26, 2025 | 1 Year 1 Month |
Legal Cases involving IFB INDUSTRIES LTD
Employee Count of IFB INDUSTRIES LTD
Date | Employee Count |
|---|---|
Dec 24 | 1883 |
Nov 24 | 297 |
Oct 24 | 453 |
Sep 24 | 510 |
Aug 24 | 424 |
Jul 24 | 168 |
Jun 24 | 805 |
Trademarks of IFB INDUSTRIES LTD
Patents of IFB INDUSTRIES LTD
Competitors & Alternates of IFB INDUSTRIES LTD
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Samsung 1969, Suwon-si (South Korea), Public | Manufacturer of multi category electronic products | - | 76/100 | |
2nd | Mitsubishielectric 1921, Germany, Public | Manufacturer of diverse electrical and electronic products, systems, and solutions | - | 75/100 | |
3rd | Manufacturer and distributor of consumer electronics and appliances | - | 71/100 | ||
4th | Electrical equipment manufacturer | - | 71/100 | ||
5th | Coway 1989, Seoul (South Korea), Acquired | Provider of water purification, air purification, and mattress rental services | - | 65/100 | |
6th | Manufacturer and supplier of electrical equipment for homes | - | 59/100 | ||
7th | Orient Electric 1954, Delhi (India), Public | Manufacturer of home and kitchen appliances | - | - | 58/100 |
8th | Whirlpool 1911, Benton Harbor (United States), Public | Manufacturer and Marketer of home appliances | - | 51/100 | |
9th | Carrier Midea India 2012, Gurugram (India), Funding Raised | Manufacturer of room and commercial air conditioners, and spare parts | - | 50/100 | |
10th | Consumer Electronics Brand | - | 47/100 | ||
12th | IFB Industries 1974, Kolkata (India), Public | Brand of home appliances | - | 47/100 |