About SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED is a Private Limited Company and was incorporated on Mar 11, 1992 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is ASV Lotus Business Park, Block 1, Floor 1 to 3, 720 & 721, Pathari Road, Anna Salai, Chennai, Chennai, Tamil Nadu, India, 600002. Its corporate identification number is (CIN) U22219TN1992PTC022318 and its current status is Amalgamated. Its industry classification as per MCA is printing And Allied Activities Like Screen Printing Other Then Textile, N.E.C.
SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2022 as per records from Ministry of Corporate Affairs (MCA). SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED's authorised share capital is ₹5Cr and its paid up capital is ₹4.5Cr. The current board of directors of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED comprises Dayalu Subburayalu, Prabhakar Bisen and 2 more.
SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2022.
Contact Details for SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
- *****@sps.co.in, *****@straive.com
- Registered Address
- ASV Lotus Business Park, Block 1, Floor 1 to 3, 720 & 721, Pathari Road, Anna Salai, Chennai, Chennai, Tamil Nadu, India, 600002
Brands associated with SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of knowledge process outsourcing services for multiple industries | 1995 | Acquired |
Principal Business Activity of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
M | Professional, Scientific and Technical | M9 | Other professional, scientific and technical activities | fkz |
Documents of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 21-22 | FY 20-21 | FY 19-20 | FY 18-19 | FY 17-18 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form MGT-7 | Annual Returns and Balance Sheet eForms | Dec 02, 2022 |
Copy of MGT-8 | Annual Returns and Balance Sheet eForms | Dec 02, 2022 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Dec 02, 2022 |
Optional attachment(s)- if any | Other eForm Documents | Nov 02, 2022 |
Copy of court order or NCLT or CLB or order by any other competent authority. | Other eForm Documents | Nov 02, 2022 |
Form INC-28 | Other eForm Documents | Nov 02, 2022 |
Optional attachment(s)- if any | Other eForm Documents | Nov 02, 2022 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Oct 28, 2022 |
XBRL financial statements duly authenticated as per section 134 (including Board's report,auditor's report and other documents) | Annual Returns and Balance Sheet eForms | Oct 28, 2022 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Oct 28, 2022 |
Financials of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED15 mins
Financial Statement Summary
Metrics | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 9464 | 5820 | 8974 | 8190 |
Total Sales | 7681 | 2683 | 2572 | 5908 |
Total Expenses | 9585 | 9388 | 4203 | 8035 |
Operating Expenses | 6404 | 9935 | 4561 | 3118 |
Employee Expenses | 2453 | 2539 | 6002 | 9067 |
Operating Income (EBIT) | 8851 | 2046 | 2335 | 9747 |
Interest Expenses | 3849 | 7026 | 8438 | 4212 |
Expenses from other activities | 2437 | 2103 | 7436 | 8008 |
EBITDA | 6485 | 3254 | 8885 | 3128 |
Taxes | 8500 | 2468 | 2941 | 7020 |
Net Profit | 9398 | 3908 | 1205 | 6599 |
Balance Sheet | ||||
Assets | 8009 | 6831 | 9446 | 7300 |
Cash Equivalent | 3426 | 6127 | 7614 | 9287 |
Accounts Receivables | 5006 | 4319 | 4430 | 9441 |
Inventory | 3742 | 9164 | 2073 | 5147 |
Liabilities | 2549 | 1462 | 9760 | 3780 |
Total Debt | 4147 | 1764 | 7019 | 9820 |
Accounts Payable | 2265 | 1294 | 9365 | 1015 |
Equities | 9910 | 2625 | 8260 | 2170 |
Cashflow Statement | ||||
Cash from Operating activities | 9443 | 7558 | 1554 | 7017 |
Cash from Investing activities | 6982 | 2917 | 4913 | 9100 |
Net cash from Financing activities | 3587 | 7810 | 2834 | 5200 |
Ratios
Metrics | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 4650 | 8847 | 7547 | 7868 |
EBIT Margin | 1603 | 1181 | 9298 | 9981 |
Net Profit Margin | 2436 | 8205 | 6110 | 4373 |
Return on Assets (ROA) | 2546 | 6120 | 2537 | 1507 |
Return on Equity (ROE) | 7818 | 4927 | 6054 | 7895 |
Return on Capital Employed | 4619 | 4486 | 8435 | 3273 |
Return on Invested Capital | 5447 | 9734 | 3142 | 6095 |
Efficiency Ratios | ||||
Asset Turnover | 3533 | 1804 | 6489 | 2309 |
Receivables Turnover | 8976 | 7342 | 5103 | 6975 |
Days Sales Outstanding | 1819 | 5300 | 8438 | 7244 |
Inventory Turnover | 9645 | 7400 | 5885 | 3211 |
Days Inventory Outstanding | 2767 | 6901 | 2326 | 3091 |
Payables Turnover | 4179 | 6868 | 5543 | 2424 |
Days Payables Outstanding | 8567 | 1105 | 3876 | 4875 |
Liquidity Ratios | ||||
Current Ratio | 5641 | 5961 | 2813 | 9242 |
Quick Ratio | 3836 | 8464 | 5838 | 6276 |
Cash Ratio | 1580 | 7884 | 6173 | 9429 |
Coverage Ratios | ||||
Cash Flow Coverage Ratio | 8533 | 9762 | 9699 | 4488 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 5261 | 1665 | 1426 | 9329 |
Debt Ratio | 9112 | 8513 | 4830 | 8586 |
Net Debt | 2299 | 5333 | 2282 | 4996 |
Interest Coverage Ratio | 6932 | 1715 | 8615 | 1907 |
Debt Service Coverage Ratio | 7661 | 9639 | 5165 | 4500 |
Net Debt/EBITDA | 8597 | 3959 | 8235 | 9421 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 5042 | 6259 | 1896 | 3280 |
Earnings Growth Rate (CAGR) | 8256 | 4768 | 7667 | 9485 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 20% |
3 Year | 415 |
5 Year | 734 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 47% |
3 Year | 576 |
5 Year | 766 |
MSME Payment Delays by SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Credit Ratings of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
GSTIN Details of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Board of Directors and Signatories of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Board of Directors of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Sep 27, 2018 | 7 Years 9 Months | |
Director | Current | Sep 28, 2020 | 5 Years 9 Months | |
Director | Current | Sep 28, 2020 | 5 Years 9 Months | |
Director | Current | Sep 28, 2020 | 5 Years 9 Months |
Signatories of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Sep 27, 2018 | 7 Years 9 Months | |
Director | Current | Sep 28, 2020 | 5 Years 9 Months | |
Director | Current | Sep 28, 2020 | 5 Years 9 Months | |
Director | Current | Sep 28, 2020 | 5 Years 9 Months |
Cross Directorships of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
SPI TECHNOLOGIES INDIA PRIVATE LIMITED CIN: U93000PY2017PTC008168, India, Active | 569 | 699 | 923 | 759 |
GRAMENER TECHNOLOGY SOLUTIONS PRIVATE LIMITED CIN: U74999TG2010PTC067265, India, Active | 784 | 500 | 743 | 489 |
STRAIVE PRIVATE LIMITED CIN: U72900MH2003PTC234753, India, Active | 391 | 143 | 522 | 719 |
SPI TECHNOLOGIES INDIA PRIVATE LIMITED CIN: U22110PY1999PTC001459, India, Amalgamated | 395 | 856 | 983 | 383 |
CUSTOMER OPERATIONAL SERVICES (CHENNAI) PRIVATE LIMITED CIN: U74140MH2005PTC189782, India, Amalgamated | 312 | 605 | 586 | 989 |
HERRING MUMBAI PRIVATE LIMITED CIN: U74999MH2016PTC281335, India, Strike off | 644 | 446 | 871 | 672 |
Legal Cases involving SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Trademarks of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Patents of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Competitors & Alternates of SCIENTIFIC PUBLISHING SERVICES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Deloitte 1845, London (United Kingdom), Series B | Provider of audit, consulting, financial advisory, risk management, and tax services | $21.4M | 75/100 | |
2nd | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
3rd | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 73/100 | |
4th | TaskUs 2008, San Antonio (United States), Acquired | Provider of customer care and back office support services for multiple sectors | $15M | 71/100 | |
5th | Genpact 1997, New York City (United States), Public | Provider of end-to-end business process outsourcing services | - | 69/100 | |
6th | Provider of business processes, change management, analytics, and data-driven insights services | - | 66/100 | ||
7th | Capita 1984, London (United Kingdom), Acquired | Provider of BPO and professional services | - | 66/100 | |
8th | Provider of electricity distribution and bill payment services for residential & commercial customers | $80M | 65/100 | ||
9th | Cognizant 1994, Teaneck (United States), Public | Provider of software development, cloud & data management, and IT consulting services | - | 65/100 | |
10th | Provider of IT consulting and BPO services | - | 64/100 | ||
431st | Scientific Publishing Services 1995, Chennai (India), Acquired | Provider of knowledge process outsourcing services for multiple industries | - | - | 27/100 |