About Decentralized AI
Companies included in Decentralized AI sector
Includes companies providing decentralized computing/GPU platforms for AI inference or training purposes. Also includes blockchain network providers and platforms that facilitate the decentralized development of AI models and products and reward participants for the same.Companies excluded in Decentralized AI sector
Excludes centralized infrastructure providers for AI development like public cloud providers, hosting platforms, etc. Any AI development platforms for that are not decentralized or do not utilize blockchain are not included hereMarket Map of Decentralized AI
Reports related to Decentralized AI
Decentralized AI Investor Landscape
Edition: August, 2026 (10 Pages)FinTech Investor Landscape
Edition: March, 2026 (10 Pages)Top Companies in Decentralized AI
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Operator of verified distribution protocol for AI gaming and DeFi users | Bengaluru (India) | 2022 | Series A | $42.8M | |
Network of distributed cloud infrastructure providing enterprise grade GPU compute | Singapore (Singapore) | 2021 | Seed | $9M | |
Provider of modular blockchain infrastructure for decentralized artificial intelligence workloads | San Francisco (United States) | 2023 | Seed | $75M | |
Decentralized GPU computing infrastructure for AI workloads | San Mateo (United States) | 2021 | Seed | $20M | |
Decentralized network storage solutions for enterprieses | San Francisco (United States) | 2014 | Seed | $120K |
Companies founded year-on-year in the Decentralized AI sector
45 new startups have been founded so far in 2026 in the Decentralized AI sector. 99 Decentralized AI startups were founded in 2024 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 45 |
2025 | 55 |
2024 | 99 |
2023 | 61 |
2022 | 48 |
2021 | 40 |
2020 | 33 |
2019 | 14 |
2018 | 29 |
2017 | 29 |
Companies founded across countries in the Decentralized AI sector
United States has 199 Decentralized AI startups, the most by any country, followed by United Kingdom and Singapore which have 32 startups.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 199 |
United Kingdom | 32 |
Singapore | 32 |
India | 26 |
United Arab Emirates | 24 |
Canada | 20 |
China | 19 |
Germany | 16 |
Switzerland | 13 |
Netherlands | 10 |
Stage-wise distribution of the Decentralized AI sector
Out of the total 743 Decentralized AI companies, 195 have secured funding. Among them, 54 have reached Series A or higher, and 18 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 743 |
Funded | 195 |
Series A+ | 54 |
Series B+ | 18 |
Series C+ | 11 |
- 740+ Total Companies
- $2.3B+ Total Funding
- 190+ Funded Companies
- 5 IPOs
- 5 Acquisitions
Funding Trends in the Decentralized AI sector
Total funding year-on-year in the Decentralized AI sector
The Decentralized AI sector saw a total funding of more than $2.26B in the last 10 years. The most amount of funding was in 2025 at more than $633M. There has been a total funding of $394M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $394M |
2025 | $633M |
2024 | $519M |
2023 | $172M |
2022 | $76.8M |
2021 | $164M |
2020 | $19.1M |
2019 | $54.6M |
2018 | $137M |
2017 | $95.3M |
Total funding across countries in the Decentralized AI sector
In the last 10 years, Decentralized AI startups in United States have recieved the highest funding among all countries - $1.46B. Singapore follows with $245M and United Kingdom with $121M.
- Total Funding
Country | Total Funding |
|---|---|
United States | $1.46B |
Singapore | $245M |
United Kingdom | $121M |
Canada | $68.6M |
Germany | $54.4M |
India | $44.6M |
United Arab Emirates | $40.4M |
China | $33.4M |
Sweden | $11.5M |
Iceland | $9.54M |
Total funding amount raised by stage in the Decentralized AI sector
Over the last 10 years, the Decentralized AI sector have seen $459M into Seed Stage funding rounds and $863M into Early Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Early Stage | $863M |
Post IPO | $511M |
Seed Stage | $459M |
ICO | $272M |
Grant | $65.6M |
Recent Funding Rounds in Decentralized AI
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 8564 | Aug 24, 2026 | and 4 more | |
Seed | 4204 | Aug 04, 2026 | ||
Series A | 7031 | Jul 28, 2026 | and 3 more | |
Seed | 1261 | Jul 28, 2026 | - | |
Series B | 7036 | Jul 06, 2026 |
Top Investors in Decentralized AI
Investor | Location | Top Portfolio Companies |
|---|---|---|
Hong Kong (China) | ||
Shanghai (China) | ||
Bengaluru (India) | ||
Singapore (Singapore) | ||
Stamford (United States) |
M&A activity in Decentralized AI
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | May 15, 2026 | ||
Business Acquisition | Oct 22, 2025 | ||
Business Acquisition | Jul 06, 2023 | ||
Acqui-Hired | Apr 29, 2022 | ||
Business Acquisition | Sep 18, 2019 |
Acquisition trends in Decentralized AI
Here are the acquisition trends in Decentralized AI:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 1 |
2025 | 1 |
2024 | - |
2023 | 1 |
2022 | 1 |
2021 | - |
2020 | - |
2019 | 1 |
2018 | - |
2017 | - |
IPOs in Decentralized AI
Company | IPO Date | Exchange Symbol |
|---|---|---|
Sep 01, 2025 | Aquis Stock Exchange (AQSE) | |
Aug 07, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jul 22, 2025 | Toronto Stock Exchange - Venture Exchange (TSX-V) | |
Dec 01, 2016 | Canadian Securities Exchange (CSE) |
Colleges which produce the most Decentralized AI companies
Companies founded by alumni from top colleges in the Decentralized AI sector
Most number of Decentralized AI startups have been founded by alumni from Stanford University, Cornell University and University of Cambridge.
College | No. of companies |
|---|---|
Stanford University | 7 |
Cornell University | 5 |
University of Cambridge | 5 |
Harvard University | 4 |
University of California (Berkeley) | 4 |
Harvard Business School | 3 |
Tsinghua University | 3 |
University College London | 3 |
University of Oxford | 3 |
Bocconi University | 2 |
Total funding in companies founded by alumni from top colleges in the the Decentralized AI sector
In the last 10 years, The University of Queensland graduates' Decentralized AI companies have raised the most funding among top colleges. Stanford University alumni are second, and University of California (Berkeley) alumni are third.
College | Total Funding |
|---|---|
The University of Queensland | $139M |
Stanford University | $133M |
University of California (Berkeley) | $110M |
Tsinghua University | $83.6M |
Stanford Business School | $77.6M |
Harvard University | $63M |
University of Cambridge | $53.5M |
York University | $39.6M |
Cornell University | $35.1M |
University College London | $32.2M |

