Ajel - About the company
Ajel is an unfunded company based in Mumbai (India), founded in 1994. It operates as a Provider of application development and IT consulting services. Ajel has not raised any funding yet. The company has 122830 active competitors, including 948 funded and 7204 that have exited. Its top competitors include companies like IBM, UST and Mindtree.
Key Metrics
Founded Year
1994
Location
Mumbai, India
Stage
Unfunded
Ranked
115926th among 122830 active competitors
Similar Companies
Sign up to download Ajel's company profile
Ajel's funding and investors
Ajel has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Ajel's Competitors and alternates
Top competitors of Ajel include IBM, UST and Mindtree. Here is the list of Top 10 competitors of Ajel, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | IBM 1911, United States, Public | Provider of hybrid cloud, artificial intelligence, and consulting services | - | 80/100 | |
2nd | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 80/100 | |
3rd | Consulting and implementations company | $23.9M | 79/100 | ||
4th | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 79/100 | |
5th | Provider of IT consulting, technology, and outsourcing services | - | 76/100 | ||
6th | Happiest Minds 2011, Bengaluru (India), Public | Provider of IT suite services | $64.8M | 76/100 | |
7th | Provider of digital marketing, data analytics, and IT services | - | 75/100 | ||
8th | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 73/100 | |
9th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
10th | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 73/100 | |
115926th | Provider of application development and IT consulting services | - | - | 16/100 |
Looking for more details on Ajel's competitors? Click here to see the top ones
Ajel's Investments and acquisitions
Ajel has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Ajel
Explore our recently published companies
- Tophotelsmiamibeach - 2016 founded, Unfunded company
- Bostonregionalcenter - Unfunded company
- Tos-Advisors - Unfunded company
- Earlyretiredmom - 2020 founded, Unfunded company
- Ki-Index Info - Unfunded company
- Hiringcrestfund - Unfunded company