Amazon - About the company
Amazon is a public company based in Seattle (United States), founded in 1994 by Jeff Bezos and Tara Keppler. It operates as an Online marketplace and cloud computing provider. Amazon has raised $8M in funding from Kleiner Perkins. The company has 9105 active competitors, including 209 funded and 233 that have exited. Its top competitors include companies like Flipkart, Coupang and Snapdeal.
Sectors and market segments that Amazon operate in
Amazon serves in the Retail market segments.The primary business model of Amazon is:Company Details
Online marketplace and cloud computing provider. It provides a platform for purchasing diverse goods, from digital media and devices to apparel and food items. The platform offers options such as subscription services, digital content, and various shopping programs. It also facilitates transactions through different payment methods and gift options.
- Website
- www.amazon.com/
- Phone Number
- +1 **********
Key Metrics
Founded Year
1994
Location
Seattle, United States
Stage
Public
Total Funding
$8M in 4 rounds
Latest Funding Round
Investors
Ranked
3rd among 9105 active competitors
Annual Revenue
$1B+ as on Dec 31, 2025
Employee Count
780,710 as on Jun 30, 2026
Investment & Acquisitions
Exit Details
Public
Legal entities associated with Amazon
Amazon is associated with 17 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
AMAZON WEB SERVICES INDIA PRIVATE LIMITED CIN: U72200DL2011FTC227638 , India, Active | Nov 18, 2011 | ₹1,000+ Cr (As on Mar 31, 2026) | 3070 (As on Mar 01, 2026) | |
AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED CIN: U72200KA2004FTC034233 , India, Active | Jun 29, 2004 | ₹1,000+ Cr (As on Mar 31, 2025) | 108563 (As on Aug 01, 2025) | |
AMAZON CORPORATE HOLDINGS PRIVATE LIMITED CIN: 201544146K , Singapore, Active | Apr 15, 2010 | - | 2674 (As on Jul 31, 2022) | |
AMAZON KUIPER SERVICES INDIA PRIVATE LIMITED CIN: U61209DL2023FTC413659 , India, Active | May 06, 2023 | ₹50 - ₹100 Cr (As on Mar 31, 2026) | - | |
AMAZON SELLER SERVICES PRIVATE LIMITED CIN: U51900KA2010PTC053234 , India, Active | Apr 16, 2010 | ₹1,000+ Cr (As on Mar 31, 2025) | 12361 (As on May 01, 2026) | |
AMAZON RETAIL INDIA PRIVATE LIMITED CIN: U52609DL2017FTC318364 , India, Active | May 29, 2017 | ₹1,000+ Cr (As on Mar 31, 2025) | 136 (As on Apr 01, 2026) | |
AMAZON DATA SERVICES INDIA PRIVATE LIMITED CIN: U74999DL2016FTC301945 , India, Active | Jun 23, 2016 | ₹1,000+ Cr (As on Mar 31, 2025) | 908 (As on Apr 01, 2026) | |
KHCY LIMITED CIN: 12126671 , United Kingdom, Active | Jul 28, 2019 | - | 4 (As on Jul 31, 2024) | |
Amazon Gorilla CIN: 40203140352 , Latvia, Active | Apr 26, 2018 | €0 - €1M (As on Dec 31, 2024) | 1 (As on Dec 31, 2022) | - |
AMAZON TRANSPORTATION SERVICES PRIVATE LIMITED CIN: U74140KA2012FTC150450 , India, Amalgamated | May 02, 2012 | ₹1,000+ Cr (As on Mar 31, 2025) | 3032 (As on Jan 01, 2026) | |
AMAZON WHOLESALE (INDIA) PRIVATE LIMITED CIN: U51101DL2013FTC259251 , India, Active | Oct 15, 2013 | ₹1,000+ Cr (As on Mar 31, 2025) | 67 (As on Aug 01, 2025) | |
AMAZON DATA SERVICES ZAGREB D.O.O. CIN: 19262645332 , Croatia, Active | Sep 05, 2019 | €0 - €1M (As on Dec 31, 2024) | - | |
AMAZON FINANCE INDIA PRIVATE LIMITED CIN: U65100KA2012PTC121445 , India, Active | Jan 03, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
AMAZON DIGITAL SERVICES PRIVATE LIMITED CIN: U62099KA2013FTC071166 , India, Active | Sep 25, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
AMAZON HEALTHCARE SERVICES PRIVATE LIMITED CIN: U85100DL2022FTC401356 , India, Active | Jul 07, 2022 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
AMAZON COM INC CIN: 1018724 , United States, Active | May 27, 1996 | $1B+ (As on Dec 31, 2025) | 1556000 (As on Dec 01, 2024) | - |
AMAZON PAY (INDIA) PRIVATE LIMITED CIN: U51909KA2011FTC059464 , India, Active | Jul 04, 2011 | ₹1,000+ Cr (As on Mar 31, 2025) | 490 (As on Apr 01, 2026) |
Amazon's IPO details
Amazon got listed on May 15, 1997.
Click here to take a look at Amazon's IPO in detail
Sign up to download Amazon's company profile
Amazon's funding and investors
Amazon has raised a total funding of $8M over 4 rounds. Its first funding round was on Jun 1996. Amazon has 48 institutional investors and 1 angel investor.
Here is the list of recent funding rounds of Amazon:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Mar 22, 2013 | $200M | Post IPO | - | - | - | - |
2012 | Undisclosed | Post IPO | - | - | - | |
Jul 23, 2001 | $100M | Post IPO | - | - | - |
View details of Amazon's funding rounds and investors
Amazon's founders and board of directors
Founder? Claim ProfileThe founders of Amazon are Jeff Bezos and Tara Keppler. Paresh Shelke and Andy Jassy are the CEOs of Amazon.
Here are the details of Amazon's key team members:
- Jeff Bezos: Founder of Amazon and founder of 18 other companies, including Amazon India, Jobs at Amazon and Smartcommerce Amazon. They are also an angel investor in 36 startups.
- Tara Keppler: Co-Founder and Owner of Amazon.
- Andy Jassy: CEO of Amazon. Contact Info: 1 email address
View details of Amazon's Founder profiles and Board Members
Amazon's employee count trend
Amazon has 780,710 employees as of Jun 26. Here is Amazon's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Amazon's Competitors and alternates
Top competitors of Amazon include Flipkart, Coupang and Snapdeal. Here is the list of Top 10 competitors of Amazon, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Online retailer of various products including electronics, fashion, and groceries | $12.1B | 89/100 | ||
2nd | Coupang 2010, Seoul (South Korea), Public | Online marketplace offering multi-category consumer products | $3.9B | 85/100 | |
3rd | Amazon 1994, Seattle (United States), Public | Online marketplace and cloud computing provider | $8M | 86/100 | |
4th | Online retailer of clothing, shoes, and home decor items | $1.77B | 84/100 | ||
5th | Zulily 2009, Seattle (United States), Acquired | Online shopping platform using flash sales | $135M | 84/100 | |
6th | Online marketplace providing a platform for individuals and small businesses to sell products across various categories | $1.36B | 83/100 | ||
7th | eBay 1995, San Jose (United States), Public | Online retailer of electronics, cars, fashion, collectibles, sports, and more | - | 81/100 | |
8th | Online marketplace offering multi-category consumer products | $442M | 80/100 | ||
9th | Online marketplace of multi-category products | $1.54B | 78/100 | ||
10th | FabFitfun 2010, Beverly Hills (United States), Series A | Online retailer offering subscription-based multi-category products | $94.6M | 75/100 |
Looking for more details on Amazon's competitors? Click here to see the top ones
Amazon's Investments and acquisitions
Amazon has made 147 investments in companies including Twelve Labs and Anthropic. Amazon has also acquired 120 companies including Fauna Robotics and RIVR.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Jul 01, 2026 | Investments | 2021 | Seattle (United States) | |
Apr 21, 2026 | Investments | 2021 | San Francisco (United States) | |
Mar 28, 2026 | Investments | 2018 | Pune (India) |
See all investments and acquisitions by Amazon
Reports related to Amazon
Here is the latest report on Amazon's sector:
News related to Amazon
Media has covered Amazon for a total of 2167 events in the last 1 year, 1390 of them have been about company updates and 193 about partnerships.
•
Amazon Joins $3 Trillion Club, Palantir Surges on AI Demand as Markets RallyStockhouse Publishing•Aug 04, 2026•Amazon
•
•
•
Notable healthcare headlines for the week: Curium, Bristol-Myers, and J&J in focusSeeking Alpha•Aug 02, 2026•Amazon
•
Amazon Completes $50 Billion Investment in OpenAI, Acquires 5% StakeCaproasia•Aug 02, 2026•Amazon, OpenAI
•
•
•
•
Samsung's Tizen OS Trails Roku, Fire TV, and Google TV Despite TV DominanceSamMobile•Jul 31, 2026•Google TV, Roku, Amazon, Samsung
•
Are you a Founder ?
FAQs about Amazon
Explore our recently published companies
- Radhika Opto Electronics - Mumbai based, 1984 founded, Funding Raised company
- Amarahospital - 2018 founded, Unfunded company
- Josef's Artisan Meats - Canandaigua based, 1960 founded, Unfunded company
- Daileefoods - Thiruvananthapuram based, 2014 founded, Unfunded company
- Injury Case Funding - United States based, Unfunded company
- Saile Medical - New York City based, 2025 founded, Seed company
