Appreciate - About the company
Appreciate is a deadpooled company based in New York City (United States), founded in 2023. It operates as a Provider of employee recognition solutions. The company has 1066 active competitors, including 155 funded and 66 that have exited. Its top competitors include companies like Medallia, Xoxoday and Qualtrics.
Company Details
Provider of employee recognition solutions. It allows companies to streamline employee engagement, recognition, and performance processes. It offers an AI-driven reporting solution that helps organizations by fostering communication, transparency, and appreciation among team members.
Key Metrics
Founded Year
2023
Location
New York City, United States
Stage
Deadpooled
Ranked
1273rd among 1374 competitors
Sign up to download Appreciate's company profile
Appreciate's funding and investors
Appreciate has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Appreciate's Competitors and alternates
Top competitors of Appreciate include Medallia, Xoxoday and Qualtrics. Here is the list of Top 10 competitors of Appreciate, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Medallia 2001, Pleasanton (United States), Acquired | Provider of experience management software and related customer service solutions | $344M | 81/100 | |
2nd | Cloud-based platform providing digitized rewards, incentives, loyalty, and payouts solutions for businesses worldwide | $101M | 78/100 | ||
3rd | Qualtrics 2002, Provo (United States), Acquired | Provider of experience management software facilitating customer, employee, and market research | $400M | 76/100 | |
4th | Culture Amp 2009, Richmond (Australia), Series F | Employee experience management platform | $258M | 73/100 | |
5th | Provider of a platform for frontline workforce management and engagement | $167M | 73/100 | ||
6th | Lattice 2015, San Francisco (United States), Series F | Provider of a platform for managing employee performance, engagement, and compensation | $332M | 71/100 | |
7th | Blink 2014, London (United Kingdom), Series A | Developer of a mobile-first platform for employee experience and communications | $48.4M | 69/100 | |
8th | AdvantageClub.ai 2016, San Francisco (United States), Series A | Provider of platform for employee recognition, rewards, incentives, and wellbeing | $11M | 68/100 | |
9th | Simpplr 2014, Milpitas (United States), Series D | Provider of an AI intranet and employee experience platform | $131M | 68/100 | |
10th | Modo Labs 2010, Cambridge (United States), Series B | Digital engagement and no-code application development platform | $14.4M | 66/100 | |
1273rd | Appreciate 2023, New York City (United States), Deadpooled | Provider of employee recognition solutions | - | - | 15/100 |
Looking for more details on Appreciate's competitors? Click here to see the top ones
Appreciate's Investments and acquisitions
Appreciate has made no investments or acquisitions yet.
Reports related to Appreciate
Here is the latest report on Appreciate's sector:
Are you a Founder ?
FAQs about Appreciate
Explore our recently published companies
- STC Woodworking - West Milford based, Unfunded company
- Lis Harris Coaching - New York based, 2023 founded, Unfunded company
- AST Advanced Energy - United Arab Emirates based, 1991 founded, Unfunded company
- Knollwood Capital - Ireland based, Unfunded company
- Inovikinc - India based, 2023 founded, Unfunded company
- Athena Manley - Unfunded company