eXtendia - About the company
eXtendia is an unfunded company based in Armenia, founded in 2011. It operates as a Provider of IT service suite solutions. eXtendia has not raised any funding yet. The company has 122635 active competitors, including 948 funded and 7201 that have exited. Its top competitors include companies like IBM, UST and Mindtree.
Key Metrics
Founded Year
2011
Location
Stage
Unfunded
Ranked
115137th among 122635 active competitors
Similar Companies
Sign up to download eXtendia's company profile
eXtendia's funding and investors
eXtendia has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
eXtendia's Competitors and alternates
Top competitors of eXtendia include IBM, UST and Mindtree. Here is the list of Top 10 competitors of eXtendia, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | IBM 1911, United States, Public | Provider of hybrid cloud, artificial intelligence, and consulting services | - | 80/100 | |
2nd | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 80/100 | |
3rd | Consulting and implementations company | $23.9M | 79/100 | ||
4th | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 79/100 | |
5th | Provider of IT consulting, technology, and outsourcing services | - | 76/100 | ||
6th | Happiest Minds 2011, Bengaluru (India), Public | Provider of IT suite services | $64.8M | 76/100 | |
7th | Provider of digital marketing, data analytics, and IT services | - | 75/100 | ||
8th | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 73/100 | |
9th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
10th | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 73/100 | |
115137th | Provider of IT service suite solutions | - | - | 16/100 |
Looking for more details on eXtendia's competitors? Click here to see the top ones
eXtendia's Investments and acquisitions
eXtendia has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about eXtendia
Explore our recently published companies
- Wildlandservices - Auburn based, 2009 founded, Unfunded company
- Boninogroup - 1979 founded, Funding Raised company
- Techlib - India based, 2011 founded, Unfunded company