Kumulus - About the company
Kumulus is a deadpooled company based in Melbourne (Australia), founded in 2020. It operates as a Provider of software development and managed cloud services. The company has 124452 active competitors, including 953 funded and 7700 that have exited. Its top competitors include companies like IBM, UST and Hewlett Packard Enterprise.
Key Metrics
Founded Year
2020
Location
Melbourne, Australia
Stage
Deadpooled
Ranked
134762nd among 148129 competitors
Similar Companies
Sign up to download Kumulus' company profile
Kumulus's funding and investors
Kumulus has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Kumulus's Competitors and alternates
Top competitors of Kumulus include IBM, UST and Hewlett Packard Enterprise. Here is the list of Top 10 competitors of Kumulus, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | IBM 1911, United States, Public | Provider of hybrid cloud, artificial intelligence, and consulting services | - | 81/100 | |
2nd | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 80/100 | |
3rd | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 78/100 | |
4th | Consulting and implementations company | $23.9M | 78/100 | ||
5th | Provider of IT consulting, technology, and outsourcing services | - | 76/100 | ||
6th | Provider of consulting, data analytics, and IT services | - | 75/100 | ||
7th | Virtusa 1996, Westborough (United States), Acquired | IT services company | $45.2M | 73/100 | |
8th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
9th | Provider of diversified application development, IT consulting, and digital transformation services | - | 73/100 | ||
10th | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 73/100 | |
134762nd | Provider of software development and managed cloud services | - | - | 15/100 |
Looking for more details on Kumulus's competitors? Click here to see the top ones
Kumulus's Investments and acquisitions
Kumulus has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Kumulus
Explore our recently published companies
- Blue Sky Music - Washington based, Unfunded company
- Jude Cole - Unfunded company
- Glee Gather - Karachi based, 2023 founded, Unfunded company
- GLG Puertas - Mexico based, Unfunded company
- Apolo Bass - Spain based, Unfunded company
- Handwriting Olympiad - Hyderabad based, Unfunded company
