Prestige Group - About the company
Prestige Group is a public company based in Bengaluru (India), founded in 1986 by Razack Sattar. It operates as a Provider of real estate development and related services across residential, commercial, retail, hospitality, and property management. Prestige Group has raised an undisclosed amount in funding. The company has 17009 active competitors, including 228 funded and 1441 that have exited. Its top competitors include companies like Emaar, Godrej Properties and M3M India.
Company Details
Provider of real estate development and related services across residential, commercial, retail, hospitality, and property management. Develops, sells, and leases residential products like apartments, villas, integrated townships, plotted developments, commercial products such as office parks, corporate campuses, business parks, warehousing assets. Also develops retail and hospitality assets like shopping malls, hotels, resorts, convention centers, serviced residences. It provides project and construction management capabilities too.
- Email ID
- *****@prestigeconstructions.com
- Phone Number
- +91 **********
- Registered Address
- PRESTIGE FALCON TOWER, NO.19, BRUNTON ROAD, Bangalore, BANGALORE, Karnataka, India, 560025
Key Metrics
Founded Year
1986
Location
Bengaluru, India
Stage
Public
Latest Funding Round
Investors
Ranked
154th among 17009 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
1,389 as on Mar 31, 2025
Investment & Acquisitions
Similar Companies
Exit Details
Public
Legal entities associated with Prestige Group
Prestige Group is associated with 31 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
PRESTIGE FALCON MALLS PRIVATE LIMITED CIN: U45309KA2022PTC162163 , India, Active | Jun 07, 2022 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
INR ENERGY PRIVATE LIMITED CIN: U40300KA2021PTC146139 , India, Active | Apr 05, 2021 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
PRESTIGE BUILDERS AND DEVELOPERS PRIVATE LIMITED CIN: U45201KA2007PTC043550 , India, Active | Aug 07, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
Prestige Whitefield Investment And Developers Llp CIN: AAG-1065 , India, Active | Mar 31, 2016 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
AVYAKTH COLD STORAGES PRIVATE LIMITED CIN: U63020KA2010PTC055088 , India, Active | Sep 07, 2010 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
PRESTIGE ESTATES PROJECTS LIMITED CIN: L07010KA1997PLC022322 , India, Active | Jun 04, 1997 | ₹1,000+ Cr (As on Mar 31, 2025) | 1430 (As on Aug 01, 2025) | |
SAI CHAKRA HOTELS PRIVATE LIMITED CIN: U55100KA2011PTC061656 , India, Active | Dec 15, 2011 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 458 (As on Feb 29, 2024) | |
PRESTIGE RETAIL VENTURES LIMITED CIN: U45200KA2017PLC104527 , India, Active | Jul 11, 2017 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
PRESTIGE MALL MANAGEMENT PRIVATE LIMITED CIN: U74140KA2008PTC047968 , India, Active | Oct 07, 2008 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 128 (As on Jan 31, 2025) | |
DASHANYA TECH PARKZ PRIVATE LIMITED CIN: U45201KA2012PTC063057 , India, Active | Mar 15, 2012 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
I C B I (INDIA) PRIVATE LIMITED CIN: U68100KA1945PTC000374 , India, Active | Apr 04, 1945 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
APEX REALTY VENTURES LLP CIN: AAO-6708 , India, Active | Mar 28, 2019 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
BELGAUM SOLAR POWER PRIVATE LIMITED CIN: U40300RJ2017PTC059331 , India, Amalgamated | Oct 20, 2017 | ₹50 - ₹100 Cr (As on Mar 31, 2022) | 2 (As on Jun 30, 2023) | |
INR ENERGY VENTURES PRIVATE LIMITED CIN: U40300KA2021PTC146750 , India, Active | Apr 20, 2021 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 6 (As on Feb 29, 2024) | |
NEXUS SHANTINIKETAN RETAIL PRIVATE LIMITED CIN: U70101KA2007PTC041737 , India, Active | Feb 09, 2007 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
PRESTIGE PROJECTS PRIVATE LIMITED CIN: U45201KA2008PTC046784 , India, Active | Jun 13, 2008 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
CITY PROPERTIES MAINTENANCE COMPANY BANGALORE LIMITED CIN: U74930KA2006PLC039816 , India, Active | Jun 26, 2006 | ₹10 - ₹50 Cr (As on Mar 31, 2016) | - | |
PRESTIGE LEISURE RESORTS PRIVATE LIMITED CIN: U85110KA1998PTC023921 , India, Active | Jul 02, 1998 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
NEXUS SOUTH MALL MANAGEMENT PRIVATE LIMITED CIN: U85110KA1998PTC023922 , India, Amalgamated | Jul 02, 1998 | ₹10 - ₹50 Cr (As on Mar 31, 2023) | 8 (As on Aug 31, 2023) | |
PRESTIGE GARDEN ESTATES PRIVATE LIMITED CIN: U70102KA1996PTC020293 , India, Active | Apr 15, 1996 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
PRESTIGE ACRES PRIVATE LIMITED CIN: U45400KA2021PTC153545 , India, Active | Oct 25, 2021 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
PRESTIGE CONSTRUCTION VENTURES PRIVATE LIMITED CIN: U70101KA2007PTC041666 , India, Active | Feb 05, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 42 (As on Sep 30, 2024) | |
NEXUS MANGALORE RETAIL PRIVATE LIMITED CIN: U70109KA2007PTC044794 , India, Active | Dec 27, 2007 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
RMZ CITY ESTATES PRIVATE LIMITED CIN: U45309KA2022PTC157459 , India, Active | Feb 03, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
PRESTIGE EXORA BUSINESS PARKS LIMITED CIN: U72900KA2003PLC032050 , India, Active | Jun 04, 2003 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 3 (As on May 31, 2022) | |
NEXUS MYSORE RETAIL PRIVATE LIMITED CIN: U70200KA2007PTC044784 , India, Active | Dec 26, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 19 (As on Jan 31, 2025) | |
NEXUS UDAIPUR RETAIL PRIVATE LIMITED CIN: U45400KA2007PTC069087 , India, Active | Aug 16, 2007 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
PRESTIGE HOSPITALITY VENTURES LIMITED CIN: U45500KA2017PLC109059 , India, Active | Dec 29, 2017 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 396 (As on Mar 01, 2026) | |
MAMADAPUR SOLAR PRIVATE LIMITED CIN: U40300RJ2017PTC059517 , India, Active | Nov 17, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
NEXUSMALLS WHITEFIELD PRIVATE LIMITED CIN: U70100KA1996PTC020294 , India, Active | Apr 15, 1996 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
THOMSUN REALTORS PRIVATE LIMITED CIN: U70101KL2005PTC017821 , India, Active | Jan 20, 2005 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - |
Prestige Group's IPO details
Prestige Group got listed on Oct 27, 2010.
Click here to take a look at Prestige Group's IPO in detail
Sign up to download Prestige Group's company profile
Prestige Group's funding and investors
Prestige Group has raised funding over 2 rounds. Its first funding round was on Jul 28, 2015. Prestige Group has 4 institutional investors.
Here is the list of recent funding rounds of Prestige Group:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Aug 29, 2024 | 3976281 | Post IPO | 9366731 | 2653917 | 2496465 | 4274512 |
Jul 28, 2015 | 9815939 | Conventional Debt | 3453276 | 2453692 | 9285552 |
View details of Prestige Group's funding rounds and investors
Prestige Group's founders and board of directors
Founder? Claim ProfileThe founders of Prestige Group is Razack Sattar. Tariq Nadeem Ahmed is the CEO of Prestige Group.
Here are the details of Prestige Group's key team members:
- Razack Sattar: Former Co-Founder of Prestige Group.
- Venkat K Narayana: Chairman and Founder of Prestige Group. They are also an angel investor in 2 startups.Contact Info: 1 phone number
View details of Prestige Group's Founder profiles and Board Members
Prestige Group's employee count trend
Prestige Group has 1,389 employees as of Mar 25. Here is Prestige Group's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Prestige Group's Competitors and alternates
Top competitors of Prestige Group include Emaar, Godrej Properties and M3M India. Here is the list of Top 10 competitors of Prestige Group, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Emaar 1997, Dubai (United Arab Emirates), Public | Provider of real estate development properties | $98M | 82/100 | |
2nd | Godrej Properties 1990, Mumbai (India), Public | Developer of residential & commercial properties | - | 74/100 | |
3rd | Provider of real estate and commercial project development services | $538M | 74/100 | ||
4th | Wanda Group 1988, Beijing (China), Late Stage | Provider of commercial hotels, resorts, and apartments management & development services | $7B | 72/100 | |
5th | Provider of facility management, material handling, food catering, real estate advisory, and development services | $146M | 69/100 | ||
6th | Provider of real estate development and management services | - | 68/100 | ||
7th | Marcus& Millichap 1971, Reno (United States), Public | Commercial real estate investment brokerage and capital markets services firm | - | - | 67/100 |
8th | Max Estates 2016, Noida (India), Public | Provider of residential & commercial development services | - | - | 67/100 |
9th | Prateek Group 2005, Noida (India), Seed | Developer of commercial and residential real estate projects | $31.6M | 66/100 | |
10th | Nagarjuna Construction Company 1978, Hyderabad (India), Public | Provider of commercial property development services | - | 66/100 | |
154th | Prestige Group 1986, Bengaluru (India), Public | Provider of real estate development and related services across residential, commercial, retail, hospitality, and property management | - | 51/100 |
Looking for more details on Prestige Group's competitors? Click here to see the top ones
Prestige Group's Investments and acquisitions
Prestige Group has made 1 investment in Lokhandwala Infrastructure and acquired Ariisto Developers.Reports related to Prestige Group
Here is the latest report on Prestige Group's sector:
News related to Prestige Group
Media has covered Prestige Group for a total of 28 events in the last 1 year, 15 of them have been about company updates and 3 about partnerships.
•
CPPIB to invest Rs 3,000 crore in Prestige HospitalityFinancial Express•Aug 11, 2026•CPP Investments, Prestige Group, Prestige Hospitality
•
Della Bets on 3,600-Key Hotel Pipeline to Drive Township ProjectsMint•Aug 03, 2026•Hiranandani Group, Emaar, Indianhotels, Brigade Group and 2 others
•
Prestige Group launches 3 housing projects in Q1 with ₹12,000-cr revenue potentialBusiness Line•Jul 19, 2026•Prestige Group
•
•
•
HSBC signs LoI with Prestige Group for commercial project in BengaluruBigInfo•Jul 01, 2026•HSBC, Prestige Group
•
Prestige Estates Projects to launch two new housing projects in Delhi-NCR this fiscalIndiatimes•Jun 21, 2026•Prestige Group, HSBC
•
•
•
Autodesk-Prestige Partnership Signals Shift Toward Connected Construction in IndiaCyberMedia India Online•Apr 13, 2026•Prestige Group, Autodesk
Are you a Founder ?
FAQs about Prestige Group
Explore our recently published companies
- Keith Wolfe Casting - Lumberton based, 1996 founded, Unfunded company
- Wood Things - Gretna based, 1996 founded, Unfunded company
- Lilian Jorgenson - Mclean based, 1996 founded, Unfunded company
- Tribology Solutions - Yaphank based, 1996 founded, Unfunded company
- First Fitness - Carrollton based, 1996 founded, Unfunded company
- East Texas Web Design - Lindale based, 1995 founded, Unfunded company