SOBHA - About the company
SOBHA is a public company based in Bengaluru (India), founded in 1995 by PNC Menon. It operates as a Developer of residential and commercial real estate and construction projects. SOBHA has raised an undisclosed amount in funding. The company has 22768 active competitors, including 310 funded and 1571 that have exited. Its top competitors include companies like Emaar, Wanda Group and Prestige Group.
Company Details
Developer of residential and commercial real estate and construction projects. The business focuses on the design, development, and construction of urban living spaces and commercial properties. It maintains internal manufacturing capabilities for interior components, glazing, metal works, and concrete products to support its building operations. The organization manages the entire project lifecycle from planning to completion across various urban centers.
- Website
- www.sobha.com/
- Email ID
- *****@sobha.com
- Phone Number
- +91 **********, +91 **********
- Registered Address
- PLOT NO 10 BOMMASADRA JIGANI LINK ROAD BOMMASANDRA INDL AREA ANEKAL TALUK, BANGALORE, Karnataka, India, 560076
Key Metrics
Founded Year
1995
Location
Bengaluru, India
Stage
Public
Latest Funding Round
Investors
Ranked
43rd among 22768 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2026
Employee Count
4,451 as on Mar 31, 2026
Investment & Acquisitions
Similar Companies
Exit Details
Public
Legal entities associated with SOBHA
SOBHA is associated with 27 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
Cvs Techzone Llp CIN: AAT-7226 , India, Active | Sep 08, 2020 | 0 - ₹10 Cr (As on Mar 31, 2022) | - | |
SOBHA LTD CIN: 12270625 , United Kingdom, Deadpooled | Oct 17, 2019 | - | 2 (As on Oct 31, 2023) | |
SOBHA PROJECTS AND TRADE PRIVATE LIMITED CIN: U31506KA1999PTC025274 , India, Active | May 31, 1999 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
SOBHA PURAVANKARA AVIATION PRIVATE LIMITED CIN: U62200KA2010PTC056061 , India, Active | Nov 30, 2010 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
SOBHA HIGHRISE VENTURES PRIVATE LIMITED CIN: U36100KA2012PTC064148 , India, Active | May 28, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2026) | - | |
RED LOTUS METAL WORKS FACILITIES AND SERVICES PRIVATE LIMITED CIN: U28123KA2008PTC045063 , India, Active | Jan 25, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SOBHA CONTRACTING PRIVATE LIMITED CIN: U70102KA2007PTC042918 , India, Active | May 24, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2026) | - | |
SOBHA SPACE PRIVATE LIMITED CIN: U07010KA2004PTC033247 , India, Active | Jan 23, 2004 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA INNERCITY TECHNOPOLIS PRIVATE LIMITED (ALTERATION) CIN: U07010KA2000PTC027832 , India, Active | Sep 21, 2000 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA MAPLETREE DEVELOPERS PRIVATE LIMITED CIN: U45202KA2007PTC042199 , India, Strike off | Mar 21, 2007 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA ASSETS PRIVATE LIMITED CIN: U70100KA2012PTC063003 , India, Active | Mar 13, 2012 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA DEVELOPERS (PUNE) LIMITED CIN: U45202KA2007PLC041761 , India, Active | Feb 13, 2007 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA JEWELLERY PRIVATE LIMITED CIN: U27141KA2007PTC041762 , India, Strike off | Feb 13, 2007 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA - LATINEM PROPERTIES PRIVATE LIMITED CIN: U70100KA2016PTC086839 , India, Active | Mar 10, 2016 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA HITECH CITY DEVELOPERS PRIVATE LIMITED CIN: U45201KA2008PTC047073 , India, Strike off | Jul 08, 2008 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA ACADEMY PRIVATE LIMITED CIN: U80211KA2012PTC064182 , India, Active | May 30, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA INTERIORS PRIVATE LIMITED CIN: U74994KA1996PTC020647 , India, Active | Jun 17, 1996 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
LOTUS MANPOWER CONSULTANTS SERVICES PRIVATE LIMITED CIN: U74140KA2007PTC042917 , India, Active | May 24, 2007 | ₹100 - ₹500 Cr (As on Mar 31, 2026) | 8310 (As on Mar 31, 2024) | |
SOBHA CONSTRUCTION PRODUCTS PRIVATE LIMITED CIN: U36999KA2019PTC129428 , India, Active | Nov 07, 2019 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA AVIATION AND ENGINEERING SERVICES PRIVATE LIMITED CIN: U35301KA2006PTC040450 , India, Strike off | Sep 08, 2006 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA ELECTRO-MECHANICAL PRIVATE LIMITED CIN: U29191KA2001PTC028422 , India, Active | Jan 08, 2001 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA GLAZING AND METAL WORKS PRIVATE LIMITED CIN: U26954KA1995PTC018208 , India, Active | Jul 05, 1995 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA TECHNOCITY PRIVATE LIMITED CIN: U07010KA2002PTC030584 , India, Active | Jun 04, 2002 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA TAMBARAM DEVELOPERS LIMITED CIN: U45300TN1999PLC042927 , India, Active | Jul 27, 1999 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
SOBHA NANDAMBAKKAM DEVELOPERS LIMITED CIN: U45201TN2007PLC063187 , India, Active | Apr 19, 2007 | 0 - ₹10 Cr (As on Mar 31, 2026) | - | |
KILAI BUILDERS PRIVATE LIMITED CIN: U45200TN2006PTC061228 , India, Active | Sep 28, 2006 | ₹50 - ₹100 Cr (As on Mar 31, 2026) | - | |
SOBHA LIMITED CIN: L45201KA1995PLC018475 , India, Active | Aug 07, 1995 | ₹1,000+ Cr (As on Mar 31, 2026) | 3791 (As on Mar 31, 2024) |
SOBHA's IPO details
SOBHA got listed on Dec 20, 2006.
Click here to take a look at SOBHA's IPO in detail
Sign up to download SOBHA's company profile
SOBHA's funding and investors
SOBHA has raised funding over 1 round. SOBHA has 4 institutional investors.
Here is the list of recent funding rounds of SOBHA:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Mar 22, 2016 | 2186500 | Conventional Debt | 3403033 | 3714420 | 3773710 | 5409751 |
View details of SOBHA's funding rounds and investors
SOBHA's founders and board of directors
Founder? Claim ProfileThe founders of SOBHA is PNC Menon.
Here are the details of SOBHA's key team members:
- PNC Menon: Founder of SOBHA and founder of 2 other companies, Sobha Realty and Shobha Group. They serve on the board of 1 company.Contact Info: 1 email address
SOBHA's Board of Directors
SOBHA's board has 6 active members. PNC Menon and Jagadish Nangineni are part of team and Srivathsala Kanchi Nandagopal, Raman Mangalorkar, Subba Rao Amarthaluru and Gopal Bhimrao Hosur are independent board members.Here is the list of SOBHA's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | 22y 5m | |
Team | - | Current | 4y 7m | |
Independent board member | - | Current | 4y 7m | |
cslbdyx | Independent board member | - | Current | 4y 4m |
{termnp | Independent board member | - | Current | 2y 1m |
zg{ieas | Independent board member | - | Current | 7y 2m |
View details of SOBHA's Founder profiles and Board Members
SOBHA's employee count trend
SOBHA has 4,451 employees as of Mar 26. The total employee count is 1.0% lower than what it was in Mar 25. Here is SOBHA's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
SOBHA's Competitors and alternates
Top competitors of SOBHA include Emaar, Wanda Group and Prestige Group. Here is the list of Top 10 competitors of SOBHA, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Emaar 1997, Dubai (United Arab Emirates), Public | Provider of real estate development properties | $98M | 83/100 | |
2nd | Wanda Group 1988, Beijing (China), Acquired | Provider of commercial hotels, resorts, and apartments management & development services | $7B | 74/100 | |
3rd | Prestige Group 1986, Bengaluru (India), Public | Provider of real estate development and related services across residential, commercial, retail, hospitality, and property management | $220M | 72/100 | |
4th | Godrej Properties 1990, Mumbai (India), Public | Developer of residential and commercial real estate projects | - | 69/100 | |
5th | Oberoi Realty 1980, Mumbai (India), Public | Real estate developer specializing in premium residential and commercial properties | $152M | 69/100 | |
6th | Provider of real estate development and management services | - | 69/100 | ||
7th | Developer of residential and commercial properties, including townships and villa plots | $19.2M | 68/100 | ||
8th | Developer and manager of industrial logistics real estate and warehouses | $606M | 67/100 | ||
9th | Max Estates 2016, Noida (India), Public | Provider of residential & commercial development services | - | - | 67/100 |
10th | Signature Global 2014, Delhi (India), Public | Provider of real estate, property, and affordable home development services | $118M | 67/100 | |
43rd | Developer of residential and commercial real estate and construction projects | - | 60/100 |
Looking for more details on SOBHA's competitors? Click here to see the top ones
Financials of SOBHAFY 26 Available
SOBHA LIMITED, the legal entity associated with SOBHA, generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2026. The revenue of SOBHA LIMITED has a compounded annual growth rate (CAGR) of 29% in the last 1 year.
Financial Statement Summary
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 8903 | 7470 | 7802 | 8801 | 9401 |
Total Sales | 2727 | 4875 | 3845 | 7516 | 4403 |
Total Expenses | 5345 | 4573 | 6833 | 4882 | 2923 |
Operating Expenses | 1076 | 4695 | 3974 | 1758 | 3945 |
Employee Expenses | 2825 | 4154 | 2866 | 4957 | 9460 |
Marketing Expenses | 2563 | 6141 | 6757 | 5150 | 3959 |
Operating Income (EBIT) | 2147 | 1527 | 8836 | 3633 | 4524 |
Interest Expenses | 9068 | 5142 | 9424 | 9787 | 1828 |
Expenses from other activities | 4040 | 6477 | 3711 | 7081 | 1407 |
Information Technology Expenses | 8389 | 4736 | 7217 | 6822 | 4711 |
EBITDA | 7650 | 6300 | 5982 | 6946 | 2218 |
Taxes | 6417 | 6725 | 2211 | 9505 | 2141 |
Net Profit | 2949 | 9265 | 4322 | 9978 | 5642 |
Balance Sheet | |||||
Assets | 7296 | 7137 | 5733 | 1159 | 7823 |
Cash Equivalent | 8337 | 8770 | 9877 | 5905 | 8097 |
Accounts Receivables | 1225 | 2673 | 6993 | 6142 | 6759 |
Inventory | 2231 | 8703 | 9254 | 7989 | 8992 |
Liabilities | 7803 | 6436 | 3920 | 6963 | 5200 |
Total Debt | 1442 | 6706 | 3586 | 8684 | 8828 |
Accounts Payable | 7566 | 2727 | 7679 | 4939 | 3677 |
Equities | 8203 | 1682 | 8513 | 7257 | 6330 |
Cashflow Statement | |||||
Cash from Operating activities | 8924 | 2193 | 6846 | 6671 | 1439 |
Cash from Investing activities | 8114 | 1933 | 4590 | 5404 | 7416 |
Net cash from Financing activities | 7942 | 1330 | 6183 | 8406 | 3746 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
SOBHA's Investments and acquisitions
SOBHA has made 1 investments in companies including PaceRobotics. SOBHA has also acquired 6 companies including C V S Tech Park and Annalakshmi Land Developers.Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Jul 23, 2025 | Investments | 2020 | Bengaluru (India) | |
Feb 07, 2024 | Acquisition | - | ||
Jan 20, 2021 | Acquisition | - |
See all acquisitions by SOBHA
Reports related to SOBHA
Here is the latest report on SOBHA's sector:
News related to SOBHA
Media has covered SOBHA for a total of 11 events in the last 1 year, 6 of them have been about company updates and 1 about partnerships.
•
Emkay Global Financial recommends 'Buy' on Sobha with a target price of Rs 1900Moneycontrol•Sep 22, 2026•SOBHA
•
Sobha Realty to Hand Over 6,800 Units This Year, Highest Annual Delivery to DateMEConstructionNews.com•Jul 21, 2026•SOBHA
•
•
Sobha Ltd Q1 Sales Bookings Rise 76% to ₹3,656 Crore Amidst Strong Housing DemandBusiness Line•Jul 04, 2026•SOBHA
•
Sobha Realty and Keeta Drone Partner to Launch Air Delivery in Sobha CommunitiesTahawulTech.com•May 18, 2026•SOBHA
•
•
•
•
•
Are you a Founder ?
FAQs about SOBHA
Explore our recently published companies
- Inovant Solutions - India based, 2011 founded, Unfunded company
- Infinity StoneX - Visakhapatnam based, Unfunded company
- Southwest Custom Build - Albuquerque based, 2008 founded, Unfunded company
- Grow&Bless Digital - Jakarta based, 2020 founded, Unfunded company
- Eshwar Venugopal - 2013 founded, Unfunded company
- KIWI Agency - Miami based, 2017 founded, Unfunded company

