SOBHA - About the company
SOBHA is a public company based in Bengaluru (India), founded in 1995 by PNC Menon. It operates as a Developer of residential and commercial properties. SOBHA has raised an undisclosed amount in funding. The company has 17009 active competitors, including 228 funded and 1441 that have exited. Its top competitors include companies like Emaar, Godrej Properties and M3M India.
Company Details
- Website
- www.sobha.com/
- Email ID
- *****@sobha.com
- Phone Number
- +91 **********
- Registered Address
- PLOT NO 10 BOMMASADRA JIGANI LINK ROAD BOMMASANDRA INDL AREA ANEKAL TALUK, BANGALORE, Karnataka, India, 560076
Key Metrics
Founded Year
1995
Location
Bengaluru, India
Stage
Public
Latest Funding Round
Investors
Ranked
15th among 17009 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
7,711 as on May 31, 2026
Investment & Acquisitions
Similar Companies
Exit Details
Public
Legal entities associated with SOBHA
SOBHA is associated with 26 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
SOBHA JEWELLERY PRIVATE LIMITED CIN: U27141KA2007PTC041762 , India, Strike off | Feb 13, 2007 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA CONTRACTING PRIVATE LIMITED CIN: U70102KA2007PTC042918 , India, Active | May 24, 2007 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
SOBHA ACADEMY PRIVATE LIMITED CIN: U80211KA2012PTC064182 , India, Active | May 30, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA HITECH CITY DEVELOPERS PRIVATE LIMITED CIN: U45201KA2008PTC047073 , India, Strike off | Jul 08, 2008 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA TAMBARAM DEVELOPERS LIMITED CIN: U45300TN1999PLC042927 , India, Active | Jul 27, 1999 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA INNERCITY TECHNOPOLIS PRIVATE LIMITED (ALTERATION) CIN: U07010KA2000PTC027832 , India, Active | Sep 21, 2000 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
LOTUS MANPOWER CONSULTANTS SERVICES PRIVATE LIMITED CIN: U74140KA2007PTC042917 , India, Active | May 24, 2007 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 8310 (As on Mar 31, 2024) | |
SOBHA AVIATION AND ENGINEERING SERVICES PRIVATE LIMITED CIN: U35301KA2006PTC040450 , India, Strike off | Sep 08, 2006 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA MAPLETREE DEVELOPERS PRIVATE LIMITED CIN: U45202KA2007PTC042199 , India, Strike off | Mar 21, 2007 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
SOBHA TECHNOCITY PRIVATE LIMITED CIN: U07010KA2002PTC030584 , India, Active | Jun 04, 2002 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA LIMITED CIN: L45201KA1995PLC018475 , India, Active | Aug 07, 1995 | ₹1,000+ Cr (As on Mar 31, 2025) | 3791 (As on Mar 31, 2024) | |
SOBHA GLAZING AND METAL WORKS PRIVATE LIMITED CIN: U26954KA1995PTC018208 , India, Active | Jul 05, 1995 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA SPACE PRIVATE LIMITED CIN: U07010KA2004PTC033247 , India, Active | Jan 23, 2004 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA CONSTRUCTION PRODUCTS PRIVATE LIMITED CIN: U36999KA2019PTC129428 , India, Active | Nov 07, 2019 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA ELECTRO-MECHANICAL PRIVATE LIMITED CIN: U29191KA2001PTC028422 , India, Active | Jan 08, 2001 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA PURAVANKARA AVIATION PRIVATE LIMITED CIN: U62200KA2010PTC056061 , India, Active | Nov 30, 2010 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
SOBHA NANDAMBAKKAM DEVELOPERS LIMITED CIN: U45201TN2007PLC063187 , India, Active | Apr 19, 2007 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA INTERIORS PRIVATE LIMITED CIN: U74994KA1996PTC020647 , India, Active | Jun 17, 1996 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA LTD CIN: 12270625 , United Kingdom, Active | Oct 17, 2019 | - | 2 (As on Oct 31, 2023) | |
SOBHA ASSETS PRIVATE LIMITED CIN: U70100KA2012PTC063003 , India, Active | Mar 13, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA DEVELOPERS (PUNE) LIMITED CIN: U45202KA2007PLC041761 , India, Active | Feb 13, 2007 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SOBHA PROJECTS AND TRADE PRIVATE LIMITED CIN: U31506KA1999PTC025274 , India, Active | May 31, 1999 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
SOBHA - LATINEM PROPERTIES PRIVATE LIMITED CIN: U70100KA2016PTC086839 , India, Active | Mar 10, 2016 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
RED LOTUS METAL WORKS FACILITIES AND SERVICES PRIVATE LIMITED CIN: U28123KA2008PTC045063 , India, Active | Jan 25, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
Cvs Techzone Llp CIN: AAT-7226 , India, Active | Sep 08, 2020 | 0 - ₹10 Cr (As on Mar 31, 2022) | - | |
SOBHA HIGHRISE VENTURES PRIVATE LIMITED CIN: U36100KA2012PTC064148 , India, Active | May 28, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - |
SOBHA's IPO details
SOBHA got listed on Dec 20, 2006.
Click here to take a look at SOBHA's IPO in detail
Sign up to download SOBHA's company profile
SOBHA's funding and investors
SOBHA has raised funding over 1 round. SOBHA has 3 institutional investors.
Here is the list of recent funding rounds of SOBHA:
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Mar 22, 2016 | 9233949 | Conventional Debt | 4570712 | 3756884 | 6889601 | 5519795 |
View details of SOBHA's funding rounds and investors
SOBHA's founders and board of directors
Founder? Claim ProfileThe founders of SOBHA is PNC Menon. PV Varghese, Manoj Rastogi, Raghav Menon and Harish Babu are the CEOs of SOBHA.
Here are the details of SOBHA's key team members:
- PNC Menon: Founder of SOBHA and founder of 2 other companies, Sobha Realty and Shobha Group. They serve on the board of 1 company.Contact Info: 1 email address
- Harish Babu: Co-CEO of SOBHA. Contact Info: 1 email address
- Raghav Menon: Co-CEO of SOBHA. Contact Info: 1 email address
- PV Varghese: Co-CEO of SOBHA. Contact Info: 1 email address
- Manoj Rastogi: Co-CEO of SOBHA. Contact Info: 1 email address
SOBHA's Board of Directors
SOBHA's board has 6 active members. PNC Menon and Jagadish Nangineni are part of team and Srivathsala Kanchi Nandagopal, Raman Mangalorkar, Subba Rao Amarthaluru and Gopal Bhimrao Hosur are independent board members.Here is the list of SOBHA's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | 22y 0m | |
Team | - | Current | 4y 3m | |
Independent board member | - | Current | 4y 3m | |
kmsopp{ | Independent board member | - | Current | 7y 7m |
xftilpa | Independent board member | - | Current | 8y 1m |
pqqybrk | Independent board member | - | Current | 3y 1m |
View details of SOBHA's Founder profiles and Board Members
SOBHA's employee count trend
SOBHA has 7,711 employees as of May 26. Here is SOBHA's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
SOBHA's Competitors and alternates
Top competitors of SOBHA include Emaar, Godrej Properties and M3M India. Here is the list of Top 10 competitors of SOBHA, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Emaar 1997, Dubai (United Arab Emirates), Public | Provider of real estate development properties | $98M | 82/100 | |
2nd | Godrej Properties 1990, Mumbai (India), Public | Developer of residential & commercial properties | - | 74/100 | |
3rd | Provider of real estate and commercial project development services | $538M | 74/100 | ||
4th | Wanda Group 1988, Beijing (China), Late Stage | Provider of commercial hotels, resorts, and apartments management & development services | $7B | 72/100 | |
5th | Provider of facility management, material handling, food catering, real estate advisory, and development services | $146M | 69/100 | ||
6th | Provider of real estate development and management services | - | 68/100 | ||
7th | Marcus& Millichap 1971, Reno (United States), Public | Commercial real estate investment brokerage and capital markets services firm | - | - | 67/100 |
8th | Max Estates 2016, Noida (India), Public | Provider of residential & commercial development services | - | - | 67/100 |
9th | Prateek Group 2005, Noida (India), Seed | Developer of commercial and residential real estate projects | $31.6M | 66/100 | |
10th | Nagarjuna Construction Company 1978, Hyderabad (India), Public | Provider of commercial property development services | - | 66/100 | |
15th | Developer of residential and commercial properties | - | 63/100 |
Looking for more details on SOBHA's competitors? Click here to see the top ones
SOBHA's Investments and acquisitions
SOBHA has a total of 1 investment in PaceRobotics. SOBHA has not made any acquisitions as of now.Reports related to SOBHA
Here is the latest report on SOBHA's sector:
News related to SOBHA
Media has covered SOBHA for a total of 19 events in the last 1 year, 10 of them have been about company updates and 1 about partnerships.
•
Sobha Ltd Q1 Sales Bookings Rise 76% to ₹3,656 Crore Amidst Strong Housing DemandBusiness Line•Jul 04, 2026•SOBHA
•
Sobha Realty and Keeta Drone Partner to Launch Air Delivery in Sobha CommunitiesTahawulTech.com•May 18, 2026•SOBHA
•
•
•
•
•
•
•
•
Sobha Standalone September 2025 Net Sales at Rs 1,483.37 crore, up 62.62% Y-o-YMoneycontrol•Oct 20, 2025•SOBHA
Are you a Founder ?
FAQs about SOBHA
Explore our recently published companies
- Keith Wolfe Casting - Lumberton based, 1996 founded, Unfunded company
- Wood Things - Gretna based, 1996 founded, Unfunded company
- Lilian Jorgenson - Mclean based, 1996 founded, Unfunded company
- Tribology Solutions - Yaphank based, 1996 founded, Unfunded company
- First Fitness - Carrollton based, 1996 founded, Unfunded company
- East Texas Web Design - Lindale based, 1995 founded, Unfunded company
